IPv6 Deployment Aggregated Status

Limited to the top-50 per Top Level Domain extracted from the free Cisco Umbrella (previously Alexa, then Amazon) top 1 million web sites (the Alexa list has been desactivated end of November 2016 then was reactivated, hence incomplete statistics, the switch to Cisco Umbrella is dated September 2025). See the bottom of this page for more information on the tests.
Click on a country to see specific statistics about top sites within this country or click on a flag:
  • AfriNIC:
  • APNIC:
  • ARIN:
  • LACNIC:
  • RIPE:
Or do you prefer to have the list of all fully IPv6-enabled sites?. Display per country IPv6 prefixes.
Compare IPv6 deployments among countries. Predict IPv6 deployments in one country. Same information as XML. Show countries with less than 50 sites:

Web (Umbrella)

RankCountrySample
size
WeightedGreenOrange
Test/broken
1 Norway 50 55.54% 68.0% (34) 0.0% (0)
2 Sweden 50 69.21% 64.0% (32) 0.0% (0)
3 Greece 50 77.40% 62.0% (31) 0.0% (0)
4 Netherlands 50 40.31% 62.0% (31) 0.0% (0)
5 Guernsey 50 47.29% 60.0% (30) 0.0% (0)
6 Azerbaijan 50 76.58% 58.0% (29) 0.0% (0)
7 Anguilla 50 41.28% 58.0% (29) 0.0% (0)
8 Germany 50 71.71% 58.0% (29) 0.0% (0)
9 Nigeria 50 67.52% 56.0% (28) 0.0% (0)
10 Dominican Republic 50 71.26% 56.0% (28) 0.0% (0)
11 South Africa 50 48.22% 54.0% (27) 0.0% (0)
12 Thailand 50 50.64% 54.0% (27) 0.0% (0)
13 Lithuania 50 40.05% 54.0% (27) 0.0% (0)
14 Sri Lanka 50 56.54% 54.0% (27) 0.0% (0)
15 Czech Republic 50 59.96% 54.0% (27) 0.0% (0)
16 Switzerland 50 37.94% 54.0% (27) 0.0% (0)
17 Colombia 50 36.79% 50.0% (25) 0.0% (0)
18 Somalia 50 57.49% 50.0% (25) 0.0% (0)
19 United States of America 50 70.40% 50.0% (25) 0.0% (0)
20 New Zealand 50 54.10% 50.0% (25) 0.0% (0)
21 India 50 62.58% 50.0% (25) 0.0% (0)
22 Bosnia and Herzegovina 50 43.62% 50.0% (25) 0.0% (0)
23 Romania 50 31.86% 48.0% (24) 0.0% (0)
24 Albania 50 27.47% 48.0% (24) 0.0% (0)
25 Cyprus 50 41.10% 48.0% (24) 0.0% (0)
26 Montenegro 50 63.89% 48.0% (24) 0.0% (0)
27 Iraq 50 62.88% 48.0% (24) 0.0% (0)
28 Brazil 50 51.26% 48.0% (24) 0.0% (0)
29 Guatemala 50 50.71% 48.0% (24) 0.0% (0)
30 Palestinian Territory 50 33.62% 46.0% (23) 0.0% (0)
31 Iceland 50 55.22% 46.0% (23) 0.0% (0)
32 Australia 50 37.93% 46.0% (23) 0.0% (0)
33 China 50 31.15% 44.0% (22) 6.0% (3)
34 Pakistan 50 54.63% 44.0% (22) 0.0% (0)
35 Mauritius 50 24.46% 44.0% (22) 0.0% (0)
36 Armenia 50 54.37% 44.0% (22) 0.0% (0)
37 Slovakia 50 56.76% 44.0% (22) 0.0% (0)
38 Finland 50 64.97% 44.0% (22) 0.0% (0)
39 Philippines 50 49.48% 44.0% (22) 0.0% (0)
40 Ireland 50 36.01% 42.0% (21) 0.0% (0)
41 Hungary 50 71.06% 42.0% (21) 0.0% (0)
42 Honduras 50 19.38% 42.0% (21) 0.0% (0)
43 Singapore 50 41.55% 42.0% (21) 0.0% (0)
44 Kenya 50 47.02% 42.0% (21) 0.0% (0)
45 Austria 50 59.06% 42.0% (21) 0.0% (0)
46 Italy 50 53.29% 42.0% (21) 0.0% (0)
47 Croatia 50 28.55% 40.0% (20) 2.0% (1)
48 France 50 55.77% 40.0% (20) 2.0% (1)
49 Macedonia 50 54.44% 40.0% (20) 0.0% (0)
50 Estonia 50 21.27% 40.0% (20) 0.0% (0)
51 Panama 50 48.87% 40.0% (20) 0.0% (0)
52 Myanmar (Burma) 50 28.34% 40.0% (20) 0.0% (0)
53 Libya 50 28.74% 40.0% (20) 0.0% (0)
54 Ukraine 50 44.68% 40.0% (20) 0.0% (0)
55 Saint Vincent and the Grenadines 50 24.63% 40.0% (20) 0.0% (0)
56 European Union 50 42.24% 40.0% (20) 0.0% (0)
57 Saint Helena 50 55.52% 40.0% (20) 0.0% (0)
58 Morocco 50 64.07% 38.0% (19) 0.0% (0)
59 Peru 50 52.12% 38.0% (19) 0.0% (0)
60 Slovenia 50 33.62% 38.0% (19) 0.0% (0)
61 Denmark 50 55.84% 38.0% (19) 0.0% (0)
62 El Salvador 50 53.52% 38.0% (19) 0.0% (0)
63 Malaysia 50 26.41% 36.0% (18) 2.0% (1)
64 Israel 50 32.30% 36.0% (18) 2.0% (1)
65 Samoa 50 26.76% 36.0% (18) 0.0% (0)
66 Serbia 50 28.46% 36.0% (18) 0.0% (0)
67 United-Kingdom 50 67.11% 36.0% (18) 0.0% (0)
68 Uruguay 50 34.27% 36.0% (18) 0.0% (0)
69 Argentina 50 37.62% 36.0% (18) 0.0% (0)
70 Zimbabwe 50 49.49% 36.0% (18) 0.0% (0)
71 Tunisia 50 48.34% 34.0% (17) 2.0% (1)
72 Paraguay 50 28.65% 34.0% (17) 0.0% (0)
73 Uganda 50 46.49% 34.0% (17) 0.0% (0)
74 Bulgaria 50 46.30% 34.0% (17) 0.0% (0)
75 Latvia 50 20.07% 34.0% (17) 0.0% (0)
76 Spain 50 32.95% 34.0% (17) 0.0% (0)
77 Kuwait 50 38.11% 34.0% (17) 0.0% (0)
78 Tonga 50 28.44% 34.0% (17) 0.0% (0)
79 United Arab Emirates 50 40.77% 32.0% (16) 2.0% (1)
80 Canada 50 53.06% 32.0% (16) 0.0% (0)
81 Liechtenstein 50 17.69% 32.0% (16) 0.0% (0)
82 Costa Rica 50 47.46% 32.0% (16) 0.0% (0)
83 Laos 50 55.45% 32.0% (16) 0.0% (0)
84 Mexico 50 36.09% 32.0% (16) 0.0% (0)
85 Portugal 50 18.56% 32.0% (16) 0.0% (0)
86 Moldova 50 47.65% 32.0% (16) 0.0% (0)
87 Lebanon 50 47.18% 32.0% (16) 0.0% (0)
88 Turkey 50 52.39% 30.0% (15) 0.0% (0)
89 Chile 50 17.33% 30.0% (15) 0.0% (0)
90 Antigua and Barbuda 50 19.97% 30.0% (15) 0.0% (0)
91 Bangladesh 50 30.30% 30.0% (15) 0.0% (0)
92 Indonesia 50 43.52% 30.0% (15) 0.0% (0)
93 Cote d'Ivoire 50 51.78% 30.0% (15) 0.0% (0)
94 Belize 50 27.37% 30.0% (15) 0.0% (0)
95 Reunion 50 21.15% 28.0% (14) 0.0% (0)
96 Jordan 50 39.54% 28.0% (14) 0.0% (0)
97 Luxembourg 50 47.52% 28.0% (14) 0.0% (0)
98 Egypt 50 56.10% 28.0% (14) 0.0% (0)
99 Qatar 50 23.85% 28.0% (14) 0.0% (0)
100 Bolivia 50 51.09% 28.0% (14) 0.0% (0)
101 Taiwan 50 35.48% 26.0% (13) 0.0% (0)
102 Seychelles 50 20.53% 26.0% (13) 0.0% (0)
103 Saudi Arabia 50 43.23% 26.0% (13) 0.0% (0)
104 Cameroon 50 41.58% 24.0% (12) 2.0% (1)
105 Rwanda 50 11.76% 24.0% (12) 0.0% (0)
106 Montserrat 50 13.04% 24.0% (12) 0.0% (0)
107 Tanzania 50 11.46% 24.0% (12) 0.0% (0)
108 Vietnam 50 25.81% 24.0% (12) 0.0% (0)
109 Bahrain 50 15.79% 22.0% (11) 0.0% (0)
110 Georgia 50 36.49% 22.0% (11) 0.0% (0)
111 Nepal 50 12.73% 22.0% (11) 0.0% (0)
112 Poland 50 10.48% 20.0% (10) 2.0% (1)
113 Kyrgyzstan 50 9.89% 20.0% (10) 0.0% (0)
114 Hong Kong 50 39.22% 20.0% (10) 0.0% (0)
115 Mongolia 50 8.27% 20.0% (10) 0.0% (0)
116 Ghana 50 45.31% 20.0% (10) 0.0% (0)
117 Ecuador 50 30.31% 20.0% (10) 0.0% (0)
118 Japan 50 19.74% 18.0% (9) 0.0% (0)
119 Oman 50 10.16% 14.0% (7) 0.0% (0)
120 Kazakhstan 50 39.53% 14.0% (7) 0.0% (0)
121 Uzbekistan 50 8.77% 12.0% (6) 0.0% (0)
122 Belarus 50 27.90% 12.0% (6) 0.0% (0)
123 Venezuela 50 11.69% 10.0% (5) 2.0% (1)
124 Central African Republic 50 2.55% 8.0% (4) 0.0% (0)
125 Tokelau 50 2.70% 8.0% (4) 0.0% (0)
126 Gabon 50 27.09% 8.0% (4) 0.0% (0)
127 Mali 50 2.37% 6.0% (3) 2.0% (1)
128 Algeria 50 25.57% 6.0% (3) 0.0% (0)
129 South Korea 50 5.03% 6.0% (3) 0.0% (0)
130 Iran 50 0.42% 2.0% (1) 0.0% (0)

Email (Umbrella)

RankCountrySample
size
WeightedGreenOrange
Test/broken
1 Anguilla 50 45.90% 78.0% (39) 0.0% (0)
2 Ghana 50 78.85% 74.0% (37) 0.0% (0)
3 Netherlands 50 54.64% 72.0% (36) 0.0% (0)
4 Norway 50 55.86% 68.0% (34) 0.0% (0)
5 Czech Republic 50 66.65% 68.0% (34) 0.0% (0)
6 El Salvador 50 74.19% 68.0% (34) 0.0% (0)
7 Finland 50 77.03% 66.0% (33) 0.0% (0)
8 Italy 50 43.48% 66.0% (33) 0.0% (0)
9 Lithuania 50 76.79% 66.0% (33) 0.0% (0)
10 Slovakia 50 59.63% 66.0% (33) 0.0% (0)
11 Vietnam 50 74.08% 66.0% (33) 0.0% (0)
12 Ireland 50 57.14% 64.0% (32) 0.0% (0)
13 Libya 50 65.96% 64.0% (32) 0.0% (0)
14 Dominican Republic 50 73.06% 62.0% (31) 0.0% (0)
15 Greece 50 77.57% 62.0% (31) 0.0% (0)
16 Denmark 50 67.20% 62.0% (31) 0.0% (0)
17 Honduras 50 51.90% 60.0% (30) 0.0% (0)
18 Bahrain 50 40.29% 60.0% (30) 0.0% (0)
19 Poland 50 25.28% 56.0% (28) 0.0% (0)
20 Estonia 50 64.63% 56.0% (28) 0.0% (0)
21 Guernsey 50 75.88% 56.0% (28) 0.0% (0)
22 Chile 50 32.55% 56.0% (28) 0.0% (0)
23 Switzerland 50 58.12% 56.0% (28) 0.0% (0)
24 Spain 50 54.30% 56.0% (28) 0.0% (0)
25 Portugal 50 56.31% 56.0% (28) 0.0% (0)
26 Brazil 50 35.61% 56.0% (28) 0.0% (0)
27 Philippines 50 37.37% 54.0% (27) 0.0% (0)
28 Malaysia 50 48.32% 54.0% (27) 0.0% (0)
29 Peru 50 54.87% 54.0% (27) 0.0% (0)
30 Iraq 50 55.52% 52.0% (26) 0.0% (0)
31 Ecuador 50 51.52% 52.0% (26) 0.0% (0)
32 Slovenia 50 26.87% 52.0% (26) 0.0% (0)
33 Hungary 50 72.22% 52.0% (26) 0.0% (0)
34 United States of America 50 69.89% 52.0% (26) 0.0% (0)
35 Nigeria 50 58.57% 52.0% (26) 0.0% (0)
36 Sweden 50 33.92% 50.0% (25) 0.0% (0)
37 Zimbabwe 50 37.70% 50.0% (25) 0.0% (0)
38 Kenya 50 57.10% 48.0% (24) 0.0% (0)
39 Indonesia 50 35.02% 48.0% (24) 0.0% (0)
40 Thailand 50 56.07% 48.0% (24) 0.0% (0)
41 Kuwait 50 45.58% 48.0% (24) 0.0% (0)
42 Ukraine 50 61.22% 48.0% (24) 0.0% (0)
43 Saint Vincent and the Grenadines 50 18.76% 48.0% (24) 0.0% (0)
44 Mexico 50 34.99% 46.0% (23) 0.0% (0)
45 Latvia 50 31.23% 46.0% (23) 0.0% (0)
46 Romania 50 36.20% 46.0% (23) 0.0% (0)
47 Mauritius 50 34.38% 46.0% (23) 0.0% (0)
48 Cyprus 50 39.75% 46.0% (23) 0.0% (0)
49 Germany 50 60.40% 46.0% (23) 0.0% (0)
50 Guatemala 50 54.90% 44.0% (22) 0.0% (0)
51 Bulgaria 50 49.25% 44.0% (22) 0.0% (0)
52 Argentina 50 64.01% 44.0% (22) 0.0% (0)
53 Armenia 50 49.79% 44.0% (22) 0.0% (0)
54 Panama 50 64.64% 44.0% (22) 0.0% (0)
55 Israel 50 58.68% 44.0% (22) 0.0% (0)
56 Croatia 50 43.32% 44.0% (22) 0.0% (0)
57 Cote d'Ivoire 50 26.20% 42.0% (21) 0.0% (0)
58 Albania 50 25.97% 42.0% (21) 0.0% (0)
59 Serbia 50 29.95% 42.0% (21) 0.0% (0)
60 United-Kingdom 50 49.22% 42.0% (21) 0.0% (0)
61 Azerbaijan 50 44.56% 42.0% (21) 0.0% (0)
62 Palestinian Territory 50 17.92% 42.0% (21) 0.0% (0)
63 Egypt 50 56.92% 42.0% (21) 0.0% (0)
64 Canada 50 39.38% 42.0% (21) 0.0% (0)
65 Oman 50 41.58% 40.0% (20) 0.0% (0)
66 Belarus 50 60.78% 40.0% (20) 0.0% (0)
67 Pakistan 50 50.85% 40.0% (20) 0.0% (0)
68 Bosnia and Herzegovina 50 49.89% 40.0% (20) 0.0% (0)
69 South Africa 50 46.30% 40.0% (20) 0.0% (0)
70 Turkey 50 59.48% 40.0% (20) 0.0% (0)
71 Taiwan 50 63.90% 40.0% (20) 0.0% (0)
72 Sri Lanka 50 50.07% 38.0% (19) 0.0% (0)
73 Jordan 50 55.95% 38.0% (19) 0.0% (0)
74 New Zealand 50 32.21% 38.0% (19) 0.0% (0)
75 Lebanon 50 56.61% 38.0% (19) 0.0% (0)
76 Georgia 50 28.85% 38.0% (19) 0.0% (0)
77 Uganda 50 43.33% 38.0% (19) 0.0% (0)
78 Qatar 50 33.08% 36.0% (18) 0.0% (0)
79 Japan 50 28.05% 36.0% (18) 0.0% (0)
80 Tunisia 50 47.50% 36.0% (18) 0.0% (0)
81 Mongolia 50 23.75% 36.0% (18) 0.0% (0)
82 Colombia 50 33.96% 36.0% (18) 0.0% (0)
83 Singapore 50 48.18% 36.0% (18) 0.0% (0)
84 Costa Rica 50 19.49% 34.0% (17) 0.0% (0)
85 France 50 46.53% 34.0% (17) 0.0% (0)
86 Paraguay 50 35.11% 34.0% (17) 0.0% (0)
87 Saint Helena 50 48.02% 34.0% (17) 0.0% (0)
88 Somalia 50 19.06% 34.0% (17) 0.0% (0)
89 European Union 50 38.99% 34.0% (17) 0.0% (0)
90 Bolivia 50 42.84% 34.0% (17) 0.0% (0)
91 Australia 50 25.02% 34.0% (17) 0.0% (0)
92 Myanmar (Burma) 50 17.36% 34.0% (17) 0.0% (0)
93 Hong Kong 50 54.46% 34.0% (17) 0.0% (0)
94 Uruguay 50 52.22% 32.0% (16) 0.0% (0)
95 Bangladesh 50 34.96% 32.0% (16) 0.0% (0)
96 Kazakhstan 50 53.69% 32.0% (16) 0.0% (0)
97 Moldova 50 25.08% 32.0% (16) 0.0% (0)
98 Antigua and Barbuda 50 13.30% 30.0% (15) 0.0% (0)
99 Nepal 50 24.68% 30.0% (15) 0.0% (0)
100 Luxembourg 50 42.88% 30.0% (15) 0.0% (0)
101 Montserrat 50 13.81% 30.0% (15) 0.0% (0)
102 Reunion 50 30.96% 28.0% (14) 0.0% (0)
103 Seychelles 50 48.96% 28.0% (14) 0.0% (0)
104 South Korea 50 16.72% 28.0% (14) 0.0% (0)
105 Algeria 50 33.38% 26.0% (13) 0.0% (0)
106 Tanzania 50 16.61% 26.0% (13) 0.0% (0)
107 Austria 50 29.97% 26.0% (13) 0.0% (0)
108 India 50 22.72% 26.0% (13) 0.0% (0)
109 Iceland 50 21.33% 26.0% (13) 0.0% (0)
110 Morocco 50 30.67% 26.0% (13) 0.0% (0)
111 Macedonia 50 40.29% 24.0% (12) 0.0% (0)
112 Uzbekistan 50 26.26% 24.0% (12) 0.0% (0)
113 Venezuela 50 25.25% 24.0% (12) 0.0% (0)
114 Montenegro 50 14.41% 24.0% (12) 0.0% (0)
115 United Arab Emirates 50 15.66% 22.0% (11) 0.0% (0)
116 Rwanda 50 14.83% 20.0% (10) 0.0% (0)
117 Samoa 50 15.23% 20.0% (10) 0.0% (0)
118 Kyrgyzstan 50 7.96% 18.0% (9) 0.0% (0)
119 Saudi Arabia 50 36.60% 18.0% (9) 0.0% (0)
120 Cameroon 50 45.99% 16.0% (8) 0.0% (0)
121 Liechtenstein 50 6.16% 16.0% (8) 0.0% (0)
122 Tonga 50 5.14% 12.0% (6) 0.0% (0)
123 Laos 50 14.74% 10.0% (5) 0.0% (0)
124 Belize 50 7.41% 8.0% (4) 0.0% (0)
125 China 50 18.97% 8.0% (4) 0.0% (0)
126 Mali 50 3.22% 6.0% (3) 0.0% (0)
127 Tokelau 50 1.45% 4.0% (2) 0.0% (0)
128 Gabon 50 1.53% 2.0% (1) 0.0% (0)
129 Iran 50 1.61% 2.0% (1) 0.0% (0)

DNS (Umbrella)

RankCountrySample
size
WeightedGreenOrange
Test/broken
1 Denmark 50 90.69% 98.0% (49) 0.0% (0)
2 Germany 50 91.75% 98.0% (49) 0.0% (0)
3 Finland 50 90.85% 96.0% (48) 0.0% (0)
4 Australia 50 90.24% 96.0% (48) 0.0% (0)
5 New Zealand 50 88.65% 96.0% (48) 0.0% (0)
6 Netherlands 50 89.96% 94.0% (47) 0.0% (0)
7 Lithuania 50 90.61% 94.0% (47) 0.0% (0)
8 Japan 50 64.82% 94.0% (47) 0.0% (0)
9 Norway 50 90.20% 92.0% (46) 0.0% (0)
10 United States of America 50 84.85% 92.0% (46) 0.0% (0)
11 Anguilla 50 65.66% 92.0% (46) 0.0% (0)
12 Czech Republic 50 79.43% 92.0% (46) 0.0% (0)
13 Guernsey 50 87.75% 92.0% (46) 0.0% (0)
14 Ireland 50 86.45% 92.0% (46) 0.0% (0)
15 Luxembourg 50 85.59% 90.0% (45) 0.0% (0)
16 Sweden 50 85.07% 90.0% (45) 0.0% (0)
17 Austria 50 85.65% 90.0% (45) 0.0% (0)
18 European Union 50 85.02% 90.0% (45) 0.0% (0)
19 Dominican Republic 50 80.85% 88.0% (44) 0.0% (0)
20 Sri Lanka 50 86.86% 88.0% (44) 0.0% (0)
21 Romania 50 61.81% 88.0% (44) 0.0% (0)
22 United-Kingdom 50 87.27% 88.0% (44) 0.0% (0)
23 Singapore 50 87.92% 88.0% (44) 0.0% (0)
24 Spain 50 87.77% 88.0% (44) 0.0% (0)
25 Saint Helena 50 82.16% 86.0% (43) 0.0% (0)
26 France 50 80.68% 84.0% (42) 0.0% (0)
27 Estonia 50 80.48% 84.0% (42) 0.0% (0)
28 South Africa 50 67.16% 84.0% (42) 0.0% (0)
29 Ukraine 50 83.04% 84.0% (42) 0.0% (0)
30 Switzerland 50 77.26% 84.0% (42) 0.0% (0)
31 Greece 50 85.43% 84.0% (42) 0.0% (0)
32 India 50 83.97% 82.0% (41) 0.0% (0)
33 Colombia 50 82.60% 82.0% (41) 0.0% (0)
34 Mauritius 50 71.70% 82.0% (41) 0.0% (0)
35 Montserrat 50 81.28% 82.0% (41) 0.0% (0)
36 Vietnam 50 79.06% 82.0% (41) 0.0% (0)
37 Chile 50 82.86% 82.0% (41) 0.0% (0)
38 Canada 50 86.43% 78.0% (39) 0.0% (0)
39 Hong Kong 50 66.00% 78.0% (39) 0.0% (0)
40 Antigua and Barbuda 50 81.14% 78.0% (39) 0.0% (0)
41 Israel 50 83.06% 78.0% (39) 0.0% (0)
42 Mexico 50 57.10% 78.0% (39) 0.0% (0)
43 Bosnia and Herzegovina 50 81.93% 78.0% (39) 0.0% (0)
44 Brazil 50 55.02% 78.0% (39) 0.0% (0)
45 Slovakia 50 77.72% 76.0% (38) 0.0% (0)
46 Latvia 50 50.46% 76.0% (38) 0.0% (0)
47 Guatemala 50 79.02% 76.0% (38) 0.0% (0)
48 Slovenia 50 80.38% 76.0% (38) 0.0% (0)
49 Somalia 50 81.35% 76.0% (38) 0.0% (0)
50 Pakistan 50 81.75% 74.0% (37) 0.0% (0)
51 Montenegro 50 68.20% 74.0% (37) 0.0% (0)
52 Thailand 50 80.28% 74.0% (37) 0.0% (0)
53 Taiwan 50 80.75% 74.0% (37) 0.0% (0)
54 El Salvador 50 72.61% 74.0% (37) 0.0% (0)
55 Croatia 50 77.76% 74.0% (37) 0.0% (0)
56 Bulgaria 50 74.63% 74.0% (37) 0.0% (0)
57 Armenia 50 73.09% 72.0% (36) 0.0% (0)
58 Nigeria 50 78.01% 72.0% (36) 0.0% (0)
59 Cyprus 50 55.40% 72.0% (36) 0.0% (0)
60 Malaysia 50 75.15% 72.0% (36) 0.0% (0)
61 Belize 50 71.86% 72.0% (36) 0.0% (0)
62 Libya 50 78.51% 72.0% (36) 0.0% (0)
63 Saint Vincent and the Grenadines 50 42.41% 72.0% (36) 0.0% (0)
64 Poland 50 66.53% 72.0% (36) 0.0% (0)
65 Italy 50 73.47% 72.0% (36) 0.0% (0)
66 Iceland 50 80.19% 72.0% (36) 0.0% (0)
67 Bahrain 50 56.40% 70.0% (35) 0.0% (0)
68 Portugal 50 38.45% 70.0% (35) 0.0% (0)
69 Belarus 50 77.79% 70.0% (35) 0.0% (0)
70 Moldova 50 81.03% 70.0% (35) 0.0% (0)
71 Honduras 50 47.53% 70.0% (35) 0.0% (0)
72 Albania 50 47.46% 70.0% (35) 0.0% (0)
73 Iraq 50 71.36% 68.0% (34) 0.0% (0)
74 Panama 50 70.67% 68.0% (34) 0.0% (0)
75 Paraguay 50 44.07% 68.0% (34) 0.0% (0)
76 China 50 68.20% 68.0% (34) 0.0% (0)
77 Samoa 50 45.87% 68.0% (34) 0.0% (0)
78 Azerbaijan 50 78.78% 68.0% (34) 0.0% (0)
79 Jordan 50 65.08% 68.0% (34) 0.0% (0)
80 Philippines 50 75.28% 68.0% (34) 0.0% (0)
81 Indonesia 50 75.01% 66.0% (33) 0.0% (0)
82 Liechtenstein 50 66.39% 66.0% (33) 0.0% (0)
83 Costa Rica 50 62.27% 66.0% (33) 0.0% (0)
84 Laos 50 76.51% 66.0% (33) 0.0% (0)
85 Palestinian Territory 50 39.65% 64.0% (32) 0.0% (0)
86 Hungary 50 76.08% 64.0% (32) 0.0% (0)
87 Georgia 50 59.68% 64.0% (32) 0.0% (0)
88 Tanzania 50 45.15% 64.0% (32) 0.0% (0)
89 Reunion 50 70.22% 64.0% (32) 0.0% (0)
90 Seychelles 50 65.59% 62.0% (31) 0.0% (0)
91 Ecuador 50 59.06% 62.0% (31) 0.0% (0)
92 Turkey 50 66.78% 60.0% (30) 0.0% (0)
93 Tonga 50 49.22% 60.0% (30) 0.0% (0)
94 Serbia 50 37.85% 60.0% (30) 0.0% (0)
95 Peru 50 68.95% 58.0% (29) 0.0% (0)
96 Zimbabwe 50 60.15% 58.0% (29) 0.0% (0)
97 Uruguay 50 67.60% 58.0% (29) 0.0% (0)
98 Uganda 50 58.71% 56.0% (28) 0.0% (0)
99 Macedonia 50 69.60% 56.0% (28) 0.0% (0)
100 Kenya 50 64.46% 52.0% (26) 0.0% (0)
101 Argentina 50 70.55% 52.0% (26) 0.0% (0)
102 Kuwait 50 53.82% 52.0% (26) 0.0% (0)
103 United Arab Emirates 50 61.41% 50.0% (25) 0.0% (0)
104 Bangladesh 50 61.39% 50.0% (25) 0.0% (0)
105 Kazakhstan 50 54.87% 50.0% (25) 0.0% (0)
106 Saudi Arabia 50 56.55% 50.0% (25) 0.0% (0)
107 Myanmar (Burma) 50 57.68% 48.0% (24) 0.0% (0)
108 Tunisia 50 55.38% 48.0% (24) 0.0% (0)
109 Egypt 50 65.63% 46.0% (23) 0.0% (0)
110 Lebanon 50 58.70% 46.0% (23) 0.0% (0)
111 Morocco 50 64.47% 46.0% (23) 0.0% (0)
112 Ghana 50 61.80% 44.0% (22) 0.0% (0)
113 Nepal 50 68.02% 44.0% (22) 0.0% (0)
114 Kyrgyzstan 50 32.17% 44.0% (22) 0.0% (0)
115 Cote d'Ivoire 50 64.12% 44.0% (22) 0.0% (0)
116 Mongolia 50 50.74% 44.0% (22) 0.0% (0)
117 Qatar 50 31.95% 42.0% (21) 0.0% (0)
118 Bolivia 50 55.75% 42.0% (21) 0.0% (0)
119 Cameroon 50 56.94% 40.0% (20) 0.0% (0)
120 South Korea 50 29.41% 38.0% (19) 0.0% (0)
121 Uzbekistan 50 21.72% 36.0% (18) 0.0% (0)
122 Oman 50 23.43% 34.0% (17) 0.0% (0)
123 Venezuela 50 28.00% 28.0% (14) 0.0% (0)
124 Rwanda 50 9.70% 20.0% (10) 0.0% (0)
125 Tokelau 50 11.03% 20.0% (10) 0.0% (0)
126 Mali 50 11.60% 16.0% (8) 0.0% (0)
127 Central African Republic 50 16.76% 14.0% (7) 0.0% (0)
128 Gabon 50 29.01% 10.0% (5) 0.0% (0)
129 Iran 50 10.25% 10.0% (5) 0.0% (0)
130 Algeria 50 26.24% 8.0% (4) 0.0% (0)
131 Equatorial Guinea 50 0.79% 2.0% (1) 0.0% (0)

Users (Google)

RankCountry%-age
1 France86.23 %
2 Germany76.51 %
3 Belgium72.95 %
4 India71.70 %
5 Russia70.46 %
6 Saudi Arabia67.94 %
7 Malaysia64.66 %
8 Suriname60.31 %
9 Vietnam59.70 %
10 Sri Lanka58.35 %
11 Guatemala57.87 %
12 Estonia56.76 %
13 Greece56.49 %
14 Nepal56.44 %
15 Taiwan56.21 %
16 United States of America55.94 %
17 Japan55.30 %
18 Brazil55.00 %
19 United-Kingdom53.71 %
20 Mexico53.17 %
21 Uruguay52.57 %
22 Norway52.23 %
23 Puerto Rico51.40 %
24 Netherlands50.25 %
25 Israel49.72 %
26 Hungary49.12 %
27 Finland47.73 %
28 Latvia44.07 %
29 Czech Republic43.63 %
30 Canada43.58 %
31 Portugal43.09 %
32 United Arab Emirates42.19 %
33 Switzerland41.99 %
34 Bolivia41.77 %
35 Qatar40.71 %
36 Nicaragua40.67 %
37 Luxembourg40.40 %
38 Lithuania40.38 %
39 Thailand40.14 %
40 Mongolia38.56 %
41 Ireland38.35 %
42 Belize37.79 %
43 Dominican Republic37.66 %
44 Peru37.54 %
45 Austria37.43 %
46 Australia37.28 %
47 Macau36.43 %
48 Paraguay36.35 %
49 Sweden35.94 %
50 Congo (Brazzaville)35.21 %
51 Ecuador35.03 %
52 Bhutan34.26 %
53 Dominica33.38 %
54 Cote d'Ivoire30.13 %
55 Argentina29.16 %
56 Senegal29.12 %
57 Gabon28.56 %
58 Romania28.29 %
59 Fiji27.37 %
60 Bahamas26.92 %
61 Oman26.51 %
62 Guyana (Republic of)26.21 %
63 Honduras25.77 %
64 Kuwait25.65 %
65 Togo25.40 %
66 Iran25.26 %
67 Turks and Caicos Islands24.96 %
68 Indonesia24.33 %
69 Zimbabwe24.31 %
70 Denmark23.98 %
71 Pakistan23.73 %
72 Mali23.54 %
73 Rwanda22.28 %
74 Sint Maarten22.24 %
75 New Zealand21.54 %
76 Bulgaria21.25 %
77 Trinidad and Tobago21.23 %
78 Bermuda21.19 %
79 Vanuatu21.10 %
80 Kazakhstan20.82 %
81 Tunisia20.54 %
82 Philippines20.22 %
83 South Sudan20.18 %
84 Colombia19.91 %
85 Bangladesh19.45 %
86 Cuba18.97 %
87 Saint Lucia18.95 %
88 Jordan18.84 %
89 El Salvador18.80 %
90 Papua New Guinea18.79 %
91 Costa Rica18.74 %
92 Bahrain18.42 %
93 Jamaica18.35 %
94 Chad18.09 %
95 Poland18.02 %
96 Turkey17.99 %
97 South Korea17.88 %
98 Chile17.67 %
99 Italy17.54 %
100 Singapore17.51 %
Tests are:

OpenDNS rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide. Before 20th of November 2016, the world-wide ranking was based on Alexa top 1 million web sites until the service was discontinued by Alexa. Since 20th of December 2016, the source of the top 1 million is Umbrella service by OpenDNS (a Cisco division). The data set are not consistent, so, it may be difficult to compare the situation before and after December 2016.


Based on same prior art from Mark Prior at http://www.mrp.net/IPv6_Survey.html.