IPv6 Deployment Aggregated Status

Limited to the top-50 per Top Level Domain extracted from the free Cisco Umbrella (previously Alexa, then Amazon) top 1 million web sites (the Alexa list has been desactivated end of November 2016 then was reactivated, hence incomplete statistics, the switch to Cisco Umbrella is dated September 2025). See the bottom of this page for more information on the tests.
Click on a country to see specific statistics about top sites within this country or click on a flag:
  • AfriNIC:
  • APNIC:
  • ARIN:
  • LACNIC:
  • RIPE:
Or do you prefer to have the list of all fully IPv6-enabled sites?. Display per country IPv6 prefixes.
Compare IPv6 deployments among countries. Predict IPv6 deployments in one country. Same information as XML. Show countries with less than 50 sites:

Web (Umbrella)

RankCountrySample
size
WeightedGreenOrange
Test/broken
1 Norway 50 55.54% 68.0% (34) 0.0% (0)
2 Sweden 50 69.02% 64.0% (32) 0.0% (0)
3 Greece 50 77.40% 62.0% (31) 0.0% (0)
4 Netherlands 50 40.31% 62.0% (31) 0.0% (0)
5 Guernsey 50 46.84% 58.0% (29) 0.0% (0)
6 Germany 50 71.71% 58.0% (29) 0.0% (0)
7 Azerbaijan 50 76.58% 58.0% (29) 0.0% (0)
8 Anguilla 50 41.28% 58.0% (29) 0.0% (0)
9 Dominican Republic 50 71.26% 56.0% (28) 0.0% (0)
10 Nigeria 50 67.52% 56.0% (28) 0.0% (0)
11 South Africa 50 48.22% 54.0% (27) 0.0% (0)
12 Switzerland 50 37.94% 54.0% (27) 0.0% (0)
13 Lithuania 50 40.05% 54.0% (27) 0.0% (0)
14 Czech Republic 50 59.96% 54.0% (27) 0.0% (0)
15 Thailand 50 50.64% 54.0% (27) 0.0% (0)
16 Sri Lanka 50 56.54% 54.0% (27) 0.0% (0)
17 India 50 62.58% 50.0% (25) 0.0% (0)
18 New Zealand 50 54.10% 50.0% (25) 0.0% (0)
19 United States of America 50 70.40% 50.0% (25) 0.0% (0)
20 Colombia 50 36.79% 50.0% (25) 0.0% (0)
21 Bosnia and Herzegovina 50 43.62% 50.0% (25) 0.0% (0)
22 Somalia 50 57.49% 50.0% (25) 0.0% (0)
23 Cyprus 50 41.10% 48.0% (24) 0.0% (0)
24 Iraq 50 62.88% 48.0% (24) 0.0% (0)
25 Albania 50 27.47% 48.0% (24) 0.0% (0)
26 Guatemala 50 50.71% 48.0% (24) 0.0% (0)
27 Montenegro 50 63.89% 48.0% (24) 0.0% (0)
28 Brazil 50 51.26% 48.0% (24) 0.0% (0)
29 Romania 50 31.44% 46.0% (23) 0.0% (0)
30 Iceland 50 55.02% 46.0% (23) 0.0% (0)
31 Australia 50 37.93% 46.0% (23) 0.0% (0)
32 Armenia 50 54.86% 46.0% (23) 0.0% (0)
33 Palestinian Territory 50 33.62% 46.0% (23) 0.0% (0)
34 Finland 50 64.97% 44.0% (22) 0.0% (0)
35 Slovakia 50 56.76% 44.0% (22) 0.0% (0)
36 Philippines 50 49.48% 44.0% (22) 0.0% (0)
37 Mauritius 50 24.46% 44.0% (22) 0.0% (0)
38 Pakistan 50 54.63% 44.0% (22) 0.0% (0)
39 China 50 30.57% 42.0% (21) 4.0% (2)
40 France 50 56.27% 42.0% (21) 2.0% (1)
41 Singapore 50 41.55% 42.0% (21) 0.0% (0)
42 Austria 50 59.06% 42.0% (21) 0.0% (0)
43 Saint Vincent and the Grenadines 50 25.98% 42.0% (21) 0.0% (0)
44 Hungary 50 71.06% 42.0% (21) 0.0% (0)
45 Ireland 50 36.01% 42.0% (21) 0.0% (0)
46 Italy 50 53.29% 42.0% (21) 0.0% (0)
47 Kenya 50 46.83% 42.0% (21) 0.0% (0)
48 Honduras 50 19.38% 42.0% (21) 0.0% (0)
49 Croatia 50 28.55% 40.0% (20) 2.0% (1)
50 Estonia 50 21.27% 40.0% (20) 0.0% (0)
51 Panama 50 48.87% 40.0% (20) 0.0% (0)
52 Myanmar (Burma) 50 28.34% 40.0% (20) 0.0% (0)
53 Macedonia 50 54.44% 40.0% (20) 0.0% (0)
54 Libya 50 28.74% 40.0% (20) 0.0% (0)
55 Saint Helena 50 55.52% 40.0% (20) 0.0% (0)
56 Ukraine 50 44.57% 40.0% (20) 0.0% (0)
57 European Union 50 42.24% 40.0% (20) 0.0% (0)
58 El Salvador 50 56.03% 40.0% (20) 0.0% (0)
59 Malaysia 50 31.21% 38.0% (19) 2.0% (1)
60 Peru 50 52.12% 38.0% (19) 0.0% (0)
61 Denmark 50 55.84% 38.0% (19) 0.0% (0)
62 Morocco 50 63.90% 38.0% (19) 0.0% (0)
63 Slovenia 50 33.62% 38.0% (19) 0.0% (0)
64 Israel 50 32.30% 36.0% (18) 2.0% (1)
65 Serbia 50 28.46% 36.0% (18) 0.0% (0)
66 United-Kingdom 50 67.11% 36.0% (18) 0.0% (0)
67 Uganda 50 46.83% 36.0% (18) 0.0% (0)
68 Uruguay 50 34.27% 36.0% (18) 0.0% (0)
69 Zimbabwe 50 49.49% 36.0% (18) 0.0% (0)
70 Argentina 50 37.62% 36.0% (18) 0.0% (0)
71 Samoa 50 26.76% 36.0% (18) 0.0% (0)
72 Tunisia 50 48.34% 34.0% (17) 2.0% (1)
73 Paraguay 50 28.65% 34.0% (17) 0.0% (0)
74 Bulgaria 50 46.30% 34.0% (17) 0.0% (0)
75 Latvia 50 20.07% 34.0% (17) 0.0% (0)
76 Tonga 50 28.44% 34.0% (17) 0.0% (0)
77 Kuwait 50 38.11% 34.0% (17) 0.0% (0)
78 United Arab Emirates 50 40.94% 32.0% (16) 2.0% (1)
79 Spain 50 28.15% 32.0% (16) 0.0% (0)
80 Portugal 50 18.42% 32.0% (16) 0.0% (0)
81 Mexico 50 36.32% 32.0% (16) 0.0% (0)
82 Laos 50 55.45% 32.0% (16) 0.0% (0)
83 Lebanon 50 47.18% 32.0% (16) 0.0% (0)
84 Canada 50 53.06% 32.0% (16) 0.0% (0)
85 Liechtenstein 50 17.69% 32.0% (16) 0.0% (0)
86 Costa Rica 50 47.46% 32.0% (16) 0.0% (0)
87 Moldova 50 47.65% 32.0% (16) 0.0% (0)
88 Turkey 50 52.39% 30.0% (15) 0.0% (0)
89 Antigua and Barbuda 50 19.97% 30.0% (15) 0.0% (0)
90 Indonesia 50 43.52% 30.0% (15) 0.0% (0)
91 Chile 50 17.33% 30.0% (15) 0.0% (0)
92 Belize 50 27.24% 30.0% (15) 0.0% (0)
93 Cote d'Ivoire 50 51.78% 30.0% (15) 0.0% (0)
94 Luxembourg 50 47.69% 28.0% (14) 0.0% (0)
95 Jordan 50 39.54% 28.0% (14) 0.0% (0)
96 Reunion 50 21.15% 28.0% (14) 0.0% (0)
97 Qatar 50 23.85% 28.0% (14) 0.0% (0)
98 Egypt 50 56.10% 28.0% (14) 0.0% (0)
99 Bolivia 50 51.25% 28.0% (14) 0.0% (0)
100 Bangladesh 50 26.75% 28.0% (14) 0.0% (0)
101 Taiwan 50 35.59% 26.0% (13) 0.0% (0)
102 Montserrat 50 13.59% 26.0% (13) 0.0% (0)
103 Vietnam 50 26.40% 26.0% (13) 0.0% (0)
104 Saudi Arabia 50 43.10% 26.0% (13) 0.0% (0)
105 Seychelles 50 20.53% 26.0% (13) 0.0% (0)
106 Cameroon 50 41.58% 24.0% (12) 2.0% (1)
107 Rwanda 50 11.76% 24.0% (12) 0.0% (0)
108 Tanzania 50 11.22% 24.0% (12) 0.0% (0)
109 Bahrain 50 15.79% 22.0% (11) 0.0% (0)
110 Ghana 50 46.65% 22.0% (11) 0.0% (0)
111 Georgia 50 36.49% 22.0% (11) 0.0% (0)
112 Nepal 50 12.73% 22.0% (11) 0.0% (0)
113 Hong Kong 50 39.79% 22.0% (11) 0.0% (0)
114 Poland 50 10.48% 20.0% (10) 2.0% (1)
115 Kyrgyzstan 50 9.89% 20.0% (10) 0.0% (0)
116 Mongolia 50 8.27% 20.0% (10) 0.0% (0)
117 Ecuador 50 30.51% 20.0% (10) 0.0% (0)
118 Japan 50 19.74% 18.0% (9) 0.0% (0)
119 Oman 50 10.16% 14.0% (7) 0.0% (0)
120 Kazakhstan 50 39.53% 14.0% (7) 0.0% (0)
121 Uzbekistan 50 8.77% 12.0% (6) 0.0% (0)
122 Belarus 50 27.90% 12.0% (6) 0.0% (0)
123 Venezuela 50 11.69% 10.0% (5) 2.0% (1)
124 Gabon 50 27.09% 8.0% (4) 0.0% (0)
125 Central African Republic 50 2.55% 8.0% (4) 0.0% (0)
126 Tokelau 50 2.70% 8.0% (4) 0.0% (0)
127 Mali 50 2.37% 6.0% (3) 2.0% (1)
128 South Korea 50 4.80% 6.0% (3) 0.0% (0)
129 Algeria 50 25.57% 6.0% (3) 0.0% (0)
130 Iran 50 0.42% 2.0% (1) 0.0% (0)

Email (Umbrella)

RankCountrySample
size
WeightedGreenOrange
Test/broken
1 Anguilla 50 45.90% 78.0% (39) 0.0% (0)
2 Netherlands 50 54.64% 72.0% (36) 0.0% (0)
3 Ghana 50 78.19% 72.0% (36) 0.0% (0)
4 Norway 50 55.86% 68.0% (34) 0.0% (0)
5 Czech Republic 50 66.65% 68.0% (34) 0.0% (0)
6 El Salvador 50 74.19% 68.0% (34) 0.0% (0)
7 Finland 50 77.03% 66.0% (33) 0.0% (0)
8 Italy 50 43.62% 66.0% (33) 0.0% (0)
9 Lithuania 50 76.79% 66.0% (33) 0.0% (0)
10 Slovakia 50 59.63% 66.0% (33) 0.0% (0)
11 Vietnam 50 74.08% 66.0% (33) 0.0% (0)
12 Ireland 50 57.14% 64.0% (32) 0.0% (0)
13 Libya 50 65.96% 64.0% (32) 0.0% (0)
14 Dominican Republic 50 73.06% 62.0% (31) 0.0% (0)
15 Greece 50 77.57% 62.0% (31) 0.0% (0)
16 Denmark 50 67.20% 62.0% (31) 0.0% (0)
17 Honduras 50 51.90% 60.0% (30) 0.0% (0)
18 Bahrain 50 40.29% 60.0% (30) 0.0% (0)
19 Malaysia 50 53.13% 56.0% (28) 0.0% (0)
20 Poland 50 25.28% 56.0% (28) 0.0% (0)
21 Estonia 50 64.63% 56.0% (28) 0.0% (0)
22 Guernsey 50 75.88% 56.0% (28) 0.0% (0)
23 Chile 50 32.36% 56.0% (28) 0.0% (0)
24 Switzerland 50 58.12% 56.0% (28) 0.0% (0)
25 Spain 50 54.30% 56.0% (28) 0.0% (0)
26 Portugal 50 56.31% 56.0% (28) 0.0% (0)
27 Philippines 50 37.37% 54.0% (27) 0.0% (0)
28 Peru 50 54.87% 54.0% (27) 0.0% (0)
29 Brazil 50 31.90% 54.0% (27) 0.0% (0)
30 Iraq 50 55.52% 52.0% (26) 0.0% (0)
31 Ecuador 50 51.52% 52.0% (26) 0.0% (0)
32 Slovenia 50 26.87% 52.0% (26) 0.0% (0)
33 Hungary 50 72.22% 52.0% (26) 0.0% (0)
34 United States of America 50 69.89% 52.0% (26) 0.0% (0)
35 Nigeria 50 58.57% 52.0% (26) 0.0% (0)
36 Sweden 50 33.92% 50.0% (25) 0.0% (0)
37 Zimbabwe 50 37.70% 50.0% (25) 0.0% (0)
38 Kenya 50 57.10% 48.0% (24) 0.0% (0)
39 Indonesia 50 35.13% 48.0% (24) 0.0% (0)
40 Thailand 50 56.07% 48.0% (24) 0.0% (0)
41 Kuwait 50 45.58% 48.0% (24) 0.0% (0)
42 Ukraine 50 60.97% 48.0% (24) 0.0% (0)
43 Saint Vincent and the Grenadines 50 18.76% 48.0% (24) 0.0% (0)
44 Mexico 50 34.99% 46.0% (23) 0.0% (0)
45 Latvia 50 31.23% 46.0% (23) 0.0% (0)
46 Romania 50 36.39% 46.0% (23) 0.0% (0)
47 Mauritius 50 34.38% 46.0% (23) 0.0% (0)
48 Cyprus 50 39.75% 46.0% (23) 0.0% (0)
49 Germany 50 60.40% 46.0% (23) 0.0% (0)
50 Guatemala 50 54.90% 44.0% (22) 0.0% (0)
51 Bulgaria 50 49.25% 44.0% (22) 0.0% (0)
52 Argentina 50 64.01% 44.0% (22) 0.0% (0)
53 Armenia 50 49.79% 44.0% (22) 0.0% (0)
54 Panama 50 64.64% 44.0% (22) 0.0% (0)
55 Israel 50 58.68% 44.0% (22) 0.0% (0)
56 Croatia 50 43.32% 44.0% (22) 0.0% (0)
57 Cote d'Ivoire 50 26.20% 42.0% (21) 0.0% (0)
58 Albania 50 25.97% 42.0% (21) 0.0% (0)
59 Serbia 50 29.95% 42.0% (21) 0.0% (0)
60 United-Kingdom 50 49.22% 42.0% (21) 0.0% (0)
61 Azerbaijan 50 44.56% 42.0% (21) 0.0% (0)
62 Palestinian Territory 50 18.06% 42.0% (21) 0.0% (0)
63 Egypt 50 56.92% 42.0% (21) 0.0% (0)
64 Canada 50 39.38% 42.0% (21) 0.0% (0)
65 Oman 50 41.58% 40.0% (20) 0.0% (0)
66 Belarus 50 60.78% 40.0% (20) 0.0% (0)
67 Pakistan 50 50.85% 40.0% (20) 0.0% (0)
68 Bosnia and Herzegovina 50 49.89% 40.0% (20) 0.0% (0)
69 South Africa 50 46.30% 40.0% (20) 0.0% (0)
70 Turkey 50 59.48% 40.0% (20) 0.0% (0)
71 Taiwan 50 64.06% 40.0% (20) 0.0% (0)
72 Sri Lanka 50 49.93% 38.0% (19) 0.0% (0)
73 Jordan 50 55.72% 38.0% (19) 0.0% (0)
74 New Zealand 50 32.21% 38.0% (19) 0.0% (0)
75 Lebanon 50 56.61% 38.0% (19) 0.0% (0)
76 Georgia 50 28.85% 38.0% (19) 0.0% (0)
77 Uganda 50 43.33% 38.0% (19) 0.0% (0)
78 Qatar 50 33.08% 36.0% (18) 0.0% (0)
79 Japan 50 28.05% 36.0% (18) 0.0% (0)
80 Tunisia 50 47.50% 36.0% (18) 0.0% (0)
81 Mongolia 50 23.75% 36.0% (18) 0.0% (0)
82 Colombia 50 33.96% 36.0% (18) 0.0% (0)
83 Singapore 50 48.18% 36.0% (18) 0.0% (0)
84 Costa Rica 50 19.49% 34.0% (17) 0.0% (0)
85 France 50 46.53% 34.0% (17) 0.0% (0)
86 Paraguay 50 35.11% 34.0% (17) 0.0% (0)
87 Saint Helena 50 47.83% 34.0% (17) 0.0% (0)
88 Somalia 50 18.81% 34.0% (17) 0.0% (0)
89 European Union 50 39.13% 34.0% (17) 0.0% (0)
90 Bolivia 50 42.84% 34.0% (17) 0.0% (0)
91 Australia 50 25.02% 34.0% (17) 0.0% (0)
92 Myanmar (Burma) 50 17.36% 34.0% (17) 0.0% (0)
93 Hong Kong 50 54.46% 34.0% (17) 0.0% (0)
94 Uruguay 50 52.22% 32.0% (16) 0.0% (0)
95 Bangladesh 50 34.96% 32.0% (16) 0.0% (0)
96 Kazakhstan 50 53.69% 32.0% (16) 0.0% (0)
97 Moldova 50 25.21% 32.0% (16) 0.0% (0)
98 Antigua and Barbuda 50 13.30% 30.0% (15) 0.0% (0)
99 Nepal 50 24.84% 30.0% (15) 0.0% (0)
100 Luxembourg 50 43.18% 30.0% (15) 0.0% (0)
101 Reunion 50 31.70% 30.0% (15) 0.0% (0)
102 Montserrat 50 14.00% 30.0% (15) 0.0% (0)
103 Algeria 50 34.14% 28.0% (14) 0.0% (0)
104 South Korea 50 16.72% 28.0% (14) 0.0% (0)
105 Morocco 50 30.67% 26.0% (13) 0.0% (0)
106 Tanzania 50 16.61% 26.0% (13) 0.0% (0)
107 Austria 50 29.97% 26.0% (13) 0.0% (0)
108 India 50 22.72% 26.0% (13) 0.0% (0)
109 Iceland 50 21.33% 26.0% (13) 0.0% (0)
110 Seychelles 50 48.41% 26.0% (13) 0.0% (0)
111 Macedonia 50 40.29% 24.0% (12) 0.0% (0)
112 Uzbekistan 50 26.26% 24.0% (12) 0.0% (0)
113 Venezuela 50 25.25% 24.0% (12) 0.0% (0)
114 Montenegro 50 14.41% 24.0% (12) 0.0% (0)
115 United Arab Emirates 50 15.66% 22.0% (11) 0.0% (0)
116 Samoa 50 15.23% 20.0% (10) 0.0% (0)
117 Rwanda 50 14.83% 20.0% (10) 0.0% (0)
118 Saudi Arabia 50 36.60% 18.0% (9) 0.0% (0)
119 Kyrgyzstan 50 7.96% 18.0% (9) 0.0% (0)
120 Liechtenstein 50 6.16% 16.0% (8) 0.0% (0)
121 Cameroon 50 45.99% 16.0% (8) 0.0% (0)
122 Tonga 50 5.14% 12.0% (6) 0.0% (0)
123 Laos 50 14.74% 10.0% (5) 0.0% (0)
124 Belize 50 7.41% 8.0% (4) 0.0% (0)
125 China 50 18.97% 8.0% (4) 0.0% (0)
126 Mali 50 3.22% 6.0% (3) 0.0% (0)
127 Tokelau 50 1.45% 4.0% (2) 0.0% (0)
128 Gabon 50 1.53% 2.0% (1) 0.0% (0)
129 Iran 50 1.61% 2.0% (1) 0.0% (0)

DNS (Umbrella)

RankCountrySample
size
WeightedGreenOrange
Test/broken
1 Germany 50 91.75% 98.0% (49) 0.0% (0)
2 Denmark 50 90.69% 98.0% (49) 0.0% (0)
3 New Zealand 50 88.65% 96.0% (48) 0.0% (0)
4 Finland 50 90.85% 96.0% (48) 0.0% (0)
5 Australia 50 90.24% 96.0% (48) 0.0% (0)
6 Lithuania 50 90.61% 94.0% (47) 0.0% (0)
7 Japan 50 64.82% 94.0% (47) 0.0% (0)
8 Netherlands 50 89.96% 94.0% (47) 0.0% (0)
9 Norway 50 90.20% 92.0% (46) 0.0% (0)
10 Anguilla 50 65.66% 92.0% (46) 0.0% (0)
11 United States of America 50 84.85% 92.0% (46) 0.0% (0)
12 Czech Republic 50 79.43% 92.0% (46) 0.0% (0)
13 Guernsey 50 87.75% 92.0% (46) 0.0% (0)
14 Ireland 50 86.45% 92.0% (46) 0.0% (0)
15 Luxembourg 50 85.77% 90.0% (45) 0.0% (0)
16 European Union 50 85.02% 90.0% (45) 0.0% (0)
17 Sweden 50 85.07% 90.0% (45) 0.0% (0)
18 Austria 50 85.65% 90.0% (45) 0.0% (0)
19 Spain 50 87.77% 88.0% (44) 0.0% (0)
20 Romania 50 61.81% 88.0% (44) 0.0% (0)
21 Dominican Republic 50 80.85% 88.0% (44) 0.0% (0)
22 Sri Lanka 50 86.86% 88.0% (44) 0.0% (0)
23 United-Kingdom 50 87.27% 88.0% (44) 0.0% (0)
24 Singapore 50 87.92% 88.0% (44) 0.0% (0)
25 Saint Helena 50 82.16% 86.0% (43) 0.0% (0)
26 France 50 80.68% 84.0% (42) 0.0% (0)
27 Montserrat 50 81.83% 84.0% (42) 0.0% (0)
28 Estonia 50 80.48% 84.0% (42) 0.0% (0)
29 Greece 50 85.43% 84.0% (42) 0.0% (0)
30 South Africa 50 67.16% 84.0% (42) 0.0% (0)
31 Ukraine 50 83.04% 84.0% (42) 0.0% (0)
32 Colombia 50 82.60% 82.0% (41) 0.0% (0)
33 Mauritius 50 71.70% 82.0% (41) 0.0% (0)
34 Chile 50 82.86% 82.0% (41) 0.0% (0)
35 India 50 83.97% 82.0% (41) 0.0% (0)
36 Switzerland 50 75.60% 82.0% (41) 0.0% (0)
37 Vietnam 50 79.06% 82.0% (41) 0.0% (0)
38 Somalia 50 82.47% 80.0% (40) 0.0% (0)
39 Brazil 50 55.02% 78.0% (39) 0.0% (0)
40 Antigua and Barbuda 50 81.14% 78.0% (39) 0.0% (0)
41 Canada 50 86.43% 78.0% (39) 0.0% (0)
42 Hong Kong 50 66.00% 78.0% (39) 0.0% (0)
43 Israel 50 83.06% 78.0% (39) 0.0% (0)
44 Mexico 50 57.10% 78.0% (39) 0.0% (0)
45 Bosnia and Herzegovina 50 81.93% 78.0% (39) 0.0% (0)
46 Slovakia 50 77.72% 76.0% (38) 0.0% (0)
47 Latvia 50 50.46% 76.0% (38) 0.0% (0)
48 Taiwan 50 81.17% 76.0% (38) 0.0% (0)
49 Slovenia 50 80.38% 76.0% (38) 0.0% (0)
50 Guatemala 50 79.02% 76.0% (38) 0.0% (0)
51 Montenegro 50 68.20% 74.0% (37) 0.0% (0)
52 Malaysia 50 79.96% 74.0% (37) 0.0% (0)
53 Thailand 50 80.47% 74.0% (37) 0.0% (0)
54 Pakistan 50 81.75% 74.0% (37) 0.0% (0)
55 Croatia 50 77.76% 74.0% (37) 0.0% (0)
56 Bulgaria 50 74.63% 74.0% (37) 0.0% (0)
57 El Salvador 50 72.61% 74.0% (37) 0.0% (0)
58 Saint Vincent and the Grenadines 50 39.09% 72.0% (36) 0.0% (0)
59 Libya 50 78.51% 72.0% (36) 0.0% (0)
60 Belize 50 71.58% 72.0% (36) 0.0% (0)
61 Cyprus 50 55.40% 72.0% (36) 0.0% (0)
62 Nigeria 50 78.01% 72.0% (36) 0.0% (0)
63 Armenia 50 73.04% 72.0% (36) 0.0% (0)
64 Poland 50 66.53% 72.0% (36) 0.0% (0)
65 Iceland 50 80.19% 72.0% (36) 0.0% (0)
66 Italy 50 73.47% 72.0% (36) 0.0% (0)
67 Albania 50 47.46% 70.0% (35) 0.0% (0)
68 Belarus 50 77.79% 70.0% (35) 0.0% (0)
69 Portugal 50 38.45% 70.0% (35) 0.0% (0)
70 Bahrain 50 56.40% 70.0% (35) 0.0% (0)
71 Honduras 50 47.53% 70.0% (35) 0.0% (0)
72 Moldova 50 81.16% 70.0% (35) 0.0% (0)
73 Iraq 50 71.36% 68.0% (34) 0.0% (0)
74 Paraguay 50 44.07% 68.0% (34) 0.0% (0)
75 Panama 50 70.67% 68.0% (34) 0.0% (0)
76 Philippines 50 75.28% 68.0% (34) 0.0% (0)
77 China 50 68.20% 68.0% (34) 0.0% (0)
78 Samoa 50 45.87% 68.0% (34) 0.0% (0)
79 Jordan 50 65.08% 68.0% (34) 0.0% (0)
80 Azerbaijan 50 78.78% 68.0% (34) 0.0% (0)
81 Reunion 50 71.18% 66.0% (33) 0.0% (0)
82 Indonesia 50 75.13% 66.0% (33) 0.0% (0)
83 Costa Rica 50 62.27% 66.0% (33) 0.0% (0)
84 Liechtenstein 50 66.39% 66.0% (33) 0.0% (0)
85 Laos 50 76.51% 66.0% (33) 0.0% (0)
86 Hungary 50 76.08% 64.0% (32) 0.0% (0)
87 Tanzania 50 45.15% 64.0% (32) 0.0% (0)
88 Palestinian Territory 50 39.65% 64.0% (32) 0.0% (0)
89 Serbia 50 61.85% 62.0% (31) 0.0% (0)
90 Seychelles 50 65.59% 62.0% (31) 0.0% (0)
91 Georgia 50 59.26% 62.0% (31) 0.0% (0)
92 Ecuador 50 60.65% 62.0% (31) 0.0% (0)
93 Tonga 50 49.36% 60.0% (30) 0.0% (0)
94 Peru 50 68.95% 58.0% (29) 0.0% (0)
95 Zimbabwe 50 60.15% 58.0% (29) 0.0% (0)
96 Uruguay 50 67.60% 58.0% (29) 0.0% (0)
97 Turkey 50 59.92% 58.0% (29) 0.0% (0)
98 Macedonia 50 69.60% 56.0% (28) 0.0% (0)
99 Uganda 50 58.25% 54.0% (27) 0.0% (0)
100 Kenya 50 64.26% 52.0% (26) 0.0% (0)
101 Kuwait 50 53.82% 52.0% (26) 0.0% (0)
102 Argentina 50 70.55% 52.0% (26) 0.0% (0)
103 United Arab Emirates 50 61.41% 50.0% (25) 0.0% (0)
104 Saudi Arabia 50 56.67% 50.0% (25) 0.0% (0)
105 Kazakhstan 50 54.87% 50.0% (25) 0.0% (0)
106 Myanmar (Burma) 50 57.68% 48.0% (24) 0.0% (0)
107 Tunisia 50 55.38% 48.0% (24) 0.0% (0)
108 Bangladesh 50 57.68% 48.0% (24) 0.0% (0)
109 Egypt 50 65.63% 46.0% (23) 0.0% (0)
110 Lebanon 50 58.70% 46.0% (23) 0.0% (0)
111 Morocco 50 64.47% 46.0% (23) 0.0% (0)
112 Cote d'Ivoire 50 64.12% 44.0% (22) 0.0% (0)
113 Ghana 50 61.80% 44.0% (22) 0.0% (0)
114 Nepal 50 68.02% 44.0% (22) 0.0% (0)
115 Mongolia 50 50.74% 44.0% (22) 0.0% (0)
116 Kyrgyzstan 50 32.39% 44.0% (22) 0.0% (0)
117 Bolivia 50 55.75% 42.0% (21) 0.0% (0)
118 Qatar 50 31.95% 42.0% (21) 0.0% (0)
119 Cameroon 50 56.94% 40.0% (20) 0.0% (0)
120 South Korea 50 29.19% 38.0% (19) 0.0% (0)
121 Uzbekistan 50 21.72% 36.0% (18) 0.0% (0)
122 Oman 50 23.43% 34.0% (17) 0.0% (0)
123 Venezuela 50 28.00% 28.0% (14) 0.0% (0)
124 Rwanda 50 9.70% 20.0% (10) 0.0% (0)
125 Tokelau 50 11.03% 20.0% (10) 0.0% (0)
126 Mali 50 11.60% 16.0% (8) 0.0% (0)
127 Central African Republic 50 16.76% 14.0% (7) 0.0% (0)
128 Iran 50 10.10% 10.0% (5) 0.0% (0)
129 Gabon 50 29.01% 10.0% (5) 0.0% (0)
130 Algeria 50 26.24% 8.0% (4) 0.0% (0)
131 Equatorial Guinea 50 0.79% 2.0% (1) 0.0% (0)

Users (Google)

RankCountry%-age
1 France85.39 %
2 Germany76.44 %
3 Belgium72.71 %
4 India72.63 %
5 Saudi Arabia67.61 %
6 Malaysia63.55 %
7 Vietnam59.30 %
8 Suriname59.29 %
9 Estonia59.13 %
10 Guatemala58.31 %
11 United States of America57.40 %
12 Japan57.09 %
13 Sri Lanka56.91 %
14 Nepal56.35 %
15 Greece56.16 %
16 Taiwan55.25 %
17 Brazil55.05 %
18 United-Kingdom54.00 %
19 Netherlands53.89 %
20 Mexico53.75 %
21 Norway52.08 %
22 Uruguay51.75 %
23 Puerto Rico51.18 %
24 Russia50.30 %
25 Israel49.56 %
26 Hungary49.49 %
27 Finland49.08 %
28 Latvia45.00 %
29 Czech Republic44.20 %
30 Canada43.90 %
31 Thailand43.10 %
32 Portugal42.91 %
33 Peru41.74 %
34 United Arab Emirates41.43 %
35 Switzerland41.41 %
36 Bolivia41.41 %
37 Mongolia39.76 %
38 Lithuania39.68 %
39 Qatar39.31 %
40 Belize38.61 %
41 Dominican Republic38.39 %
42 Austria38.02 %
43 Ireland37.85 %
44 Nicaragua37.47 %
45 Bhutan37.29 %
46 Australia37.12 %
47 Macau37.06 %
48 Paraguay36.67 %
49 Sweden36.12 %
50 Ecuador35.02 %
51 Luxembourg34.99 %
52 Dominica33.97 %
53 Congo (Brazzaville)30.81 %
54 Bahamas30.65 %
55 Argentina28.80 %
56 Zimbabwe28.41 %
57 Cote d'Ivoire28.20 %
58 Romania27.88 %
59 Senegal27.83 %
60 Gabon27.05 %
61 Fiji26.85 %
62 Guyana (Republic of)26.13 %
63 Oman25.88 %
64 Mali25.54 %
65 Honduras25.40 %
66 Kuwait25.34 %
67 Indonesia25.09 %
68 Togo24.52 %
69 Denmark23.79 %
70 Turks and Caicos Islands23.54 %
71 Pakistan23.41 %
72 South Sudan23.05 %
73 Sint Maarten22.21 %
74 New Zealand21.85 %
75 Iran21.85 %
76 Rwanda21.63 %
77 Bulgaria21.59 %
78 Vanuatu21.48 %
79 Tunisia21.15 %
80 Trinidad and Tobago20.98 %
81 Kazakhstan20.62 %
82 Philippines20.20 %
83 Bermuda20.16 %
84 Singapore19.91 %
85 Colombia19.85 %
86 Bangladesh19.22 %
87 Jordan18.82 %
88 Jamaica18.66 %
89 Costa Rica18.42 %
90 Chile18.27 %
91 Papua New Guinea18.06 %
92 Italy17.91 %
93 Poland17.89 %
94 Turkey17.81 %
95 Bahrain17.78 %
96 Haiti17.70 %
97 El Salvador17.58 %
98 Saint Lucia17.55 %
99 South Korea17.36 %
100 Chad17.24 %
Tests are:

OpenDNS rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide. Before 20th of November 2016, the world-wide ranking was based on Alexa top 1 million web sites until the service was discontinued by Alexa. Since 20th of December 2016, the source of the top 1 million is Umbrella service by OpenDNS (a Cisco division). The data set are not consistent, so, it may be difficult to compare the situation before and after December 2016.


Based on same prior art from Mark Prior at http://www.mrp.net/IPv6_Survey.html.