IPv6 Deployment Aggregated Status

Limited to the top-50 per Top Level Domain extracted from the free Cisco Umbrella (previously Alexa, then Amazon) top 1 million web sites (the Alexa list has been desactivated end of November 2016 then was reactivated, hence incomplete statistics, the switch to Cisco Umbrella is dated September 2025). See the bottom of this page for more information on the tests.
Click on a country to see specific statistics about top sites within this country or click on a flag:
  • AfriNIC:
  • APNIC:
  • ARIN:
  • LACNIC:
  • RIPE:
Or do you prefer to have the list of all fully IPv6-enabled sites?. Display per country IPv6 prefixes.
Compare IPv6 deployments among countries. Predict IPv6 deployments in one country. Same information as XML. Show countries with less than 50 sites:

Web (Umbrella)

RankCountrySample
size
WeightedGreenOrange
Test/broken
1 Norway 50 55.54% 68.0% (34) 0.0% (0)
2 Sweden 50 69.02% 64.0% (32) 0.0% (0)
3 Greece 50 77.40% 62.0% (31) 0.0% (0)
4 Netherlands 50 40.18% 62.0% (31) 0.0% (0)
5 Germany 50 72.34% 60.0% (30) 0.0% (0)
6 Guernsey 50 46.84% 58.0% (29) 0.0% (0)
7 Azerbaijan 50 76.58% 58.0% (29) 0.0% (0)
8 Nigeria 50 68.65% 58.0% (29) 0.0% (0)
9 Dominican Republic 50 70.45% 54.0% (27) 0.0% (0)
10 Switzerland 50 38.09% 54.0% (27) 0.0% (0)
11 Lithuania 50 40.05% 54.0% (27) 0.0% (0)
12 Sri Lanka 50 56.36% 54.0% (27) 0.0% (0)
13 Anguilla 50 40.50% 54.0% (27) 0.0% (0)
14 Czech Republic 50 59.96% 54.0% (27) 0.0% (0)
15 Iraq 50 66.00% 54.0% (27) 0.0% (0)
16 Thailand 50 50.04% 52.0% (26) 0.0% (0)
17 Colombia 50 37.63% 52.0% (26) 0.0% (0)
18 India 50 63.26% 52.0% (26) 0.0% (0)
19 South Africa 50 47.79% 52.0% (26) 0.0% (0)
20 Bosnia and Herzegovina 50 44.72% 52.0% (26) 0.0% (0)
21 United States of America 50 70.40% 50.0% (25) 0.0% (0)
22 Iceland 50 56.98% 50.0% (25) 0.0% (0)
23 New Zealand 50 54.10% 50.0% (25) 0.0% (0)
24 Montenegro 50 63.89% 48.0% (24) 0.0% (0)
25 Guatemala 50 50.46% 48.0% (24) 0.0% (0)
26 Somalia 50 56.00% 48.0% (24) 0.0% (0)
27 Cyprus 50 41.10% 48.0% (24) 0.0% (0)
28 Brazil 50 51.26% 48.0% (24) 0.0% (0)
29 Albania 50 27.47% 48.0% (24) 0.0% (0)
30 Armenia 50 54.64% 46.0% (23) 0.0% (0)
31 Australia 50 37.93% 46.0% (23) 0.0% (0)
32 Palestinian Territory 50 33.43% 46.0% (23) 0.0% (0)
33 Honduras 50 43.38% 44.0% (22) 0.0% (0)
34 Finland 50 64.97% 44.0% (22) 0.0% (0)
35 Mauritius 50 24.46% 44.0% (22) 0.0% (0)
36 Italy 50 53.79% 44.0% (22) 0.0% (0)
37 Libya 50 29.83% 44.0% (22) 0.0% (0)
38 China 50 30.32% 42.0% (21) 4.0% (2)
39 France 50 56.27% 42.0% (21) 2.0% (1)
40 Slovakia 50 56.19% 42.0% (21) 0.0% (0)
41 Hungary 50 71.07% 42.0% (21) 0.0% (0)
42 Saint Vincent and the Grenadines 50 25.31% 42.0% (21) 0.0% (0)
43 Austria 50 59.26% 42.0% (21) 0.0% (0)
44 Romania 50 26.44% 42.0% (21) 0.0% (0)
45 Philippines 50 48.93% 42.0% (21) 0.0% (0)
46 Pakistan 50 53.93% 42.0% (21) 0.0% (0)
47 Kenya 50 46.96% 42.0% (21) 0.0% (0)
48 Singapore 50 41.55% 42.0% (21) 0.0% (0)
49 Croatia 50 28.30% 40.0% (20) 2.0% (1)
50 Myanmar (Burma) 50 28.34% 40.0% (20) 0.0% (0)
51 Ireland 50 25.22% 40.0% (20) 0.0% (0)
52 Panama 50 48.73% 40.0% (20) 0.0% (0)
53 Ukraine 50 44.57% 40.0% (20) 0.0% (0)
54 El Salvador 50 56.03% 40.0% (20) 0.0% (0)
55 European Union 50 42.24% 40.0% (20) 0.0% (0)
56 Saint Helena 50 55.52% 40.0% (20) 0.0% (0)
57 Estonia 50 21.27% 40.0% (20) 0.0% (0)
58 Malaysia 50 31.21% 38.0% (19) 2.0% (1)
59 Denmark 50 55.84% 38.0% (19) 0.0% (0)
60 Morocco 50 64.07% 38.0% (19) 0.0% (0)
61 Slovenia 50 33.63% 38.0% (19) 0.0% (0)
62 Peru 50 52.12% 38.0% (19) 0.0% (0)
63 Macedonia 50 54.31% 38.0% (19) 0.0% (0)
64 Zimbabwe 50 49.49% 36.0% (18) 0.0% (0)
65 Uruguay 50 34.50% 36.0% (18) 0.0% (0)
66 Serbia 50 28.46% 36.0% (18) 0.0% (0)
67 Kuwait 50 38.62% 36.0% (18) 0.0% (0)
68 Argentina 50 37.75% 36.0% (18) 0.0% (0)
69 Paraguay 50 29.16% 36.0% (18) 0.0% (0)
70 United-Kingdom 50 67.34% 36.0% (18) 0.0% (0)
71 Tunisia 50 48.34% 34.0% (17) 2.0% (1)
72 Israel 50 31.84% 34.0% (17) 2.0% (1)
73 Bulgaria 50 45.84% 34.0% (17) 0.0% (0)
74 Samoa 50 25.63% 34.0% (17) 0.0% (0)
75 Latvia 50 20.07% 34.0% (17) 0.0% (0)
76 Portugal 50 19.13% 34.0% (17) 0.0% (0)
77 Spain 50 28.41% 34.0% (17) 0.0% (0)
78 Tonga 50 28.44% 34.0% (17) 0.0% (0)
79 United Arab Emirates 50 40.94% 32.0% (16) 2.0% (1)
80 Mexico 50 36.32% 32.0% (16) 0.0% (0)
81 Lebanon 50 47.18% 32.0% (16) 0.0% (0)
82 Liechtenstein 50 17.69% 32.0% (16) 0.0% (0)
83 Uganda 50 46.58% 32.0% (16) 0.0% (0)
84 Moldova 50 47.65% 32.0% (16) 0.0% (0)
85 Laos 50 55.64% 32.0% (16) 0.0% (0)
86 Turkey 50 53.05% 30.0% (15) 0.0% (0)
87 Qatar 50 24.05% 30.0% (15) 0.0% (0)
88 Chile 50 17.11% 30.0% (15) 0.0% (0)
89 Cote d'Ivoire 50 51.78% 30.0% (15) 0.0% (0)
90 Costa Rica 50 46.64% 30.0% (15) 0.0% (0)
91 Indonesia 50 43.68% 30.0% (15) 0.0% (0)
92 Belize 50 27.06% 30.0% (15) 0.0% (0)
93 Canada 50 52.36% 30.0% (15) 0.0% (0)
94 Luxembourg 50 47.69% 28.0% (14) 0.0% (0)
95 Reunion 50 21.15% 28.0% (14) 0.0% (0)
96 Jordan 50 39.54% 28.0% (14) 0.0% (0)
97 Vietnam 50 26.24% 28.0% (14) 0.0% (0)
98 Antigua and Barbuda 50 19.44% 28.0% (14) 0.0% (0)
99 Taiwan 50 35.59% 26.0% (13) 0.0% (0)
100 Egypt 50 55.42% 26.0% (13) 0.0% (0)
101 Seychelles 50 20.53% 26.0% (13) 0.0% (0)
102 Montserrat 50 13.59% 26.0% (13) 0.0% (0)
103 Bangladesh 50 26.24% 26.0% (13) 0.0% (0)
104 Bolivia 50 50.33% 26.0% (13) 0.0% (0)
105 Cameroon 50 41.58% 24.0% (12) 2.0% (1)
106 Saudi Arabia 50 41.82% 24.0% (12) 0.0% (0)
107 Tanzania 50 11.06% 24.0% (12) 0.0% (0)
108 Nepal 50 12.73% 22.0% (11) 0.0% (0)
109 Georgia 50 36.49% 22.0% (11) 0.0% (0)
110 Ghana 50 46.65% 22.0% (11) 0.0% (0)
111 Rwanda 50 12.27% 22.0% (11) 0.0% (0)
112 Hong Kong 50 40.00% 22.0% (11) 0.0% (0)
113 Poland 50 10.64% 20.0% (10) 2.0% (1)
114 Mongolia 50 8.27% 20.0% (10) 0.0% (0)
115 Ecuador 50 30.51% 20.0% (10) 0.0% (0)
116 Bahrain 50 12.07% 20.0% (10) 0.0% (0)
117 Kyrgyzstan 50 9.89% 20.0% (10) 0.0% (0)
118 Japan 50 19.74% 18.0% (9) 0.0% (0)
119 Oman 50 10.47% 16.0% (8) 0.0% (0)
120 Kazakhstan 50 39.53% 14.0% (7) 0.0% (0)
121 Uzbekistan 50 8.77% 12.0% (6) 0.0% (0)
122 Belarus 50 28.14% 12.0% (6) 0.0% (0)
123 Venezuela 50 11.62% 10.0% (5) 2.0% (1)
124 Central African Republic 50 2.69% 8.0% (4) 0.0% (0)
125 Gabon 50 27.09% 8.0% (4) 0.0% (0)
126 Tokelau 50 2.70% 8.0% (4) 0.0% (0)
127 Mali 50 2.37% 6.0% (3) 2.0% (1)
128 South Korea 50 4.80% 6.0% (3) 0.0% (0)
129 Algeria 50 25.57% 6.0% (3) 0.0% (0)
130 Iran 50 0.42% 2.0% (1) 0.0% (0)

Email (Umbrella)

RankCountrySample
size
WeightedGreenOrange
Test/broken
1 Anguilla 50 45.77% 78.0% (39) 0.0% (0)
2 Netherlands 50 54.77% 72.0% (36) 0.0% (0)
3 Ghana 50 78.19% 72.0% (36) 0.0% (0)
4 Czech Republic 50 66.50% 68.0% (34) 0.0% (0)
5 El Salvador 50 74.19% 68.0% (34) 0.0% (0)
6 Vietnam 50 74.15% 68.0% (34) 0.0% (0)
7 Norway 50 55.86% 68.0% (34) 0.0% (0)
8 Slovakia 50 59.63% 66.0% (33) 0.0% (0)
9 Lithuania 50 76.79% 66.0% (33) 0.0% (0)
10 Finland 50 77.03% 66.0% (33) 0.0% (0)
11 Ireland 50 57.14% 64.0% (32) 0.0% (0)
12 Libya 50 66.29% 64.0% (32) 0.0% (0)
13 Italy 50 38.10% 62.0% (31) 0.0% (0)
14 Greece 50 77.43% 62.0% (31) 0.0% (0)
15 Denmark 50 67.20% 62.0% (31) 0.0% (0)
16 Bahrain 50 40.29% 60.0% (30) 0.0% (0)
17 Dominican Republic 50 71.72% 60.0% (30) 0.0% (0)
18 Honduras 50 51.40% 58.0% (29) 0.0% (0)
19 Guernsey 50 75.88% 56.0% (28) 0.0% (0)
20 Malaysia 50 53.00% 56.0% (28) 0.0% (0)
21 Chile 50 32.55% 56.0% (28) 0.0% (0)
22 Poland 50 25.09% 56.0% (28) 0.0% (0)
23 Switzerland 50 58.12% 56.0% (28) 0.0% (0)
24 Spain 50 54.30% 56.0% (28) 0.0% (0)
25 Estonia 50 64.63% 56.0% (28) 0.0% (0)
26 Peru 50 54.87% 54.0% (27) 0.0% (0)
27 Brazil 50 31.90% 54.0% (27) 0.0% (0)
28 Portugal 50 55.64% 54.0% (27) 0.0% (0)
29 Nigeria 50 59.70% 54.0% (27) 0.0% (0)
30 United States of America 50 69.89% 52.0% (26) 0.0% (0)
31 Hungary 50 72.22% 52.0% (26) 0.0% (0)
32 Slovenia 50 27.03% 52.0% (26) 0.0% (0)
33 Philippines 50 36.94% 52.0% (26) 0.0% (0)
34 Iraq 50 55.52% 52.0% (26) 0.0% (0)
35 Ecuador 50 50.94% 52.0% (26) 0.0% (0)
36 Sweden 50 33.92% 50.0% (25) 0.0% (0)
37 Zimbabwe 50 37.70% 50.0% (25) 0.0% (0)
38 Kenya 50 57.10% 48.0% (24) 0.0% (0)
39 Latvia 50 31.82% 48.0% (24) 0.0% (0)
40 Thailand 50 56.07% 48.0% (24) 0.0% (0)
41 Saint Vincent and the Grenadines 50 18.76% 48.0% (24) 0.0% (0)
42 Ukraine 50 60.97% 48.0% (24) 0.0% (0)
43 Romania 50 36.24% 46.0% (23) 0.0% (0)
44 Mexico 50 34.68% 46.0% (23) 0.0% (0)
45 Kuwait 50 43.16% 46.0% (23) 0.0% (0)
46 Mauritius 50 34.38% 46.0% (23) 0.0% (0)
47 Cyprus 50 39.75% 46.0% (23) 0.0% (0)
48 Germany 50 60.40% 46.0% (23) 0.0% (0)
49 Indonesia 50 34.80% 46.0% (23) 0.0% (0)
50 Guatemala 50 54.74% 44.0% (22) 0.0% (0)
51 Bulgaria 50 49.13% 44.0% (22) 0.0% (0)
52 Croatia 50 43.32% 44.0% (22) 0.0% (0)
53 Armenia 50 49.79% 44.0% (22) 0.0% (0)
54 Argentina 50 64.01% 44.0% (22) 0.0% (0)
55 Panama 50 64.36% 44.0% (22) 0.0% (0)
56 Azerbaijan 50 44.56% 42.0% (21) 0.0% (0)
57 Serbia 50 29.95% 42.0% (21) 0.0% (0)
58 Canada 50 39.38% 42.0% (21) 0.0% (0)
59 Egypt 50 56.92% 42.0% (21) 0.0% (0)
60 United-Kingdom 50 49.45% 42.0% (21) 0.0% (0)
61 Palestinian Territory 50 18.06% 42.0% (21) 0.0% (0)
62 Taiwan 50 64.06% 40.0% (20) 0.0% (0)
63 Turkey 50 59.48% 40.0% (20) 0.0% (0)
64 Oman 50 41.58% 40.0% (20) 0.0% (0)
65 Israel 50 55.70% 40.0% (20) 0.0% (0)
66 South Africa 50 46.30% 40.0% (20) 0.0% (0)
67 Albania 50 25.66% 40.0% (20) 0.0% (0)
68 Belarus 50 60.78% 40.0% (20) 0.0% (0)
69 Cote d'Ivoire 50 25.84% 40.0% (20) 0.0% (0)
70 Pakistan 50 50.85% 40.0% (20) 0.0% (0)
71 New Zealand 50 32.21% 38.0% (19) 0.0% (0)
72 Sri Lanka 50 49.93% 38.0% (19) 0.0% (0)
73 Bosnia and Herzegovina 50 48.76% 38.0% (19) 0.0% (0)
74 Lebanon 50 56.61% 38.0% (19) 0.0% (0)
75 Uganda 50 43.33% 38.0% (19) 0.0% (0)
76 Georgia 50 28.85% 38.0% (19) 0.0% (0)
77 Jordan 50 55.49% 38.0% (19) 0.0% (0)
78 Mongolia 50 23.60% 36.0% (18) 0.0% (0)
79 Colombia 50 33.96% 36.0% (18) 0.0% (0)
80 Saint Helena 50 49.49% 36.0% (18) 0.0% (0)
81 Paraguay 50 35.53% 36.0% (18) 0.0% (0)
82 Japan 50 28.05% 36.0% (18) 0.0% (0)
83 Singapore 50 48.18% 36.0% (18) 0.0% (0)
84 Australia 50 24.99% 34.0% (17) 0.0% (0)
85 France 50 46.53% 34.0% (17) 0.0% (0)
86 Tunisia 50 47.00% 34.0% (17) 0.0% (0)
87 Costa Rica 50 19.29% 34.0% (17) 0.0% (0)
88 Hong Kong 50 54.67% 34.0% (17) 0.0% (0)
89 Somalia 50 18.81% 34.0% (17) 0.0% (0)
90 Bolivia 50 42.65% 34.0% (17) 0.0% (0)
91 Qatar 50 25.71% 32.0% (16) 0.0% (0)
92 Uruguay 50 52.22% 32.0% (16) 0.0% (0)
93 Kazakhstan 50 53.69% 32.0% (16) 0.0% (0)
94 Myanmar (Burma) 50 17.05% 32.0% (16) 0.0% (0)
95 European Union 50 15.13% 32.0% (16) 0.0% (0)
96 Luxembourg 50 43.18% 30.0% (15) 0.0% (0)
97 Reunion 50 31.70% 30.0% (15) 0.0% (0)
98 Antigua and Barbuda 50 13.30% 30.0% (15) 0.0% (0)
99 Moldova 50 24.37% 30.0% (15) 0.0% (0)
100 Bangladesh 50 34.64% 30.0% (15) 0.0% (0)
101 Montserrat 50 14.00% 30.0% (15) 0.0% (0)
102 Nepal 50 24.95% 30.0% (15) 0.0% (0)
103 Algeria 50 34.01% 28.0% (14) 0.0% (0)
104 South Korea 50 16.72% 28.0% (14) 0.0% (0)
105 Austria 50 29.97% 26.0% (13) 0.0% (0)
106 Seychelles 50 48.41% 26.0% (13) 0.0% (0)
107 India 50 22.86% 26.0% (13) 0.0% (0)
108 Morocco 50 30.47% 26.0% (13) 0.0% (0)
109 Tanzania 50 16.44% 26.0% (13) 0.0% (0)
110 Iceland 50 21.33% 26.0% (13) 0.0% (0)
111 Montenegro 50 14.41% 24.0% (12) 0.0% (0)
112 Macedonia 50 40.16% 24.0% (12) 0.0% (0)
113 Venezuela 50 25.40% 24.0% (12) 0.0% (0)
114 Uzbekistan 50 26.07% 24.0% (12) 0.0% (0)
115 United Arab Emirates 50 15.82% 22.0% (11) 0.0% (0)
116 Samoa 50 15.23% 20.0% (10) 0.0% (0)
117 Kyrgyzstan 50 8.26% 20.0% (10) 0.0% (0)
118 Rwanda 50 11.83% 18.0% (9) 0.0% (0)
119 Saudi Arabia 50 36.82% 18.0% (9) 0.0% (0)
120 Liechtenstein 50 6.16% 16.0% (8) 0.0% (0)
121 Cameroon 50 45.52% 14.0% (7) 0.0% (0)
122 Tonga 50 5.14% 12.0% (6) 0.0% (0)
123 Laos 50 14.74% 10.0% (5) 0.0% (0)
124 Belize 50 7.17% 8.0% (4) 0.0% (0)
125 Mali 50 3.22% 6.0% (3) 0.0% (0)
126 China 50 7.83% 4.0% (2) 0.0% (0)
127 Tokelau 50 1.45% 4.0% (2) 0.0% (0)
128 Gabon 50 1.53% 2.0% (1) 0.0% (0)

DNS (Umbrella)

RankCountrySample
size
WeightedGreenOrange
Test/broken
1 Germany 50 91.62% 98.0% (49) 0.0% (0)
2 Denmark 50 90.69% 98.0% (49) 0.0% (0)
3 New Zealand 50 88.65% 96.0% (48) 0.0% (0)
4 Australia 50 90.24% 96.0% (48) 0.0% (0)
5 Finland 50 90.85% 96.0% (48) 0.0% (0)
6 Japan 50 64.82% 94.0% (47) 0.0% (0)
7 Netherlands 50 89.96% 94.0% (47) 0.0% (0)
8 Czech Republic 50 79.43% 92.0% (46) 0.0% (0)
9 Ireland 50 86.45% 92.0% (46) 0.0% (0)
10 United States of America 50 84.99% 92.0% (46) 0.0% (0)
11 Lithuania 50 90.31% 92.0% (46) 0.0% (0)
12 Anguilla 50 65.66% 92.0% (46) 0.0% (0)
13 Guernsey 50 87.75% 92.0% (46) 0.0% (0)
14 Norway 50 90.20% 92.0% (46) 0.0% (0)
15 European Union 50 85.02% 90.0% (45) 0.0% (0)
16 Austria 50 85.65% 90.0% (45) 0.0% (0)
17 Sweden 50 84.94% 90.0% (45) 0.0% (0)
18 Singapore 50 87.92% 88.0% (44) 0.0% (0)
19 Spain 50 87.77% 88.0% (44) 0.0% (0)
20 Romania 50 61.67% 88.0% (44) 0.0% (0)
21 Luxembourg 50 83.89% 88.0% (44) 0.0% (0)
22 Sri Lanka 50 86.79% 88.0% (44) 0.0% (0)
23 United-Kingdom 50 86.15% 86.0% (43) 0.0% (0)
24 Estonia 50 82.99% 86.0% (43) 0.0% (0)
25 Dominican Republic 50 80.56% 86.0% (43) 0.0% (0)
26 Saint Helena 50 82.16% 86.0% (43) 0.0% (0)
27 Greece 50 85.43% 84.0% (42) 0.0% (0)
28 France 50 80.68% 84.0% (42) 0.0% (0)
29 Ukraine 50 82.92% 84.0% (42) 0.0% (0)
30 South Africa 50 67.16% 84.0% (42) 0.0% (0)
31 Vietnam 50 78.94% 82.0% (41) 0.0% (0)
32 Chile 50 82.86% 82.0% (41) 0.0% (0)
33 Switzerland 50 75.76% 82.0% (41) 0.0% (0)
34 Montserrat 50 81.54% 82.0% (41) 0.0% (0)
35 Colombia 50 81.68% 82.0% (41) 0.0% (0)
36 India 50 83.46% 80.0% (40) 0.0% (0)
37 Bosnia and Herzegovina 50 82.08% 78.0% (39) 0.0% (0)
38 Somalia 50 80.90% 78.0% (39) 0.0% (0)
39 Brazil 50 55.02% 78.0% (39) 0.0% (0)
40 Mauritius 50 60.57% 78.0% (39) 0.0% (0)
41 Canada 50 86.43% 78.0% (39) 0.0% (0)
42 Israel 50 82.93% 78.0% (39) 0.0% (0)
43 Hong Kong 50 65.47% 76.0% (38) 0.0% (0)
44 Mexico 50 56.55% 76.0% (38) 0.0% (0)
45 Guatemala 50 79.02% 76.0% (38) 0.0% (0)
46 Latvia 50 50.46% 76.0% (38) 0.0% (0)
47 Slovakia 50 77.72% 76.0% (38) 0.0% (0)
48 Belize 50 72.13% 76.0% (38) 0.0% (0)
49 Slovenia 50 80.14% 76.0% (38) 0.0% (0)
50 Croatia 50 77.51% 74.0% (37) 0.0% (0)
51 Montenegro 50 68.08% 74.0% (37) 0.0% (0)
52 Moldova 50 82.63% 74.0% (37) 0.0% (0)
53 Libya 50 79.31% 74.0% (37) 0.0% (0)
54 Pakistan 50 81.63% 74.0% (37) 0.0% (0)
55 Iceland 50 81.56% 74.0% (37) 0.0% (0)
56 Bulgaria 50 74.63% 74.0% (37) 0.0% (0)
57 El Salvador 50 72.61% 74.0% (37) 0.0% (0)
58 Antigua and Barbuda 50 75.81% 74.0% (37) 0.0% (0)
59 Taiwan 50 80.78% 74.0% (37) 0.0% (0)
60 Malaysia 50 79.79% 74.0% (37) 0.0% (0)
61 Nigeria 50 79.13% 74.0% (37) 0.0% (0)
62 Armenia 50 73.04% 72.0% (36) 0.0% (0)
63 Italy 50 73.47% 72.0% (36) 0.0% (0)
64 Cyprus 50 55.40% 72.0% (36) 0.0% (0)
65 Honduras 50 71.53% 72.0% (36) 0.0% (0)
66 Thailand 50 78.62% 72.0% (36) 0.0% (0)
67 Saint Vincent and the Grenadines 50 38.28% 72.0% (36) 0.0% (0)
68 Iraq 50 73.98% 72.0% (36) 0.0% (0)
69 Albania 50 47.46% 70.0% (35) 0.0% (0)
70 Bahrain 50 56.40% 70.0% (35) 0.0% (0)
71 Portugal 50 38.45% 70.0% (35) 0.0% (0)
72 Poland 50 66.20% 70.0% (35) 0.0% (0)
73 Jordan 50 65.08% 68.0% (34) 0.0% (0)
74 Belarus 50 77.65% 68.0% (34) 0.0% (0)
75 Azerbaijan 50 78.78% 68.0% (34) 0.0% (0)
76 Philippines 50 75.28% 68.0% (34) 0.0% (0)
77 Panama 50 70.67% 68.0% (34) 0.0% (0)
78 Samoa 50 44.91% 66.0% (33) 0.0% (0)
79 Indonesia 50 74.98% 66.0% (33) 0.0% (0)
80 Liechtenstein 50 66.39% 66.0% (33) 0.0% (0)
81 Palestinian Territory 50 39.65% 64.0% (32) 0.0% (0)
82 Reunion 50 68.67% 64.0% (32) 0.0% (0)
83 Tanzania 50 44.99% 64.0% (32) 0.0% (0)
84 Costa Rica 50 60.81% 64.0% (32) 0.0% (0)
85 Ecuador 50 61.12% 64.0% (32) 0.0% (0)
86 Laos 50 72.80% 64.0% (32) 0.0% (0)
87 Hungary 50 75.96% 64.0% (32) 0.0% (0)
88 China 50 66.99% 64.0% (32) 0.0% (0)
89 Seychelles 50 65.59% 62.0% (31) 0.0% (0)
90 Serbia 50 61.85% 62.0% (31) 0.0% (0)
91 Paraguay 50 42.78% 62.0% (31) 0.0% (0)
92 Georgia 50 58.56% 60.0% (30) 0.0% (0)
93 Zimbabwe 50 60.15% 58.0% (29) 0.0% (0)
94 Uruguay 50 67.60% 58.0% (29) 0.0% (0)
95 Tonga 50 46.69% 58.0% (29) 0.0% (0)
96 Turkey 50 66.40% 58.0% (29) 0.0% (0)
97 Peru 50 69.17% 58.0% (29) 0.0% (0)
98 Macedonia 50 69.60% 56.0% (28) 0.0% (0)
99 Kenya 50 64.90% 54.0% (27) 0.0% (0)
100 Kuwait 50 53.82% 52.0% (26) 0.0% (0)
101 Argentina 50 70.55% 52.0% (26) 0.0% (0)
102 Uganda 50 58.16% 52.0% (26) 0.0% (0)
103 Saudi Arabia 50 56.53% 50.0% (25) 0.0% (0)
104 Kazakhstan 50 54.87% 50.0% (25) 0.0% (0)
105 United Arab Emirates 50 61.41% 50.0% (25) 0.0% (0)
106 Tunisia 50 55.38% 48.0% (24) 0.0% (0)
107 Bangladesh 50 57.68% 48.0% (24) 0.0% (0)
108 Myanmar (Burma) 50 57.68% 48.0% (24) 0.0% (0)
109 Morocco 50 64.24% 46.0% (23) 0.0% (0)
110 Egypt 50 65.63% 46.0% (23) 0.0% (0)
111 Nepal 50 68.57% 46.0% (23) 0.0% (0)
112 Lebanon 50 58.70% 46.0% (23) 0.0% (0)
113 Ghana 50 61.64% 44.0% (22) 0.0% (0)
114 Mongolia 50 50.74% 44.0% (22) 0.0% (0)
115 Cote d'Ivoire 50 63.95% 44.0% (22) 0.0% (0)
116 Kyrgyzstan 50 32.25% 44.0% (22) 0.0% (0)
117 Cameroon 50 57.49% 42.0% (21) 0.0% (0)
118 Bolivia 50 55.22% 42.0% (21) 0.0% (0)
119 South Korea 50 29.19% 38.0% (19) 0.0% (0)
120 Uzbekistan 50 21.72% 36.0% (18) 0.0% (0)
121 Qatar 50 25.40% 36.0% (18) 0.0% (0)
122 Oman 50 23.43% 34.0% (17) 0.0% (0)
123 Venezuela 50 27.61% 28.0% (14) 0.0% (0)
124 Tokelau 50 11.03% 20.0% (10) 0.0% (0)
125 Rwanda 50 8.86% 16.0% (8) 0.0% (0)
126 Mali 50 10.76% 14.0% (7) 0.0% (0)
127 Central African Republic 50 16.90% 14.0% (7) 0.0% (0)
128 Iran 50 10.10% 10.0% (5) 0.0% (0)
129 Gabon 50 29.01% 10.0% (5) 0.0% (0)
130 Algeria 50 26.24% 8.0% (4) 0.0% (0)
131 Equatorial Guinea 50 0.79% 2.0% (1) 0.0% (0)

Users (Google)

RankCountry%-age
1 France86.44 %
2 Germany75.93 %
3 India74.68 %
4 Belgium70.33 %
5 Saudi Arabia67.66 %
6 Malaysia64.45 %
7 Vietnam58.37 %
8 Guatemala58.20 %
9 United States of America57.81 %
10 Estonia57.66 %
11 Sri Lanka57.45 %
12 Nepal56.82 %
13 Greece56.81 %
14 Japan56.53 %
15 Brazil56.03 %
16 Suriname54.98 %
17 Mexico53.90 %
18 Taiwan53.76 %
19 Russia53.70 %
20 Puerto Rico53.14 %
21 Norway52.67 %
22 Uruguay52.62 %
23 United-Kingdom52.39 %
24 Israel50.70 %
25 Netherlands49.18 %
26 Finland48.99 %
27 Thailand46.57 %
28 Hungary45.67 %
29 Portugal45.07 %
30 Bolivia42.68 %
31 Canada42.58 %
32 Czech Republic42.13 %
33 Qatar41.82 %
34 United Arab Emirates41.61 %
35 Lithuania40.27 %
36 Switzerland40.08 %
37 Mongolia39.60 %
38 Peru39.57 %
39 Ireland38.91 %
40 Dominican Republic38.56 %
41 Latvia37.92 %
42 Belize37.69 %
43 Australia37.61 %
44 Paraguay37.26 %
45 Bhutan36.96 %
46 Nicaragua36.13 %
47 Austria35.55 %
48 Sweden34.86 %
49 Macau34.59 %
50 Ecuador34.47 %
51 Congo (Brazzaville)30.88 %
52 Bahamas29.89 %
53 Dominica29.57 %
54 Argentina29.17 %
55 Romania28.62 %
56 Cote d'Ivoire28.06 %
57 Fiji27.49 %
58 Kuwait26.88 %
59 Honduras26.00 %
60 Senegal25.73 %
61 Togo25.34 %
62 Gabon25.21 %
63 Indonesia25.08 %
64 Turks and Caicos Islands25.00 %
65 Guyana (Republic of)24.61 %
66 Zimbabwe23.41 %
67 Denmark23.31 %
68 Mali23.27 %
69 Jordan23.25 %
70 Pakistan22.82 %
71 New Zealand22.66 %
72 Oman22.58 %
73 Bulgaria22.54 %
74 Sint Maarten22.28 %
75 Singapore21.21 %
76 South Sudan21.13 %
77 Trinidad and Tobago21.12 %
78 Vanuatu20.86 %
79 Tunisia20.39 %
80 El Salvador20.15 %
81 Rwanda19.98 %
82 Colombia19.74 %
83 Bangladesh19.61 %
84 Bermuda19.50 %
85 Philippines19.34 %
86 Kazakhstan19.32 %
87 Turkey19.30 %
88 Italy18.67 %
89 Chile18.21 %
90 Costa Rica17.90 %
91 Poland17.73 %
92 Bahrain17.61 %
93 Jamaica17.57 %
94 Papua New Guinea17.53 %
95 Iran17.38 %
96 Haiti16.72 %
97 Chad16.38 %
98 Cyprus16.07 %
99 Saint Lucia15.88 %
100 South Korea15.52 %
Tests are:

OpenDNS rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide. Before 20th of November 2016, the world-wide ranking was based on Alexa top 1 million web sites until the service was discontinued by Alexa. Since 20th of December 2016, the source of the top 1 million is Umbrella service by OpenDNS (a Cisco division). The data set are not consistent, so, it may be difficult to compare the situation before and after December 2016.


Based on same prior art from Mark Prior at http://www.mrp.net/IPv6_Survey.html.