IPv6 Deployment Aggregated Status

Limited to the top-50 per Top Level Domain extracted from the free Cisco Umbrella (previously Alexa, then Amazon) top 1 million web sites (the Alexa list has been desactivated end of November 2016 then was reactivated, hence incomplete statistics, the switch to Cisco Umbrella is dated September 2025). See the bottom of this page for more information on the tests.
Click on a country to see specific statistics about top sites within this country or click on a flag:
  • AfriNIC:
  • APNIC:
  • ARIN:
  • LACNIC:
  • RIPE:
Or do you prefer to have the list of all fully IPv6-enabled sites?. Display per country IPv6 prefixes.
Compare IPv6 deployments among countries. Predict IPv6 deployments in one country. Same information as XML. Show countries with less than 50 sites:

Web (Umbrella)

RankCountrySample
size
WeightedGreenOrange
Test/broken
1 Norway 50 55.54% 68.0% (34) 0.0% (0)
2 Sweden 50 69.02% 64.0% (32) 0.0% (0)
3 Netherlands 50 40.18% 62.0% (31) 0.0% (0)
4 Germany 50 72.34% 60.0% (30) 0.0% (0)
5 Greece 50 77.09% 60.0% (30) 0.0% (0)
6 Azerbaijan 50 76.96% 60.0% (30) 0.0% (0)
7 Guernsey 50 46.84% 58.0% (29) 0.0% (0)
8 Nigeria 50 68.65% 58.0% (29) 0.0% (0)
9 Sri Lanka 50 56.17% 54.0% (27) 0.0% (0)
10 Lithuania 50 39.90% 54.0% (27) 0.0% (0)
11 Switzerland 50 38.09% 54.0% (27) 0.0% (0)
12 Dominican Republic 50 70.45% 54.0% (27) 0.0% (0)
13 Anguilla 50 40.50% 54.0% (27) 0.0% (0)
14 Czech Republic 50 59.96% 54.0% (27) 0.0% (0)
15 India 50 69.97% 54.0% (27) 0.0% (0)
16 Iraq 50 55.26% 52.0% (26) 0.0% (0)
17 South Africa 50 47.79% 52.0% (26) 0.0% (0)
18 Thailand 50 50.04% 52.0% (26) 0.0% (0)
19 Bosnia and Herzegovina 50 44.72% 52.0% (26) 0.0% (0)
20 Colombia 50 37.63% 52.0% (26) 0.0% (0)
21 Iceland 50 56.98% 50.0% (25) 0.0% (0)
22 New Zealand 50 53.87% 50.0% (25) 0.0% (0)
23 United States of America 50 70.40% 50.0% (25) 0.0% (0)
24 Somalia 50 56.00% 48.0% (24) 0.0% (0)
25 Montenegro 50 63.89% 48.0% (24) 0.0% (0)
26 Guatemala 50 50.46% 48.0% (24) 0.0% (0)
27 Albania 50 27.47% 48.0% (24) 0.0% (0)
28 Brazil 50 51.26% 48.0% (24) 0.0% (0)
29 Palestinian Territory 50 33.43% 46.0% (23) 0.0% (0)
30 Cyprus 50 40.31% 46.0% (23) 0.0% (0)
31 Australia 50 37.93% 46.0% (23) 0.0% (0)
32 Armenia 50 54.86% 46.0% (23) 0.0% (0)
33 Philippines 50 49.48% 44.0% (22) 0.0% (0)
34 Honduras 50 43.38% 44.0% (22) 0.0% (0)
35 Finland 50 64.97% 44.0% (22) 0.0% (0)
36 Mauritius 50 24.46% 44.0% (22) 0.0% (0)
37 China 50 30.09% 42.0% (21) 4.0% (2)
38 France 50 56.27% 42.0% (21) 2.0% (1)
39 Kenya 50 46.82% 42.0% (21) 0.0% (0)
40 Italy 50 53.33% 42.0% (21) 0.0% (0)
41 Singapore 50 41.55% 42.0% (21) 0.0% (0)
42 Hungary 50 71.07% 42.0% (21) 0.0% (0)
43 Romania 50 26.44% 42.0% (21) 0.0% (0)
44 Slovakia 50 56.19% 42.0% (21) 0.0% (0)
45 Pakistan 50 53.93% 42.0% (21) 0.0% (0)
46 Austria 50 59.26% 42.0% (21) 0.0% (0)
47 Libya 50 29.55% 42.0% (21) 0.0% (0)
48 Croatia 50 28.30% 40.0% (20) 2.0% (1)
49 Estonia 50 21.27% 40.0% (20) 0.0% (0)
50 El Salvador 50 56.03% 40.0% (20) 0.0% (0)
51 Morocco 50 67.79% 40.0% (20) 0.0% (0)
52 Panama 50 48.73% 40.0% (20) 0.0% (0)
53 European Union 50 42.24% 40.0% (20) 0.0% (0)
54 Ireland 50 25.22% 40.0% (20) 0.0% (0)
55 Ukraine 50 44.57% 40.0% (20) 0.0% (0)
56 Saint Helena 50 55.52% 40.0% (20) 0.0% (0)
57 Myanmar (Burma) 50 28.34% 40.0% (20) 0.0% (0)
58 Saint Vincent and the Grenadines 50 22.80% 40.0% (20) 0.0% (0)
59 Malaysia 50 31.21% 38.0% (19) 2.0% (1)
60 Macedonia 50 54.18% 38.0% (19) 0.0% (0)
61 Denmark 50 55.84% 38.0% (19) 0.0% (0)
62 Slovenia 50 33.39% 38.0% (19) 0.0% (0)
63 Peru 50 52.12% 38.0% (19) 0.0% (0)
64 Uruguay 50 34.34% 36.0% (18) 0.0% (0)
65 United-Kingdom 50 67.34% 36.0% (18) 0.0% (0)
66 Argentina 50 37.75% 36.0% (18) 0.0% (0)
67 Kuwait 50 38.44% 36.0% (18) 0.0% (0)
68 Serbia 50 28.46% 36.0% (18) 0.0% (0)
69 Paraguay 50 29.16% 36.0% (18) 0.0% (0)
70 Israel 50 31.84% 34.0% (17) 2.0% (1)
71 Tunisia 50 48.34% 34.0% (17) 2.0% (1)
72 Samoa 50 25.63% 34.0% (17) 0.0% (0)
73 Bulgaria 50 45.84% 34.0% (17) 0.0% (0)
74 Zimbabwe 50 49.04% 34.0% (17) 0.0% (0)
75 Tonga 50 28.44% 34.0% (17) 0.0% (0)
76 Spain 50 28.41% 34.0% (17) 0.0% (0)
77 Portugal 50 18.93% 34.0% (17) 0.0% (0)
78 Latvia 50 19.92% 34.0% (17) 0.0% (0)
79 United Arab Emirates 50 40.94% 32.0% (16) 2.0% (1)
80 Uganda 50 46.58% 32.0% (16) 0.0% (0)
81 Liechtenstein 50 17.69% 32.0% (16) 0.0% (0)
82 Lebanon 50 47.18% 32.0% (16) 0.0% (0)
83 Mexico 50 36.32% 32.0% (16) 0.0% (0)
84 Laos 50 55.64% 32.0% (16) 0.0% (0)
85 Moldova 50 47.65% 32.0% (16) 0.0% (0)
86 Turkey 50 53.05% 30.0% (15) 0.0% (0)
87 Chile 50 17.33% 30.0% (15) 0.0% (0)
88 Cote d'Ivoire 50 51.78% 30.0% (15) 0.0% (0)
89 Costa Rica 50 46.64% 30.0% (15) 0.0% (0)
90 Canada 50 52.36% 30.0% (15) 0.0% (0)
91 Belize 50 27.06% 30.0% (15) 0.0% (0)
92 Indonesia 50 39.97% 28.0% (14) 2.0% (1)
93 Luxembourg 50 47.31% 28.0% (14) 0.0% (0)
94 Saudi Arabia 50 43.21% 28.0% (14) 0.0% (0)
95 Antigua and Barbuda 50 19.44% 28.0% (14) 0.0% (0)
96 Reunion 50 21.15% 28.0% (14) 0.0% (0)
97 Jordan 50 39.54% 28.0% (14) 0.0% (0)
98 Vietnam 50 26.24% 28.0% (14) 0.0% (0)
99 Bolivia 50 50.08% 26.0% (13) 0.0% (0)
100 Bangladesh 50 26.24% 26.0% (13) 0.0% (0)
101 Taiwan 50 35.48% 26.0% (13) 0.0% (0)
102 Montserrat 50 13.59% 26.0% (13) 0.0% (0)
103 Seychelles 50 20.53% 26.0% (13) 0.0% (0)
104 Egypt 50 55.42% 26.0% (13) 0.0% (0)
105 Cameroon 50 41.58% 24.0% (12) 2.0% (1)
106 Tanzania 50 11.06% 24.0% (12) 0.0% (0)
107 Qatar 50 23.10% 24.0% (12) 0.0% (0)
108 Rwanda 50 12.27% 22.0% (11) 0.0% (0)
109 Ghana 50 46.65% 22.0% (11) 0.0% (0)
110 Nepal 50 12.73% 22.0% (11) 0.0% (0)
111 Hong Kong 50 40.00% 22.0% (11) 0.0% (0)
112 Georgia 50 36.49% 22.0% (11) 0.0% (0)
113 Poland 50 10.64% 20.0% (10) 2.0% (1)
114 Bahrain 50 12.07% 20.0% (10) 0.0% (0)
115 Ecuador 50 30.51% 20.0% (10) 0.0% (0)
116 Mongolia 50 8.27% 20.0% (10) 0.0% (0)
117 Kyrgyzstan 50 9.89% 20.0% (10) 0.0% (0)
118 Japan 50 19.74% 18.0% (9) 0.0% (0)
119 Oman 50 10.47% 16.0% (8) 0.0% (0)
120 Kazakhstan 50 39.53% 14.0% (7) 0.0% (0)
121 Uzbekistan 50 8.77% 12.0% (6) 0.0% (0)
122 Belarus 50 28.14% 12.0% (6) 0.0% (0)
123 Venezuela 50 11.62% 10.0% (5) 2.0% (1)
124 Central African Republic 50 2.69% 8.0% (4) 0.0% (0)
125 Tokelau 50 2.70% 8.0% (4) 0.0% (0)
126 Gabon 50 27.09% 8.0% (4) 0.0% (0)
127 Mali 50 2.37% 6.0% (3) 2.0% (1)
128 South Korea 50 4.80% 6.0% (3) 0.0% (0)
129 Algeria 50 25.57% 6.0% (3) 0.0% (0)
130 Iran 50 0.42% 2.0% (1) 0.0% (0)

Email (Umbrella)

RankCountrySample
size
WeightedGreenOrange
Test/broken
1 Anguilla 50 45.77% 78.0% (39) 0.0% (0)
2 Ghana 50 78.19% 72.0% (36) 0.0% (0)
3 Netherlands 50 54.77% 72.0% (36) 0.0% (0)
4 Norway 50 55.86% 68.0% (34) 0.0% (0)
5 El Salvador 50 74.19% 68.0% (34) 0.0% (0)
6 Czech Republic 50 66.50% 68.0% (34) 0.0% (0)
7 Vietnam 50 74.15% 68.0% (34) 0.0% (0)
8 Finland 50 77.03% 66.0% (33) 0.0% (0)
9 Slovakia 50 59.63% 66.0% (33) 0.0% (0)
10 Lithuania 50 76.79% 66.0% (33) 0.0% (0)
11 Libya 50 66.29% 64.0% (32) 0.0% (0)
12 Ireland 50 57.14% 64.0% (32) 0.0% (0)
13 Italy 50 38.10% 62.0% (31) 0.0% (0)
14 Denmark 50 67.20% 62.0% (31) 0.0% (0)
15 Greece 50 77.43% 62.0% (31) 0.0% (0)
16 Bahrain 50 40.29% 60.0% (30) 0.0% (0)
17 Dominican Republic 50 72.74% 60.0% (30) 0.0% (0)
18 Honduras 50 51.40% 58.0% (29) 0.0% (0)
19 Malaysia 50 53.00% 56.0% (28) 0.0% (0)
20 Chile 50 32.55% 56.0% (28) 0.0% (0)
21 Guernsey 50 75.88% 56.0% (28) 0.0% (0)
22 Switzerland 50 58.12% 56.0% (28) 0.0% (0)
23 Poland 50 25.09% 56.0% (28) 0.0% (0)
24 Spain 50 54.30% 56.0% (28) 0.0% (0)
25 Estonia 50 64.63% 56.0% (28) 0.0% (0)
26 Peru 50 54.87% 54.0% (27) 0.0% (0)
27 Brazil 50 31.90% 54.0% (27) 0.0% (0)
28 Portugal 50 55.64% 54.0% (27) 0.0% (0)
29 Nigeria 50 59.70% 54.0% (27) 0.0% (0)
30 United States of America 50 69.89% 52.0% (26) 0.0% (0)
31 Hungary 50 72.22% 52.0% (26) 0.0% (0)
32 Slovenia 50 27.03% 52.0% (26) 0.0% (0)
33 Iraq 50 55.52% 52.0% (26) 0.0% (0)
34 Ecuador 50 50.94% 52.0% (26) 0.0% (0)
35 Sweden 50 33.92% 50.0% (25) 0.0% (0)
36 Kenya 50 57.53% 50.0% (25) 0.0% (0)
37 Zimbabwe 50 37.70% 50.0% (25) 0.0% (0)
38 Philippines 50 36.62% 50.0% (25) 0.0% (0)
39 Ukraine 50 60.97% 48.0% (24) 0.0% (0)
40 Kuwait 50 45.67% 48.0% (24) 0.0% (0)
41 Latvia 50 31.82% 48.0% (24) 0.0% (0)
42 Thailand 50 56.07% 48.0% (24) 0.0% (0)
43 Saint Vincent and the Grenadines 50 18.76% 48.0% (24) 0.0% (0)
44 Mauritius 50 34.38% 46.0% (23) 0.0% (0)
45 Cyprus 50 39.75% 46.0% (23) 0.0% (0)
46 Romania 50 36.24% 46.0% (23) 0.0% (0)
47 Germany 50 60.16% 46.0% (23) 0.0% (0)
48 Indonesia 50 34.91% 46.0% (23) 0.0% (0)
49 Guatemala 50 54.74% 44.0% (22) 0.0% (0)
50 Panama 50 64.64% 44.0% (22) 0.0% (0)
51 Argentina 50 64.01% 44.0% (22) 0.0% (0)
52 Mexico 50 34.21% 44.0% (22) 0.0% (0)
53 Croatia 50 43.32% 44.0% (22) 0.0% (0)
54 Bulgaria 50 49.13% 44.0% (22) 0.0% (0)
55 Armenia 50 49.79% 44.0% (22) 0.0% (0)
56 Egypt 50 56.92% 42.0% (21) 0.0% (0)
57 Serbia 50 29.95% 42.0% (21) 0.0% (0)
58 Palestinian Territory 50 18.06% 42.0% (21) 0.0% (0)
59 Cote d'Ivoire 50 26.20% 42.0% (21) 0.0% (0)
60 Azerbaijan 50 44.56% 42.0% (21) 0.0% (0)
61 Canada 50 39.38% 42.0% (21) 0.0% (0)
62 United-Kingdom 50 49.45% 42.0% (21) 0.0% (0)
63 Sri Lanka 50 50.43% 40.0% (20) 0.0% (0)
64 Albania 50 25.66% 40.0% (20) 0.0% (0)
65 South Africa 50 46.30% 40.0% (20) 0.0% (0)
66 Pakistan 50 50.85% 40.0% (20) 0.0% (0)
67 Israel 50 55.70% 40.0% (20) 0.0% (0)
68 Belarus 50 60.78% 40.0% (20) 0.0% (0)
69 Taiwan 50 64.06% 40.0% (20) 0.0% (0)
70 Turkey 50 59.48% 40.0% (20) 0.0% (0)
71 Uganda 50 43.33% 38.0% (19) 0.0% (0)
72 Bosnia and Herzegovina 50 48.76% 38.0% (19) 0.0% (0)
73 Georgia 50 28.85% 38.0% (19) 0.0% (0)
74 New Zealand 50 32.21% 38.0% (19) 0.0% (0)
75 Oman 50 39.07% 38.0% (19) 0.0% (0)
76 Lebanon 50 56.61% 38.0% (19) 0.0% (0)
77 Paraguay 50 35.29% 36.0% (18) 0.0% (0)
78 Colombia 50 33.96% 36.0% (18) 0.0% (0)
79 Singapore 50 48.18% 36.0% (18) 0.0% (0)
80 Mongolia 50 23.60% 36.0% (18) 0.0% (0)
81 Saint Helena 50 49.49% 36.0% (18) 0.0% (0)
82 Japan 50 28.05% 36.0% (18) 0.0% (0)
83 Qatar 50 32.65% 36.0% (18) 0.0% (0)
84 Jordan 50 54.88% 36.0% (18) 0.0% (0)
85 Hong Kong 50 54.67% 34.0% (17) 0.0% (0)
86 Bolivia 50 42.65% 34.0% (17) 0.0% (0)
87 France 50 46.66% 34.0% (17) 0.0% (0)
88 Tunisia 50 47.00% 34.0% (17) 0.0% (0)
89 Costa Rica 50 19.29% 34.0% (17) 0.0% (0)
90 Somalia 50 18.81% 34.0% (17) 0.0% (0)
91 Australia 50 24.99% 34.0% (17) 0.0% (0)
92 Uruguay 50 52.05% 32.0% (16) 0.0% (0)
93 Bangladesh 50 34.96% 32.0% (16) 0.0% (0)
94 European Union 50 15.00% 32.0% (16) 0.0% (0)
95 Myanmar (Burma) 50 17.05% 32.0% (16) 0.0% (0)
96 Kazakhstan 50 53.69% 32.0% (16) 0.0% (0)
97 Antigua and Barbuda 50 13.30% 30.0% (15) 0.0% (0)
98 Nepal 50 24.95% 30.0% (15) 0.0% (0)
99 Luxembourg 50 43.18% 30.0% (15) 0.0% (0)
100 Reunion 50 31.70% 30.0% (15) 0.0% (0)
101 Moldova 50 24.37% 30.0% (15) 0.0% (0)
102 Montserrat 50 14.00% 30.0% (15) 0.0% (0)
103 South Korea 50 16.72% 28.0% (14) 0.0% (0)
104 Morocco 50 30.47% 26.0% (13) 0.0% (0)
105 India 50 22.86% 26.0% (13) 0.0% (0)
106 Iceland 50 21.33% 26.0% (13) 0.0% (0)
107 Austria 50 29.97% 26.0% (13) 0.0% (0)
108 Tanzania 50 16.44% 26.0% (13) 0.0% (0)
109 Seychelles 50 48.41% 26.0% (13) 0.0% (0)
110 Algeria 50 32.68% 26.0% (13) 0.0% (0)
111 Macedonia 50 40.16% 24.0% (12) 0.0% (0)
112 Uzbekistan 50 26.07% 24.0% (12) 0.0% (0)
113 Montenegro 50 14.41% 24.0% (12) 0.0% (0)
114 Venezuela 50 24.87% 22.0% (11) 0.0% (0)
115 United Arab Emirates 50 15.82% 22.0% (11) 0.0% (0)
116 Kyrgyzstan 50 8.67% 22.0% (11) 0.0% (0)
117 Rwanda 50 14.83% 20.0% (10) 0.0% (0)
118 Saudi Arabia 50 36.82% 18.0% (9) 0.0% (0)
119 Samoa 50 14.97% 18.0% (9) 0.0% (0)
120 Cameroon 50 45.99% 16.0% (8) 0.0% (0)
121 Liechtenstein 50 6.04% 16.0% (8) 0.0% (0)
122 Tonga 50 5.14% 12.0% (6) 0.0% (0)
123 Laos 50 14.74% 10.0% (5) 0.0% (0)
124 Belize 50 7.29% 8.0% (4) 0.0% (0)
125 Mali 50 3.22% 6.0% (3) 0.0% (0)
126 China 50 7.83% 4.0% (2) 0.0% (0)
127 Gabon 50 1.53% 2.0% (1) 0.0% (0)
128 Iran 50 1.61% 2.0% (1) 0.0% (0)
129 Tokelau 50 0.70% 2.0% (1) 0.0% (0)

DNS (Umbrella)

RankCountrySample
size
WeightedGreenOrange
Test/broken
1 Germany 50 91.48% 98.0% (49) 0.0% (0)
2 Denmark 50 90.69% 98.0% (49) 0.0% (0)
3 New Zealand 50 88.65% 96.0% (48) 0.0% (0)
4 Australia 50 90.24% 96.0% (48) 0.0% (0)
5 Finland 50 90.85% 96.0% (48) 0.0% (0)
6 Japan 50 64.82% 94.0% (47) 0.0% (0)
7 Netherlands 50 89.96% 94.0% (47) 0.0% (0)
8 United States of America 50 84.99% 92.0% (46) 0.0% (0)
9 Ireland 50 86.45% 92.0% (46) 0.0% (0)
10 Lithuania 50 90.16% 92.0% (46) 0.0% (0)
11 Czech Republic 50 79.43% 92.0% (46) 0.0% (0)
12 Norway 50 90.20% 92.0% (46) 0.0% (0)
13 Anguilla 50 65.66% 92.0% (46) 0.0% (0)
14 Guernsey 50 87.75% 92.0% (46) 0.0% (0)
15 European Union 50 85.02% 90.0% (45) 0.0% (0)
16 Sweden 50 84.94% 90.0% (45) 0.0% (0)
17 Austria 50 85.65% 90.0% (45) 0.0% (0)
18 Sri Lanka 50 86.86% 88.0% (44) 0.0% (0)
19 Spain 50 87.77% 88.0% (44) 0.0% (0)
20 Romania 50 61.67% 88.0% (44) 0.0% (0)
21 Singapore 50 87.92% 88.0% (44) 0.0% (0)
22 Dominican Republic 50 80.56% 86.0% (43) 0.0% (0)
23 Estonia 50 82.99% 86.0% (43) 0.0% (0)
24 Saint Helena 50 82.16% 86.0% (43) 0.0% (0)
25 United-Kingdom 50 86.15% 86.0% (43) 0.0% (0)
26 Luxembourg 50 82.66% 86.0% (43) 0.0% (0)
27 Greece 50 85.43% 84.0% (42) 0.0% (0)
28 South Africa 50 67.16% 84.0% (42) 0.0% (0)
29 Ukraine 50 82.92% 84.0% (42) 0.0% (0)
30 Vietnam 50 79.06% 82.0% (41) 0.0% (0)
31 Montserrat 50 81.54% 82.0% (41) 0.0% (0)
32 Switzerland 50 75.76% 82.0% (41) 0.0% (0)
33 Chile 50 82.86% 82.0% (41) 0.0% (0)
34 Colombia 50 81.68% 82.0% (41) 0.0% (0)
35 India 50 83.92% 82.0% (41) 0.0% (0)
36 France 50 79.93% 82.0% (41) 0.0% (0)
37 Mauritius 50 71.31% 80.0% (40) 0.0% (0)
38 Bosnia and Herzegovina 50 82.08% 78.0% (39) 0.0% (0)
39 Mexico 50 57.10% 78.0% (39) 0.0% (0)
40 Belize 50 72.29% 78.0% (39) 0.0% (0)
41 Canada 50 86.43% 78.0% (39) 0.0% (0)
42 Brazil 50 55.02% 78.0% (39) 0.0% (0)
43 Hong Kong 50 66.21% 78.0% (39) 0.0% (0)
44 Guatemala 50 79.02% 76.0% (38) 0.0% (0)
45 Israel 50 79.22% 76.0% (38) 0.0% (0)
46 Slovenia 50 80.14% 76.0% (38) 0.0% (0)
47 Slovakia 50 77.72% 76.0% (38) 0.0% (0)
48 Somalia 50 80.06% 76.0% (38) 0.0% (0)
49 Latvia 50 50.31% 76.0% (38) 0.0% (0)
50 Pakistan 50 81.63% 74.0% (37) 0.0% (0)
51 Iceland 50 81.56% 74.0% (37) 0.0% (0)
52 Croatia 50 77.51% 74.0% (37) 0.0% (0)
53 Nigeria 50 79.13% 74.0% (37) 0.0% (0)
54 Taiwan 50 80.89% 74.0% (37) 0.0% (0)
55 Bulgaria 50 74.63% 74.0% (37) 0.0% (0)
56 Thailand 50 80.47% 74.0% (37) 0.0% (0)
57 El Salvador 50 72.61% 74.0% (37) 0.0% (0)
58 Montenegro 50 68.08% 74.0% (37) 0.0% (0)
59 Libya 50 79.04% 72.0% (36) 0.0% (0)
60 Moldova 50 82.30% 72.0% (36) 0.0% (0)
61 Italy 50 73.47% 72.0% (36) 0.0% (0)
62 Armenia 50 73.04% 72.0% (36) 0.0% (0)
63 Malaysia 50 79.48% 72.0% (36) 0.0% (0)
64 Antigua and Barbuda 50 75.38% 72.0% (36) 0.0% (0)
65 Honduras 50 71.53% 72.0% (36) 0.0% (0)
66 Albania 50 47.28% 70.0% (35) 0.0% (0)
67 Bahrain 50 56.40% 70.0% (35) 0.0% (0)
68 Cyprus 50 55.04% 70.0% (35) 0.0% (0)
69 Iraq 50 63.24% 70.0% (35) 0.0% (0)
70 Poland 50 66.20% 70.0% (35) 0.0% (0)
71 Portugal 50 38.45% 70.0% (35) 0.0% (0)
72 Saint Vincent and the Grenadines 50 35.77% 70.0% (35) 0.0% (0)
73 Panama 50 70.67% 68.0% (34) 0.0% (0)
74 Jordan 50 65.08% 68.0% (34) 0.0% (0)
75 Samoa 50 44.91% 68.0% (34) 0.0% (0)
76 Azerbaijan 50 78.78% 68.0% (34) 0.0% (0)
77 Philippines 50 75.28% 68.0% (34) 0.0% (0)
78 Belarus 50 77.65% 68.0% (34) 0.0% (0)
79 China 50 67.15% 66.0% (33) 0.0% (0)
80 Liechtenstein 50 66.52% 66.0% (33) 0.0% (0)
81 Indonesia 50 74.98% 66.0% (33) 0.0% (0)
82 Tanzania 50 44.99% 64.0% (32) 0.0% (0)
83 Reunion 50 68.67% 64.0% (32) 0.0% (0)
84 Hungary 50 75.96% 64.0% (32) 0.0% (0)
85 Costa Rica 50 60.81% 64.0% (32) 0.0% (0)
86 Ecuador 50 61.12% 64.0% (32) 0.0% (0)
87 Seychelles 50 65.59% 62.0% (31) 0.0% (0)
88 Serbia 50 61.85% 62.0% (31) 0.0% (0)
89 Paraguay 50 42.78% 62.0% (31) 0.0% (0)
90 Palestinian Territory 50 39.15% 62.0% (31) 0.0% (0)
91 Laos 50 71.84% 62.0% (31) 0.0% (0)
92 Tonga 50 49.20% 60.0% (30) 0.0% (0)
93 Georgia 50 58.56% 60.0% (30) 0.0% (0)
94 Peru 50 69.17% 58.0% (29) 0.0% (0)
95 Turkey 50 66.40% 58.0% (29) 0.0% (0)
96 Zimbabwe 50 60.15% 58.0% (29) 0.0% (0)
97 Macedonia 50 69.60% 56.0% (28) 0.0% (0)
98 Uruguay 50 65.57% 56.0% (28) 0.0% (0)
99 Kenya 50 64.76% 54.0% (27) 0.0% (0)
100 Argentina 50 70.55% 52.0% (26) 0.0% (0)
101 Uganda 50 58.16% 52.0% (26) 0.0% (0)
102 Kuwait 50 53.82% 52.0% (26) 0.0% (0)
103 Kazakhstan 50 54.87% 50.0% (25) 0.0% (0)
104 United Arab Emirates 50 61.41% 50.0% (25) 0.0% (0)
105 Saudi Arabia 50 56.53% 50.0% (25) 0.0% (0)
106 Myanmar (Burma) 50 57.68% 48.0% (24) 0.0% (0)
107 Tunisia 50 55.38% 48.0% (24) 0.0% (0)
108 Bangladesh 50 57.68% 48.0% (24) 0.0% (0)
109 Lebanon 50 58.70% 46.0% (23) 0.0% (0)
110 Morocco 50 64.24% 46.0% (23) 0.0% (0)
111 Egypt 50 65.63% 46.0% (23) 0.0% (0)
112 Cote d'Ivoire 50 63.95% 44.0% (22) 0.0% (0)
113 Kyrgyzstan 50 32.25% 44.0% (22) 0.0% (0)
114 Mongolia 50 50.74% 44.0% (22) 0.0% (0)
115 Nepal 50 68.02% 44.0% (22) 0.0% (0)
116 Bolivia 50 55.22% 42.0% (21) 0.0% (0)
117 Ghana 50 60.51% 42.0% (21) 0.0% (0)
118 Cameroon 50 57.49% 42.0% (21) 0.0% (0)
119 South Korea 50 29.19% 38.0% (19) 0.0% (0)
120 Uzbekistan 50 21.72% 36.0% (18) 0.0% (0)
121 Qatar 50 30.32% 36.0% (18) 0.0% (0)
122 Oman 50 23.43% 34.0% (17) 0.0% (0)
123 Venezuela 50 27.36% 28.0% (14) 0.0% (0)
124 Tokelau 50 11.03% 20.0% (10) 0.0% (0)
125 Rwanda 50 8.86% 16.0% (8) 0.0% (0)
126 Mali 50 10.76% 14.0% (7) 0.0% (0)
127 Central African Republic 50 16.90% 14.0% (7) 0.0% (0)
128 Gabon 50 29.01% 10.0% (5) 0.0% (0)
129 Iran 50 10.10% 10.0% (5) 0.0% (0)
130 Algeria 50 26.24% 8.0% (4) 0.0% (0)
131 Equatorial Guinea 50 0.79% 2.0% (1) 0.0% (0)

Users (Google)

RankCountry%-age
1 France86.20 %
2 Germany75.76 %
3 India75.05 %
4 Belgium69.85 %
5 Saudi Arabia68.88 %
6 Malaysia63.37 %
7 Vietnam59.79 %
8 Guatemala58.96 %
9 Estonia58.09 %
10 United States of America57.93 %
11 Sri Lanka57.49 %
12 Nepal56.99 %
13 Japan56.19 %
14 Brazil55.61 %
15 Greece54.97 %
16 Uruguay54.53 %
17 Taiwan53.84 %
18 Mexico53.75 %
19 Suriname52.66 %
20 Puerto Rico52.46 %
21 United-Kingdom51.90 %
22 Netherlands51.29 %
23 Israel50.08 %
24 Finland49.58 %
25 Norway49.36 %
26 Portugal46.34 %
27 Russia45.91 %
28 Hungary45.43 %
29 Thailand44.83 %
30 Canada43.00 %
31 United Arab Emirates42.98 %
32 Bolivia42.80 %
33 Czech Republic41.67 %
34 Qatar41.64 %
35 Switzerland41.04 %
36 Peru40.17 %
37 Lithuania39.76 %
38 Australia38.91 %
39 Mongolia38.85 %
40 Ireland38.74 %
41 Dominican Republic38.60 %
42 Paraguay37.56 %
43 Latvia37.51 %
44 Belize37.39 %
45 Nicaragua36.95 %
46 Austria35.73 %
47 Macau34.88 %
48 Sweden34.84 %
49 Ecuador34.15 %
50 Congo (Brazzaville)33.62 %
51 Bahamas30.27 %
52 Bhutan29.78 %
53 Argentina28.71 %
54 Dominica27.96 %
55 Fiji27.63 %
56 Kuwait27.43 %
57 Romania26.99 %
58 Mali26.88 %
59 Cote d'Ivoire26.79 %
60 Honduras26.54 %
61 Togo26.04 %
62 Gabon26.01 %
63 Guyana (Republic of)25.58 %
64 Indonesia25.56 %
65 Senegal24.69 %
66 Denmark23.89 %
67 New Zealand23.81 %
68 Turks and Caicos Islands23.60 %
69 Zimbabwe23.39 %
70 Vanuatu23.07 %
71 Pakistan22.86 %
72 Rwanda22.80 %
73 Sint Maarten22.21 %
74 Bulgaria22.03 %
75 Singapore21.21 %
76 Trinidad and Tobago21.14 %
77 Tunisia20.80 %
78 Oman20.54 %
79 El Salvador20.23 %
80 Philippines20.19 %
81 South Sudan19.91 %
82 Bermuda19.90 %
83 Jordan19.89 %
84 Colombia19.46 %
85 Kazakhstan19.28 %
86 Bangladesh19.25 %
87 Turkey19.14 %
88 Italy18.80 %
89 Poland18.37 %
90 Costa Rica18.10 %
91 Chile18.08 %
92 Jamaica17.86 %
93 Iran17.71 %
94 Bahrain17.64 %
95 Papua New Guinea17.52 %
96 South Korea16.92 %
97 Haiti16.61 %
98 Saint Lucia16.54 %
99 Cyprus15.77 %
100 Angola15.50 %
Tests are:

OpenDNS rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide. Before 20th of November 2016, the world-wide ranking was based on Alexa top 1 million web sites until the service was discontinued by Alexa. Since 20th of December 2016, the source of the top 1 million is Umbrella service by OpenDNS (a Cisco division). The data set are not consistent, so, it may be difficult to compare the situation before and after December 2016.


Based on same prior art from Mark Prior at http://www.mrp.net/IPv6_Survey.html.