IPv6 Deployment Aggregated Status

Limited to the top-50 per Top Level Domain extracted from the free Cisco Umbrella (previously Alexa, then Amazon) top 1 million web sites (the Alexa list has been desactivated end of November 2016 then was reactivated, hence incomplete statistics, the switch to Cisco Umbrella is dated September 2025). See the bottom of this page for more information on the tests.
Click on a country to see specific statistics about top sites within this country or click on a flag:
  • AfriNIC:
  • APNIC:
  • ARIN:
  • LACNIC:
  • RIPE:
Or do you prefer to have the list of all fully IPv6-enabled sites?. Display per country IPv6 prefixes.
Compare IPv6 deployments among countries. Predict IPv6 deployments in one country. Same information as XML. Show countries with less than 50 sites:

Web (Umbrella)

RankCountrySample
size
WeightedGreenOrange
Test/broken
1 Norway 50 55.54% 68.0% (34) 0.0% (0)
2 Sweden 50 69.02% 64.0% (32) 0.0% (0)
3 Netherlands 50 40.18% 62.0% (31) 0.0% (0)
4 Greece 50 77.09% 60.0% (30) 0.0% (0)
5 Azerbaijan 50 76.96% 60.0% (30) 0.0% (0)
6 Sri Lanka 50 57.13% 58.0% (29) 0.0% (0)
7 Guernsey 50 46.84% 58.0% (29) 0.0% (0)
8 Germany 50 71.33% 58.0% (29) 0.0% (0)
9 Nigeria 50 68.49% 58.0% (29) 0.0% (0)
10 Lithuania 50 39.90% 54.0% (27) 0.0% (0)
11 Czech Republic 50 60.11% 54.0% (27) 0.0% (0)
12 Colombia 50 37.99% 54.0% (27) 0.0% (0)
13 Dominican Republic 50 70.45% 54.0% (27) 0.0% (0)
14 Anguilla 50 40.50% 54.0% (27) 0.0% (0)
15 Switzerland 50 38.33% 54.0% (27) 0.0% (0)
16 Iraq 50 55.26% 52.0% (26) 0.0% (0)
17 India 50 63.26% 52.0% (26) 0.0% (0)
18 South Africa 50 47.79% 52.0% (26) 0.0% (0)
19 Iceland 50 56.98% 50.0% (25) 0.0% (0)
20 Thailand 50 45.23% 50.0% (25) 0.0% (0)
21 New Zealand 50 53.87% 50.0% (25) 0.0% (0)
22 Bosnia and Herzegovina 50 43.93% 50.0% (25) 0.0% (0)
23 United States of America 50 70.40% 50.0% (25) 0.0% (0)
24 Somalia 50 56.00% 48.0% (24) 0.0% (0)
25 Palestinian Territory 50 33.77% 48.0% (24) 0.0% (0)
26 Albania 50 27.47% 48.0% (24) 0.0% (0)
27 Brazil 50 51.26% 48.0% (24) 0.0% (0)
28 Cyprus 50 41.10% 48.0% (24) 0.0% (0)
29 Montenegro 50 63.89% 48.0% (24) 0.0% (0)
30 Guatemala 50 50.46% 48.0% (24) 0.0% (0)
31 Australia 50 37.93% 46.0% (23) 0.0% (0)
32 Armenia 50 54.64% 46.0% (23) 0.0% (0)
33 Honduras 50 43.16% 44.0% (22) 0.0% (0)
34 Finland 50 64.97% 44.0% (22) 0.0% (0)
35 Romania 50 26.29% 42.0% (21) 0.0% (0)
36 Mauritius 50 22.58% 42.0% (21) 0.0% (0)
37 Slovakia 50 56.19% 42.0% (21) 0.0% (0)
38 Libya 50 29.30% 42.0% (21) 0.0% (0)
39 Hungary 50 71.07% 42.0% (21) 0.0% (0)
40 Austria 50 59.26% 42.0% (21) 0.0% (0)
41 Pakistan 50 53.93% 42.0% (21) 0.0% (0)
42 Kenya 50 47.44% 42.0% (21) 0.0% (0)
43 Italy 50 53.33% 42.0% (21) 0.0% (0)
44 China 50 28.45% 40.0% (20) 4.0% (2)
45 France 50 55.77% 40.0% (20) 2.0% (1)
46 Croatia 50 28.30% 40.0% (20) 2.0% (1)
47 Philippines 50 24.76% 40.0% (20) 0.0% (0)
48 Myanmar (Burma) 50 28.34% 40.0% (20) 0.0% (0)
49 Panama 50 48.73% 40.0% (20) 0.0% (0)
50 Ireland 50 25.22% 40.0% (20) 0.0% (0)
51 Ukraine 50 44.57% 40.0% (20) 0.0% (0)
52 El Salvador 50 56.03% 40.0% (20) 0.0% (0)
53 Singapore 50 36.74% 40.0% (20) 0.0% (0)
54 Estonia 50 21.42% 40.0% (20) 0.0% (0)
55 Saint Helena 50 55.34% 40.0% (20) 0.0% (0)
56 Saint Vincent and the Grenadines 50 22.80% 40.0% (20) 0.0% (0)
57 European Union 50 42.24% 40.0% (20) 0.0% (0)
58 Peru 50 52.12% 38.0% (19) 0.0% (0)
59 Slovenia 50 33.39% 38.0% (19) 0.0% (0)
60 Macedonia 50 54.31% 38.0% (19) 0.0% (0)
61 Denmark 50 55.84% 38.0% (19) 0.0% (0)
62 Malaysia 50 20.47% 36.0% (18) 2.0% (1)
63 Tunisia 50 50.21% 36.0% (18) 2.0% (1)
64 Morocco 50 61.07% 36.0% (18) 0.0% (0)
65 Uruguay 50 34.34% 36.0% (18) 0.0% (0)
66 Argentina 50 37.89% 36.0% (18) 0.0% (0)
67 Kuwait 50 38.44% 36.0% (18) 0.0% (0)
68 United-Kingdom 50 67.34% 36.0% (18) 0.0% (0)
69 Israel 50 31.84% 34.0% (17) 2.0% (1)
70 Samoa 50 25.78% 34.0% (17) 0.0% (0)
71 Serbia 50 27.91% 34.0% (17) 0.0% (0)
72 Spain 50 28.41% 34.0% (17) 0.0% (0)
73 Latvia 50 19.92% 34.0% (17) 0.0% (0)
74 Paraguay 50 28.46% 34.0% (17) 0.0% (0)
75 Tonga 50 28.44% 34.0% (17) 0.0% (0)
76 Portugal 50 18.93% 34.0% (17) 0.0% (0)
77 Zimbabwe 50 49.04% 34.0% (17) 0.0% (0)
78 United Arab Emirates 50 40.94% 32.0% (16) 2.0% (1)
79 Bulgaria 50 45.57% 32.0% (16) 0.0% (0)
80 Uganda 50 46.58% 32.0% (16) 0.0% (0)
81 Liechtenstein 50 17.69% 32.0% (16) 0.0% (0)
82 Lebanon 50 47.18% 32.0% (16) 0.0% (0)
83 Laos 50 55.64% 32.0% (16) 0.0% (0)
84 Turkey 50 53.05% 30.0% (15) 0.0% (0)
85 Reunion 50 21.55% 30.0% (15) 0.0% (0)
86 Saudi Arabia 50 43.60% 30.0% (15) 0.0% (0)
87 Mexico 50 35.86% 30.0% (15) 0.0% (0)
88 Belize 50 27.06% 30.0% (15) 0.0% (0)
89 Moldova 50 47.08% 30.0% (15) 0.0% (0)
90 Costa Rica 50 46.64% 30.0% (15) 0.0% (0)
91 Chile 50 17.33% 30.0% (15) 0.0% (0)
92 Cote d'Ivoire 50 51.78% 30.0% (15) 0.0% (0)
93 Canada 50 52.36% 30.0% (15) 0.0% (0)
94 Seychelles 50 25.34% 28.0% (14) 0.0% (0)
95 Antigua and Barbuda 50 19.44% 28.0% (14) 0.0% (0)
96 Jordan 50 39.54% 28.0% (14) 0.0% (0)
97 Qatar 50 23.64% 28.0% (14) 0.0% (0)
98 Luxembourg 50 47.31% 28.0% (14) 0.0% (0)
99 Indonesia 50 37.46% 26.0% (13) 2.0% (1)
100 Bolivia 50 50.08% 26.0% (13) 0.0% (0)
101 Montserrat 50 13.59% 26.0% (13) 0.0% (0)
102 Egypt 50 55.42% 26.0% (13) 0.0% (0)
103 Vietnam 50 21.69% 26.0% (13) 0.0% (0)
104 Taiwan 50 35.31% 24.0% (12) 0.0% (0)
105 Bangladesh 50 25.83% 24.0% (12) 0.0% (0)
106 Cameroon 50 41.06% 22.0% (11) 2.0% (1)
107 Georgia 50 36.49% 22.0% (11) 0.0% (0)
108 Tanzania 50 10.79% 22.0% (11) 0.0% (0)
109 Nepal 50 12.73% 22.0% (11) 0.0% (0)
110 Rwanda 50 12.27% 22.0% (11) 0.0% (0)
111 Ghana 50 46.65% 22.0% (11) 0.0% (0)
112 Hong Kong 50 40.00% 22.0% (11) 0.0% (0)
113 Poland 50 10.52% 20.0% (10) 2.0% (1)
114 Bahrain 50 12.07% 20.0% (10) 0.0% (0)
115 Kyrgyzstan 50 9.89% 20.0% (10) 0.0% (0)
116 Mongolia 50 8.27% 20.0% (10) 0.0% (0)
117 Ecuador 50 30.51% 20.0% (10) 0.0% (0)
118 Japan 50 19.74% 18.0% (9) 0.0% (0)
119 Oman 50 10.47% 16.0% (8) 0.0% (0)
120 Uzbekistan 50 8.77% 12.0% (6) 0.0% (0)
121 Kazakhstan 50 39.05% 12.0% (6) 0.0% (0)
122 Belarus 50 28.14% 12.0% (6) 0.0% (0)
123 Venezuela 50 11.62% 10.0% (5) 2.0% (1)
124 Tokelau 50 2.70% 8.0% (4) 0.0% (0)
125 Gabon 50 27.09% 8.0% (4) 0.0% (0)
126 Central African Republic 50 2.69% 8.0% (4) 0.0% (0)
127 Mali 50 2.37% 6.0% (3) 2.0% (1)
128 Algeria 50 25.57% 6.0% (3) 0.0% (0)
129 South Korea 50 4.80% 6.0% (3) 0.0% (0)
130 Iran 50 0.42% 2.0% (1) 0.0% (0)

Email (Umbrella)

RankCountrySample
size
WeightedGreenOrange
Test/broken
1 Anguilla 50 45.77% 78.0% (39) 0.0% (0)
2 Netherlands 50 54.77% 72.0% (36) 0.0% (0)
3 Ghana 50 78.19% 72.0% (36) 0.0% (0)
4 Norway 50 55.86% 68.0% (34) 0.0% (0)
5 Czech Republic 50 66.65% 68.0% (34) 0.0% (0)
6 El Salvador 50 74.19% 68.0% (34) 0.0% (0)
7 Vietnam 50 73.98% 68.0% (34) 0.0% (0)
8 Slovakia 50 59.63% 66.0% (33) 0.0% (0)
9 Lithuania 50 76.79% 66.0% (33) 0.0% (0)
10 Finland 50 77.03% 66.0% (33) 0.0% (0)
11 Libya 50 66.29% 64.0% (32) 0.0% (0)
12 Ireland 50 57.14% 64.0% (32) 0.0% (0)
13 Greece 50 77.43% 62.0% (31) 0.0% (0)
14 Italy 50 38.10% 62.0% (31) 0.0% (0)
15 Denmark 50 67.20% 62.0% (31) 0.0% (0)
16 Dominican Republic 50 72.74% 60.0% (30) 0.0% (0)
17 Bahrain 50 40.29% 60.0% (30) 0.0% (0)
18 Guernsey 50 75.88% 56.0% (28) 0.0% (0)
19 Spain 50 54.30% 56.0% (28) 0.0% (0)
20 Switzerland 50 58.12% 56.0% (28) 0.0% (0)
21 Honduras 50 51.02% 56.0% (28) 0.0% (0)
22 Chile 50 32.55% 56.0% (28) 0.0% (0)
23 Poland 50 25.09% 56.0% (28) 0.0% (0)
24 Portugal 50 55.64% 54.0% (27) 0.0% (0)
25 Nigeria 50 59.70% 54.0% (27) 0.0% (0)
26 Estonia 50 63.93% 54.0% (27) 0.0% (0)
27 Brazil 50 31.90% 54.0% (27) 0.0% (0)
28 Malaysia 50 52.66% 54.0% (27) 0.0% (0)
29 Peru 50 54.58% 52.0% (26) 0.0% (0)
30 United States of America 50 69.89% 52.0% (26) 0.0% (0)
31 Philippines 50 36.94% 52.0% (26) 0.0% (0)
32 Hungary 50 72.41% 52.0% (26) 0.0% (0)
33 Slovenia 50 27.03% 52.0% (26) 0.0% (0)
34 Ecuador 50 50.94% 52.0% (26) 0.0% (0)
35 Zimbabwe 50 37.70% 50.0% (25) 0.0% (0)
36 Iraq 50 44.78% 50.0% (25) 0.0% (0)
37 Kenya 50 57.53% 50.0% (25) 0.0% (0)
38 Sweden 50 33.92% 50.0% (25) 0.0% (0)
39 Kuwait 50 45.83% 48.0% (24) 0.0% (0)
40 Latvia 50 31.82% 48.0% (24) 0.0% (0)
41 Saint Vincent and the Grenadines 50 18.76% 48.0% (24) 0.0% (0)
42 Thailand 50 56.07% 48.0% (24) 0.0% (0)
43 Germany 50 63.41% 48.0% (24) 0.0% (0)
44 Ukraine 50 60.97% 48.0% (24) 0.0% (0)
45 Mexico 50 34.83% 46.0% (23) 0.0% (0)
46 Indonesia 50 34.65% 46.0% (23) 0.0% (0)
47 Romania 50 36.24% 46.0% (23) 0.0% (0)
48 Mauritius 50 34.38% 46.0% (23) 0.0% (0)
49 Cyprus 50 39.75% 46.0% (23) 0.0% (0)
50 Argentina 50 64.01% 44.0% (22) 0.0% (0)
51 Guatemala 50 54.74% 44.0% (22) 0.0% (0)
52 Croatia 50 43.32% 44.0% (22) 0.0% (0)
53 Panama 50 64.64% 44.0% (22) 0.0% (0)
54 Bulgaria 50 49.25% 44.0% (22) 0.0% (0)
55 Armenia 50 49.79% 44.0% (22) 0.0% (0)
56 Palestinian Territory 50 18.06% 42.0% (21) 0.0% (0)
57 Egypt 50 56.92% 42.0% (21) 0.0% (0)
58 United-Kingdom 50 49.45% 42.0% (21) 0.0% (0)
59 Azerbaijan 50 44.53% 42.0% (21) 0.0% (0)
60 South Africa 50 46.30% 40.0% (20) 0.0% (0)
61 Serbia 50 29.59% 40.0% (20) 0.0% (0)
62 Pakistan 50 50.85% 40.0% (20) 0.0% (0)
63 Albania 50 25.54% 40.0% (20) 0.0% (0)
64 Cote d'Ivoire 50 25.84% 40.0% (20) 0.0% (0)
65 Taiwan 50 64.06% 40.0% (20) 0.0% (0)
66 Uganda 50 43.62% 40.0% (20) 0.0% (0)
67 Canada 50 38.93% 40.0% (20) 0.0% (0)
68 Israel 50 55.70% 40.0% (20) 0.0% (0)
69 Turkey 50 59.48% 40.0% (20) 0.0% (0)
70 Belarus 50 60.78% 40.0% (20) 0.0% (0)
71 Sri Lanka 50 49.86% 38.0% (19) 0.0% (0)
72 Bosnia and Herzegovina 50 48.76% 38.0% (19) 0.0% (0)
73 Georgia 50 28.85% 38.0% (19) 0.0% (0)
74 Lebanon 50 56.61% 38.0% (19) 0.0% (0)
75 Jordan 50 55.72% 38.0% (19) 0.0% (0)
76 New Zealand 50 32.21% 38.0% (19) 0.0% (0)
77 Oman 50 39.07% 38.0% (19) 0.0% (0)
78 Colombia 50 33.96% 36.0% (18) 0.0% (0)
79 Tunisia 50 47.50% 36.0% (18) 0.0% (0)
80 Mongolia 50 23.60% 36.0% (18) 0.0% (0)
81 Japan 50 28.05% 36.0% (18) 0.0% (0)
82 Singapore 50 48.18% 36.0% (18) 0.0% (0)
83 Paraguay 50 35.53% 36.0% (18) 0.0% (0)
84 Saint Helena 50 49.49% 36.0% (18) 0.0% (0)
85 Australia 50 24.99% 34.0% (17) 0.0% (0)
86 Bolivia 50 42.65% 34.0% (17) 0.0% (0)
87 Qatar 50 32.18% 34.0% (17) 0.0% (0)
88 Costa Rica 50 19.29% 34.0% (17) 0.0% (0)
89 Somalia 50 18.81% 34.0% (17) 0.0% (0)
90 Hong Kong 50 54.67% 34.0% (17) 0.0% (0)
91 Uruguay 50 52.05% 32.0% (16) 0.0% (0)
92 Kazakhstan 50 53.69% 32.0% (16) 0.0% (0)
93 France 50 46.37% 32.0% (16) 0.0% (0)
94 Myanmar (Burma) 50 17.05% 32.0% (16) 0.0% (0)
95 European Union 50 15.13% 32.0% (16) 0.0% (0)
96 Bangladesh 50 34.96% 32.0% (16) 0.0% (0)
97 Reunion 50 31.70% 30.0% (15) 0.0% (0)
98 Luxembourg 50 43.18% 30.0% (15) 0.0% (0)
99 Moldova 50 24.37% 30.0% (15) 0.0% (0)
100 Antigua and Barbuda 50 13.30% 30.0% (15) 0.0% (0)
101 Montserrat 50 14.00% 30.0% (15) 0.0% (0)
102 Nepal 50 24.79% 30.0% (15) 0.0% (0)
103 Algeria 50 33.81% 28.0% (14) 0.0% (0)
104 South Korea 50 16.72% 28.0% (14) 0.0% (0)
105 Austria 50 29.97% 26.0% (13) 0.0% (0)
106 India 50 22.86% 26.0% (13) 0.0% (0)
107 Iceland 50 21.33% 26.0% (13) 0.0% (0)
108 Seychelles 50 48.41% 26.0% (13) 0.0% (0)
109 Morocco 50 30.47% 26.0% (13) 0.0% (0)
110 Macedonia 50 40.29% 24.0% (12) 0.0% (0)
111 Montenegro 50 14.41% 24.0% (12) 0.0% (0)
112 Uzbekistan 50 26.07% 24.0% (12) 0.0% (0)
113 Tanzania 50 16.18% 24.0% (12) 0.0% (0)
114 United Arab Emirates 50 15.82% 22.0% (11) 0.0% (0)
115 Venezuela 50 24.88% 22.0% (11) 0.0% (0)
116 Kyrgyzstan 50 8.67% 22.0% (11) 0.0% (0)
117 Samoa 50 15.23% 20.0% (10) 0.0% (0)
118 Saudi Arabia 50 36.82% 18.0% (9) 0.0% (0)
119 Rwanda 50 11.83% 18.0% (9) 0.0% (0)
120 Cameroon 50 45.99% 16.0% (8) 0.0% (0)
121 Liechtenstein 50 6.16% 16.0% (8) 0.0% (0)
122 Tonga 50 5.14% 12.0% (6) 0.0% (0)
123 Laos 50 14.74% 10.0% (5) 0.0% (0)
124 Belize 50 7.29% 8.0% (4) 0.0% (0)
125 China 50 8.23% 6.0% (3) 0.0% (0)
126 Mali 50 3.22% 6.0% (3) 0.0% (0)
127 Gabon 50 1.53% 2.0% (1) 0.0% (0)
128 Tokelau 50 0.70% 2.0% (1) 0.0% (0)

DNS (Umbrella)

RankCountrySample
size
WeightedGreenOrange
Test/broken
1 Denmark 50 90.69% 98.0% (49) 0.0% (0)
2 New Zealand 50 88.87% 96.0% (48) 0.0% (0)
3 Germany 50 90.69% 96.0% (48) 0.0% (0)
4 Australia 50 90.24% 96.0% (48) 0.0% (0)
5 Finland 50 90.53% 94.0% (47) 0.0% (0)
6 Japan 50 64.82% 94.0% (47) 0.0% (0)
7 Lithuania 50 90.46% 94.0% (47) 0.0% (0)
8 Netherlands 50 89.96% 94.0% (47) 0.0% (0)
9 United States of America 50 84.99% 92.0% (46) 0.0% (0)
10 Ireland 50 86.45% 92.0% (46) 0.0% (0)
11 Czech Republic 50 79.43% 92.0% (46) 0.0% (0)
12 Guernsey 50 87.75% 92.0% (46) 0.0% (0)
13 Norway 50 90.20% 92.0% (46) 0.0% (0)
14 European Union 50 85.02% 90.0% (45) 0.0% (0)
15 Anguilla 50 64.32% 90.0% (45) 0.0% (0)
16 Sweden 50 85.29% 90.0% (45) 0.0% (0)
17 Austria 50 85.65% 90.0% (45) 0.0% (0)
18 Romania 50 61.53% 88.0% (44) 0.0% (0)
19 Spain 50 87.77% 88.0% (44) 0.0% (0)
20 Singapore 50 87.92% 88.0% (44) 0.0% (0)
21 Dominican Republic 50 80.56% 86.0% (43) 0.0% (0)
22 United-Kingdom 50 86.15% 86.0% (43) 0.0% (0)
23 Estonia 50 82.99% 86.0% (43) 0.0% (0)
24 Sri Lanka 50 86.54% 86.0% (43) 0.0% (0)
25 Luxembourg 50 82.66% 86.0% (43) 0.0% (0)
26 Ukraine 50 82.92% 84.0% (42) 0.0% (0)
27 France 50 80.68% 84.0% (42) 0.0% (0)
28 South Africa 50 67.16% 84.0% (42) 0.0% (0)
29 Greece 50 85.43% 84.0% (42) 0.0% (0)
30 Saint Helena 50 80.37% 82.0% (41) 0.0% (0)
31 Colombia 50 81.68% 82.0% (41) 0.0% (0)
32 Chile 50 82.86% 82.0% (41) 0.0% (0)
33 Montserrat 50 81.54% 82.0% (41) 0.0% (0)
34 India 50 84.14% 82.0% (41) 0.0% (0)
35 Vietnam 50 79.06% 82.0% (41) 0.0% (0)
36 Switzerland 50 75.76% 82.0% (41) 0.0% (0)
37 Belize 50 72.67% 80.0% (40) 0.0% (0)
38 Mauritius 50 62.45% 80.0% (40) 0.0% (0)
39 Brazil 50 55.02% 78.0% (39) 0.0% (0)
40 Israel 50 82.72% 78.0% (39) 0.0% (0)
41 Slovenia 50 80.41% 78.0% (39) 0.0% (0)
42 Bosnia and Herzegovina 50 81.93% 78.0% (39) 0.0% (0)
43 Canada 50 86.43% 78.0% (39) 0.0% (0)
44 Somalia 50 79.91% 76.0% (38) 0.0% (0)
45 Latvia 50 50.31% 76.0% (38) 0.0% (0)
46 Hong Kong 50 65.47% 76.0% (38) 0.0% (0)
47 Guatemala 50 79.02% 76.0% (38) 0.0% (0)
48 Slovakia 50 77.72% 76.0% (38) 0.0% (0)
49 Montenegro 50 68.08% 74.0% (37) 0.0% (0)
50 Iceland 50 81.43% 74.0% (37) 0.0% (0)
51 Croatia 50 77.51% 74.0% (37) 0.0% (0)
52 Antigua and Barbuda 50 75.81% 74.0% (37) 0.0% (0)
53 El Salvador 50 72.61% 74.0% (37) 0.0% (0)
54 Nigeria 50 79.13% 74.0% (37) 0.0% (0)
55 Pakistan 50 81.63% 74.0% (37) 0.0% (0)
56 Bulgaria 50 74.36% 72.0% (36) 0.0% (0)
57 Armenia 50 73.04% 72.0% (36) 0.0% (0)
58 Libya 50 79.04% 72.0% (36) 0.0% (0)
59 Mexico 50 55.95% 72.0% (36) 0.0% (0)
60 Taiwan 50 79.67% 72.0% (36) 0.0% (0)
61 Thailand 50 78.99% 72.0% (36) 0.0% (0)
62 Italy 50 73.47% 72.0% (36) 0.0% (0)
63 Portugal 50 38.45% 70.0% (35) 0.0% (0)
64 Saint Vincent and the Grenadines 50 35.77% 70.0% (35) 0.0% (0)
65 Honduras 50 71.16% 70.0% (35) 0.0% (0)
66 Moldova 50 81.79% 70.0% (35) 0.0% (0)
67 Albania 50 47.28% 70.0% (35) 0.0% (0)
68 Cyprus 50 55.04% 70.0% (35) 0.0% (0)
69 Malaysia 50 78.16% 70.0% (35) 0.0% (0)
70 Iraq 50 63.24% 70.0% (35) 0.0% (0)
71 Bahrain 50 56.40% 70.0% (35) 0.0% (0)
72 Poland 50 66.20% 70.0% (35) 0.0% (0)
73 Jordan 50 65.08% 68.0% (34) 0.0% (0)
74 Azerbaijan 50 78.78% 68.0% (34) 0.0% (0)
75 Samoa 50 45.06% 68.0% (34) 0.0% (0)
76 Panama 50 70.67% 68.0% (34) 0.0% (0)
77 Philippines 50 75.28% 68.0% (34) 0.0% (0)
78 Liechtenstein 50 70.35% 68.0% (34) 0.0% (0)
79 Belarus 50 77.65% 68.0% (34) 0.0% (0)
80 Seychelles 50 70.74% 66.0% (33) 0.0% (0)
81 Indonesia 50 74.86% 66.0% (33) 0.0% (0)
82 Tanzania 50 44.99% 64.0% (32) 0.0% (0)
83 Palestinian Territory 50 39.65% 64.0% (32) 0.0% (0)
84 Reunion 50 68.67% 64.0% (32) 0.0% (0)
85 Hungary 50 75.96% 64.0% (32) 0.0% (0)
86 Ecuador 50 61.12% 64.0% (32) 0.0% (0)
87 Costa Rica 50 60.66% 64.0% (32) 0.0% (0)
88 Laos 50 72.06% 62.0% (31) 0.0% (0)
89 China 50 66.85% 62.0% (31) 0.0% (0)
90 Paraguay 50 42.08% 60.0% (30) 0.0% (0)
91 Georgia 50 58.56% 60.0% (30) 0.0% (0)
92 Tonga 50 49.14% 60.0% (30) 0.0% (0)
93 Serbia 50 61.49% 60.0% (30) 0.0% (0)
94 Peru 50 69.17% 58.0% (29) 0.0% (0)
95 Zimbabwe 50 60.15% 58.0% (29) 0.0% (0)
96 Turkey 50 66.40% 58.0% (29) 0.0% (0)
97 Macedonia 50 69.47% 56.0% (28) 0.0% (0)
98 Uruguay 50 65.57% 56.0% (28) 0.0% (0)
99 Kenya 50 64.76% 54.0% (27) 0.0% (0)
100 Uganda 50 58.44% 54.0% (27) 0.0% (0)
101 Kuwait 50 53.82% 52.0% (26) 0.0% (0)
102 Argentina 50 70.55% 52.0% (26) 0.0% (0)
103 United Arab Emirates 50 61.41% 50.0% (25) 0.0% (0)
104 Kazakhstan 50 54.87% 50.0% (25) 0.0% (0)
105 Myanmar (Burma) 50 57.68% 48.0% (24) 0.0% (0)
106 Tunisia 50 55.38% 48.0% (24) 0.0% (0)
107 Nepal 50 68.40% 46.0% (23) 0.0% (0)
108 Lebanon 50 58.70% 46.0% (23) 0.0% (0)
109 Morocco 50 64.10% 46.0% (23) 0.0% (0)
110 Egypt 50 65.63% 46.0% (23) 0.0% (0)
111 Bangladesh 50 57.13% 46.0% (23) 0.0% (0)
112 Saudi Arabia 50 54.09% 46.0% (23) 0.0% (0)
113 Mongolia 50 50.74% 44.0% (22) 0.0% (0)
114 Ghana 50 61.80% 44.0% (22) 0.0% (0)
115 Kyrgyzstan 50 32.25% 44.0% (22) 0.0% (0)
116 Cote d'Ivoire 50 63.95% 44.0% (22) 0.0% (0)
117 Bolivia 50 55.22% 42.0% (21) 0.0% (0)
118 Cameroon 50 56.96% 40.0% (20) 0.0% (0)
119 South Korea 50 29.19% 38.0% (19) 0.0% (0)
120 Qatar 50 27.52% 38.0% (19) 0.0% (0)
121 Uzbekistan 50 21.72% 36.0% (18) 0.0% (0)
122 Oman 50 23.43% 34.0% (17) 0.0% (0)
123 Venezuela 50 27.61% 28.0% (14) 0.0% (0)
124 Tokelau 50 11.03% 20.0% (10) 0.0% (0)
125 Rwanda 50 8.86% 16.0% (8) 0.0% (0)
126 Mali 50 10.76% 14.0% (7) 0.0% (0)
127 Central African Republic 50 16.90% 14.0% (7) 0.0% (0)
128 Gabon 50 29.01% 10.0% (5) 0.0% (0)
129 Iran 50 10.10% 10.0% (5) 0.0% (0)
130 Algeria 50 26.24% 8.0% (4) 0.0% (0)
131 Equatorial Guinea 50 0.79% 2.0% (1) 0.0% (0)

Users (Google)

RankCountry%-age
1 France85.54 %
2 India76.94 %
3 Germany75.99 %
4 Belgium70.53 %
5 Saudi Arabia70.04 %
6 Guatemala60.42 %
7 Vietnam59.14 %
8 Malaysia58.79 %
9 United States of America58.18 %
10 Sri Lanka57.30 %
11 Nepal57.21 %
12 Brazil56.97 %
13 Estonia55.97 %
14 Japan55.56 %
15 Taiwan55.44 %
16 Greece55.14 %
17 Mexico54.69 %
18 Uruguay53.70 %
19 Suriname52.88 %
20 United-Kingdom52.11 %
21 Puerto Rico51.89 %
22 Israel50.12 %
23 Finland49.40 %
24 Netherlands49.18 %
25 Hungary47.26 %
26 Portugal46.54 %
27 Luxembourg45.79 %
28 Thailand45.49 %
29 United Arab Emirates44.55 %
30 Bolivia44.06 %
31 Canada43.20 %
32 Switzerland42.31 %
33 Czech Republic42.26 %
34 Lithuania40.11 %
35 Peru39.87 %
36 Qatar39.28 %
37 Dominican Republic39.24 %
38 Ireland39.03 %
39 Mongolia38.38 %
40 Australia38.23 %
41 Paraguay38.09 %
42 Nicaragua37.55 %
43 Belize37.33 %
44 Latvia36.79 %
45 Russia36.32 %
46 Austria35.56 %
47 Sweden34.79 %
48 Congo (Brazzaville)34.19 %
49 Macau34.02 %
50 Ecuador32.94 %
51 Gabon32.17 %
52 Norway30.34 %
53 Guyana (Republic of)29.77 %
54 Dominica29.21 %
55 Bahamas28.99 %
56 Bhutan28.97 %
57 Romania28.34 %
58 Argentina28.23 %
59 Senegal28.12 %
60 Fiji27.03 %
61 Kuwait26.77 %
62 Cote d'Ivoire26.49 %
63 Honduras26.06 %
64 Rwanda25.31 %
65 Mali24.92 %
66 Togo24.68 %
67 Denmark24.10 %
68 Indonesia23.90 %
69 Zimbabwe23.40 %
70 Turks and Caicos Islands23.07 %
71 South Sudan22.55 %
72 Pakistan22.51 %
73 New Zealand22.50 %
74 Oman21.75 %
75 Sint Maarten21.50 %
76 Bulgaria21.41 %
77 Singapore21.15 %
78 Trinidad and Tobago21.10 %
79 Kazakhstan21.07 %
80 Colombia20.40 %
81 El Salvador20.18 %
82 Vanuatu19.74 %
83 Bangladesh19.71 %
84 Philippines19.60 %
85 Italy19.37 %
86 Tunisia19.13 %
87 Bermuda18.87 %
88 South Korea18.82 %
89 Jamaica18.78 %
90 Turkey18.59 %
91 Poland18.34 %
92 Costa Rica17.96 %
93 Chile17.81 %
94 Haiti17.73 %
95 Chad17.67 %
96 Iran17.59 %
97 Bahrain17.48 %
98 Jordan16.91 %
99 Cyprus16.85 %
100 Papua New Guinea16.69 %
Tests are:

OpenDNS rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide. Before 20th of November 2016, the world-wide ranking was based on Alexa top 1 million web sites until the service was discontinued by Alexa. Since 20th of December 2016, the source of the top 1 million is Umbrella service by OpenDNS (a Cisco division). The data set are not consistent, so, it may be difficult to compare the situation before and after December 2016.


Based on same prior art from Mark Prior at http://www.mrp.net/IPv6_Survey.html.