IPv6 Deployment Aggregated Status

Limited to the top-50 per Top Level Domain extracted from the free Alexa top 1 million web sites (this list has been desactivated end of November 2016 then was reactivated, hence incomplete statistics) See the bottom of this page for more information on the tests.
Click on a country to see specific statistics about top sites within this country or click on a flag:
  • AfriNIC:
  • APNIC:
  • ARIN:
  • LACNIC:
  • RIPE:

Or do you prefer to have the list of all fully IPv6-enabled sites?. Display per country IPv6 prefixes.
Compare IPv6 deployments among countries. Predict IPv6 deployments in one country. See all IPv6-enabled BitTorrent peers. Same information as XML. Show countries with less than 50 sites:

Web (Alexa)

RankCountrySample
size
WeightedGreenOrange
Test or broken
1 Guernsey 50 52.61% 66.0% (33) 2.0% (1)
2 Armenia 50 68.46% 62.0% (31) 0.0% (0)
3 Samoa 50 56.27% 62.0% (31) 0.0% (0)
4 Azerbaijan 50 77.50% 62.0% (31) 0.0% (0)
5 Iceland 50 68.50% 60.0% (30) 0.0% (0)
6 Montenegro 50 62.99% 58.0% (29) 0.0% (0)
7 Belgium 50 62.58% 58.0% (29) 0.0% (0)
8 Norway 50 48.58% 56.0% (28) 2.0% (1)
9 Sweden 50 66.33% 56.0% (28) 0.0% (0)
10 Colombia 50 33.88% 56.0% (28) 0.0% (0)
11 Albania 50 34.52% 54.0% (27) 0.0% (0)
12 Switzerland 50 65.84% 54.0% (27) 0.0% (0)
13 European Union 50 56.20% 52.0% (26) 0.0% (0)
14 Saint Helena 50 69.64% 50.0% (25) 0.0% (0)
15 Singapore 50 42.90% 50.0% (25) 0.0% (0)
16 Tonga 50 40.55% 50.0% (25) 0.0% (0)
17 Nigeria 50 63.72% 48.0% (24) 0.0% (0)
18 Peru 50 63.06% 48.0% (24) 0.0% (0)
19 United States of America 50 70.30% 46.0% (23) 6.0% (3)
20 Iraq 50 63.07% 46.0% (23) 0.0% (0)
21 Antigua and Barbuda 50 27.05% 46.0% (23) 0.0% (0)
22 Philippines 50 27.48% 44.0% (22) 2.0% (1)
23 Greece 50 70.37% 44.0% (22) 0.0% (0)
24 Czech Republic 50 56.94% 44.0% (22) 0.0% (0)
25 Laos 50 64.55% 44.0% (22) 0.0% (0)
26 Palestinian Territory 50 59.31% 42.0% (21) 2.0% (1)
27 New Zealand 50 54.27% 42.0% (21) 0.0% (0)
28 Anguilla 50 58.76% 42.0% (21) 0.0% (0)
29 Germany 50 38.49% 42.0% (21) 0.0% (0)
30 Thailand 50 43.90% 40.0% (20) 2.0% (1)
31 Ukraine 50 43.03% 40.0% (20) 2.0% (1)
32 India 50 59.73% 40.0% (20) 0.0% (0)
33 Somalia 50 51.71% 38.0% (19) 2.0% (1)
34 Slovakia 50 49.87% 38.0% (19) 0.0% (0)
35 Kenya 50 34.72% 38.0% (19) 0.0% (0)
36 Slovenia 50 35.72% 38.0% (19) 0.0% (0)
37 Finland 50 57.49% 38.0% (19) 0.0% (0)
38 Brazil 50 31.88% 38.0% (19) 0.0% (0)
39 Australia 50 40.48% 36.0% (18) 0.0% (0)
40 Malaysia 50 24.97% 36.0% (18) 0.0% (0)
41 Pakistan 50 39.49% 36.0% (18) 0.0% (0)
42 Libya 50 47.21% 34.0% (17) 2.0% (1)
43 South Africa 50 46.09% 34.0% (17) 0.0% (0)
44 Israel 50 53.00% 34.0% (17) 0.0% (0)
45 Montserrat 50 16.68% 34.0% (17) 0.0% (0)
46 Romania 50 50.99% 34.0% (17) 0.0% (0)
47 Indonesia 50 25.66% 34.0% (17) 0.0% (0)
48 United Arab Emirates 50 27.01% 32.0% (16) 0.0% (0)
49 Austria 50 49.56% 32.0% (16) 0.0% (0)
50 Mexico 50 51.22% 32.0% (16) 0.0% (0)
51 France 50 49.47% 30.0% (15) 2.0% (1)
52 United-Kingdom 50 39.76% 30.0% (15) 0.0% (0)
53 Mauritius 50 27.78% 30.0% (15) 0.0% (0)
54 Costa Rica 50 26.50% 30.0% (15) 0.0% (0)
55 Egypt 50 60.10% 30.0% (15) 0.0% (0)
56 Hong Kong 50 46.31% 30.0% (15) 0.0% (0)
57 Argentina 50 50.21% 28.0% (14) 0.0% (0)
58 Lebanon 50 48.82% 26.0% (13) 2.0% (1)
59 Taiwan 50 33.78% 26.0% (13) 0.0% (0)
60 Canada 50 17.49% 26.0% (13) 0.0% (0)
61 Bolivia 50 49.43% 26.0% (13) 0.0% (0)
62 Italy 50 25.59% 26.0% (13) 0.0% (0)
63 Ireland 50 21.88% 26.0% (13) 0.0% (0)
64 Portugal 50 12.27% 26.0% (13) 0.0% (0)
65 Turkey 50 33.51% 26.0% (13) 0.0% (0)
66 Denmark 50 14.46% 26.0% (13) 0.0% (0)
67 Hungary 50 44.13% 24.0% (12) 2.0% (1)
68 Spain 50 18.80% 24.0% (12) 0.0% (0)
69 Serbia 50 31.68% 24.0% (12) 0.0% (0)
70 Vietnam 50 31.64% 24.0% (12) 0.0% (0)
71 Bulgaria 50 38.13% 24.0% (12) 0.0% (0)
72 Chile 50 33.21% 22.0% (11) 0.0% (0)
73 Qatar 50 36.08% 22.0% (11) 0.0% (0)
74 Mongolia 50 17.54% 22.0% (11) 0.0% (0)
75 Bangladesh 50 21.38% 22.0% (11) 0.0% (0)
76 Poland 50 9.57% 20.0% (10) 2.0% (1)
77 Georgia 50 36.37% 20.0% (10) 0.0% (0)
78 Latvia 50 13.21% 20.0% (10) 0.0% (0)
79 Tunisia 50 46.97% 20.0% (10) 0.0% (0)
80 Japan 50 9.36% 18.0% (9) 0.0% (0)
81 Ecuador 50 29.94% 18.0% (9) 0.0% (0)
82 Russia 50 38.48% 16.0% (8) 2.0% (1)
83 China 50 12.73% 14.0% (7) 4.0% (2)
84 Saudi Arabia 50 38.71% 12.0% (6) 0.0% (0)
85 Iran 50 4.74% 8.0% (4) 0.0% (0)
86 South Korea 50 5.11% 8.0% (4) 0.0% (0)
87 Jordan 50 36.71% 8.0% (4) 0.0% (0)
88 Kazakhstan 50 32.71% 8.0% (4) 0.0% (0)
89 Tanzania 50 12.97% 6.0% (3) 0.0% (0)
90 Algeria 50 25.91% 4.0% (2) 0.0% (0)

Email (Alexa)

RankCountrySample
size
WeightedGreenOrange
Test or broken
1 Anguilla 50 42.44% 74.0% (37) 0.0% (0)
2 Hungary 50 48.16% 56.0% (28) 0.0% (0)
3 United States of America 50 63.15% 54.0% (27) 0.0% (0)
4 Guernsey 50 60.14% 52.0% (26) 0.0% (0)
5 Vietnam 50 52.40% 52.0% (26) 0.0% (0)
6 Greece 50 69.16% 48.0% (24) 0.0% (0)
7 Armenia 50 22.81% 46.0% (23) 0.0% (0)
8 Libya 50 55.65% 44.0% (22) 0.0% (0)
9 Indonesia 50 47.47% 44.0% (22) 0.0% (0)
10 Thailand 50 41.68% 42.0% (21) 0.0% (0)
11 Kazakhstan 50 60.79% 40.0% (20) 0.0% (0)
12 Czech Republic 50 49.36% 40.0% (20) 0.0% (0)
13 Norway 50 32.64% 40.0% (20) 0.0% (0)
14 Ukraine 50 56.63% 40.0% (20) 0.0% (0)
15 Azerbaijan 50 43.57% 38.0% (19) 2.0% (1)
16 Colombia 50 17.10% 38.0% (19) 0.0% (0)
17 Nigeria 50 61.99% 38.0% (19) 0.0% (0)
18 Latvia 50 33.94% 38.0% (19) 0.0% (0)
19 France 50 47.41% 36.0% (18) 0.0% (0)
20 Brazil 50 24.03% 36.0% (18) 0.0% (0)
21 Hong Kong 50 55.78% 36.0% (18) 0.0% (0)
22 Spain 50 50.28% 36.0% (18) 0.0% (0)
23 Iraq 50 42.04% 34.0% (17) 0.0% (0)
24 Sweden 50 18.02% 34.0% (17) 0.0% (0)
25 Montenegro 50 13.32% 34.0% (17) 0.0% (0)
26 Italy 50 18.54% 34.0% (17) 0.0% (0)
27 Ireland 50 20.81% 34.0% (17) 0.0% (0)
28 Kenya 50 31.31% 34.0% (17) 0.0% (0)
29 Somalia 50 16.50% 32.0% (16) 0.0% (0)
30 United-Kingdom 50 18.73% 32.0% (16) 0.0% (0)
31 Switzerland 50 44.81% 32.0% (16) 0.0% (0)
32 Denmark 50 49.33% 30.0% (15) 0.0% (0)
33 Malaysia 50 18.70% 30.0% (15) 0.0% (0)
34 Poland 50 16.59% 30.0% (15) 0.0% (0)
35 Slovakia 50 14.30% 30.0% (15) 0.0% (0)
36 Chile 50 44.00% 30.0% (15) 0.0% (0)
37 Philippines 50 19.76% 30.0% (15) 0.0% (0)
38 Mexico 50 23.20% 30.0% (15) 0.0% (0)
39 Algeria 50 34.54% 30.0% (15) 0.0% (0)
40 South Africa 50 40.28% 30.0% (15) 0.0% (0)
41 Slovenia 50 38.45% 28.0% (14) 2.0% (1)
42 India 50 26.72% 28.0% (14) 0.0% (0)
43 Pakistan 50 31.39% 28.0% (14) 0.0% (0)
44 Belgium 50 26.99% 28.0% (14) 0.0% (0)
45 Romania 50 41.17% 28.0% (14) 0.0% (0)
46 Taiwan 50 46.12% 28.0% (14) 0.0% (0)
47 Bulgaria 50 40.07% 28.0% (14) 0.0% (0)
48 Georgia 50 33.89% 28.0% (14) 0.0% (0)
49 Serbia 50 34.33% 26.0% (13) 2.0% (1)
50 Finland 50 25.61% 26.0% (13) 0.0% (0)
51 Russia 50 38.38% 26.0% (13) 0.0% (0)
52 Saint Helena 50 22.51% 26.0% (13) 0.0% (0)
53 Albania 50 31.06% 24.0% (12) 4.0% (2)
54 Argentina 50 47.23% 24.0% (12) 0.0% (0)
55 Egypt 50 41.42% 24.0% (12) 0.0% (0)
56 European Union 50 8.66% 24.0% (12) 0.0% (0)
57 Turkey 50 30.86% 22.0% (11) 0.0% (0)
58 Ecuador 50 44.67% 22.0% (11) 0.0% (0)
59 Portugal 50 20.26% 22.0% (11) 0.0% (0)
60 Germany 50 27.52% 22.0% (11) 0.0% (0)
61 Bangladesh 50 18.23% 20.0% (10) 2.0% (1)
62 Japan 50 20.26% 20.0% (10) 0.0% (0)
63 Singapore 50 32.57% 20.0% (10) 0.0% (0)
64 Palestinian Territory 50 7.40% 20.0% (10) 0.0% (0)
65 Peru 50 39.69% 20.0% (10) 0.0% (0)
66 Mongolia 50 15.26% 20.0% (10) 0.0% (0)
67 Montserrat 50 9.23% 20.0% (10) 0.0% (0)
68 Laos 50 15.65% 20.0% (10) 0.0% (0)
69 Tunisia 50 40.65% 18.0% (9) 10.0% (5)
70 Samoa 50 20.69% 18.0% (9) 2.0% (1)
71 Canada 50 21.07% 18.0% (9) 0.0% (0)
72 New Zealand 50 26.16% 18.0% (9) 0.0% (0)
73 Mauritius 50 14.55% 18.0% (9) 0.0% (0)
74 Israel 50 35.74% 16.0% (8) 0.0% (0)
75 Australia 50 33.21% 16.0% (8) 0.0% (0)
76 Bolivia 50 16.97% 14.0% (7) 0.0% (0)
77 Qatar 50 31.84% 14.0% (7) 0.0% (0)
78 Tanzania 50 15.43% 14.0% (7) 0.0% (0)
79 Lebanon 50 39.49% 12.0% (6) 0.0% (0)
80 Tonga 50 6.34% 12.0% (6) 0.0% (0)
81 United Arab Emirates 50 21.09% 12.0% (6) 0.0% (0)
82 South Korea 50 8.30% 12.0% (6) 0.0% (0)
83 Costa Rica 50 10.23% 12.0% (6) 0.0% (0)
84 Saudi Arabia 50 28.88% 10.0% (5) 0.0% (0)
85 Antigua and Barbuda 50 13.39% 10.0% (5) 0.0% (0)
86 China 50 9.40% 8.0% (4) 0.0% (0)
87 Iceland 50 14.53% 8.0% (4) 0.0% (0)
88 Austria 50 7.91% 8.0% (4) 0.0% (0)
89 Jordan 50 26.45% 8.0% (4) 0.0% (0)

DNS (Alexa)

RankCountrySample
size
WeightedGreenOrange
Test or broken
1 Anguilla 50 91.23% 98.0% (49) 0.0% (0)
2 Samoa 50 89.34% 96.0% (48) 2.0% (1)
3 Guernsey 50 90.81% 96.0% (48) 0.0% (0)
4 Sweden 50 91.00% 96.0% (48) 0.0% (0)
5 Germany 50 90.39% 94.0% (47) 2.0% (1)
6 Colombia 50 73.84% 94.0% (47) 2.0% (1)
7 United States of America 50 87.97% 94.0% (47) 2.0% (1)
8 Norway 50 89.01% 92.0% (46) 0.0% (0)
9 Montenegro 50 74.85% 90.0% (45) 2.0% (1)
10 Ireland 50 88.31% 88.0% (44) 6.0% (3)
11 Tonga 50 86.43% 88.0% (44) 2.0% (1)
12 New Zealand 50 87.46% 88.0% (44) 0.0% (0)
13 Singapore 50 83.35% 86.0% (43) 4.0% (2)
14 Antigua and Barbuda 50 57.87% 86.0% (43) 4.0% (2)
15 Somalia 50 78.25% 86.0% (43) 2.0% (1)
16 France 50 84.08% 86.0% (43) 2.0% (1)
17 Czech Republic 50 76.63% 86.0% (43) 0.0% (0)
18 Denmark 50 81.77% 86.0% (43) 0.0% (0)
19 Ukraine 50 83.23% 86.0% (43) 0.0% (0)
20 Australia 50 84.62% 84.0% (42) 6.0% (3)
21 Iceland 50 84.18% 84.0% (42) 0.0% (0)
22 Finland 50 86.03% 82.0% (41) 6.0% (3)
23 Laos 50 60.59% 82.0% (41) 6.0% (3)
24 Belgium 50 78.33% 82.0% (41) 2.0% (1)
25 Armenia 50 76.83% 82.0% (41) 0.0% (0)
26 Austria 50 84.77% 82.0% (41) 0.0% (0)
27 Montserrat 50 78.09% 80.0% (40) 4.0% (2)
28 Switzerland 50 83.14% 80.0% (40) 2.0% (1)
29 Saint Helena 50 85.26% 80.0% (40) 0.0% (0)
30 Greece 50 60.29% 78.0% (39) 2.0% (1)
31 Spain 50 81.46% 74.0% (37) 6.0% (3)
32 Azerbaijan 50 81.47% 74.0% (37) 4.0% (2)
33 Slovenia 50 79.26% 74.0% (37) 4.0% (2)
34 Albania 50 68.46% 74.0% (37) 2.0% (1)
35 Philippines 50 80.96% 74.0% (37) 2.0% (1)
36 Israel 50 70.63% 72.0% (36) 10.0% (5)
37 Mexico 50 58.41% 72.0% (36) 4.0% (2)
38 Pakistan 50 79.78% 72.0% (36) 2.0% (1)
39 Hungary 50 53.56% 72.0% (36) 0.0% (0)
40 Nigeria 50 76.36% 72.0% (36) 0.0% (0)
41 India 50 77.05% 70.0% (35) 14.0% (7)
42 United-Kingdom 50 78.77% 70.0% (35) 8.0% (4)
43 Brazil 50 68.73% 70.0% (35) 4.0% (2)
44 Lebanon 50 68.72% 70.0% (35) 4.0% (2)
45 Hong Kong 50 66.58% 70.0% (35) 2.0% (1)
46 European Union 50 74.39% 70.0% (35) 0.0% (0)
47 South Africa 50 62.66% 68.0% (34) 12.0% (6)
48 Chile 50 69.52% 68.0% (34) 6.0% (3)
49 Ecuador 50 66.88% 68.0% (34) 6.0% (3)
50 Latvia 50 48.45% 68.0% (34) 4.0% (2)
51 Peru 50 76.37% 66.0% (33) 8.0% (4)
52 Canada 50 74.19% 66.0% (33) 8.0% (4)
53 Malaysia 50 79.67% 66.0% (33) 6.0% (3)
54 Slovakia 50 77.91% 66.0% (33) 6.0% (3)
55 Romania 50 75.49% 66.0% (33) 2.0% (1)
56 Taiwan 50 71.61% 66.0% (33) 2.0% (1)
57 Japan 50 45.25% 66.0% (33) 0.0% (0)
58 Poland 50 75.27% 66.0% (33) 0.0% (0)
59 Thailand 50 72.80% 64.0% (32) 14.0% (7)
60 Palestinian Territory 50 78.86% 64.0% (32) 0.0% (0)
61 Indonesia 50 77.48% 62.0% (31) 6.0% (3)
62 China 50 73.57% 62.0% (31) 0.0% (0)
63 Mauritius 50 74.43% 62.0% (31) 0.0% (0)
64 Georgia 50 76.76% 60.0% (30) 2.0% (1)
65 Kenya 50 67.43% 60.0% (30) 2.0% (1)
66 Italy 50 65.57% 58.0% (29) 2.0% (1)
67 Libya 50 71.47% 58.0% (29) 0.0% (0)
68 United Arab Emirates 50 65.96% 58.0% (29) 0.0% (0)
69 Iraq 50 67.68% 58.0% (29) 0.0% (0)
70 Turkey 50 53.11% 56.0% (28) 2.0% (1)
71 Portugal 50 42.80% 54.0% (27) 8.0% (4)
72 Serbia 50 62.75% 54.0% (27) 2.0% (1)
73 Bulgaria 50 49.75% 48.0% (24) 16.0% (8)
74 Kazakhstan 50 64.79% 48.0% (24) 0.0% (0)
75 Costa Rica 50 41.82% 46.0% (23) 12.0% (6)
76 Vietnam 50 56.52% 44.0% (22) 18.0% (9)
77 Egypt 50 63.80% 44.0% (22) 4.0% (2)
78 Russia 50 62.44% 42.0% (21) 2.0% (1)
79 Mongolia 50 31.05% 42.0% (21) 0.0% (0)
80 Argentina 50 65.45% 40.0% (20) 2.0% (1)
81 Bangladesh 50 57.90% 38.0% (19) 6.0% (3)
82 Qatar 50 45.79% 38.0% (19) 0.0% (0)
83 Iran 50 28.12% 36.0% (18) 0.0% (0)
84 Saudi Arabia 50 52.16% 34.0% (17) 2.0% (1)
85 Bolivia 50 56.69% 32.0% (16) 2.0% (1)
86 Jordan 50 47.36% 28.0% (14) 30.0% (15)
87 Tanzania 50 21.79% 26.0% (13) 38.0% (19)
88 Tunisia 50 52.11% 26.0% (13) 12.0% (6)
89 South Korea 50 13.92% 26.0% (13) 2.0% (1)
90 Algeria 50 27.39% 8.0% (4) 0.0% (0)

IPv6 Enabled Users (Google)

RankCountry%-age
1 France68.03 %
2 Germany64.26 %
3 India63.75 %
4 Belgium62.56 %
5 Malaysia57.70 %
6 Greece57.03 %
7 Saudi Arabia56.51 %
8 Vietnam50.53 %
9 Taiwan48.05 %
10 Luxembourg46.89 %
11 United States of America45.58 %
12 United Arab Emirates45.13 %
13 Hungary44.50 %
14 United-Kingdom44.37 %
15 Thailand44.26 %
16 Japan44.06 %
17 Mexico43.81 %
18 Brazil43.32 %
19 Uruguay42.82 %
20 Finland41.58 %
21 Sri Lanka41.37 %
22 Israel40.25 %
23 Canada34.56 %
24 Trinidad and Tobago34.55 %
25 Portugal33.70 %
26 Guatemala33.67 %
27 Switzerland33.31 %
28 Ecuador28.68 %
29 Nepal27.74 %
30 Australia27.33 %
31 Czech Republic26.41 %
32 Bhutan26.21 %
33 Romania25.66 %
34 Ireland25.47 %
35 Austria25.43 %
36 Paraguay24.07 %
37 Peru23.48 %
38 Guyana (Republic of)22.09 %
39 Gabon20.12 %
40 Netherlands19.48 %
41 Colombia18.81 %
42 Kuwait18.72 %
43 Poland18.10 %
44 Nicaragua17.73 %
45 Togo17.41 %
46 New Zealand17.38 %
47 Philippines15.76 %
48 Bolivia15.64 %
49 Saint Lucia14.94 %
50 Argentina14.71 %
51 Singapore14.39 %
52 Macau14.02 %
53 Sweden13.98 %
54 El Salvador13.38 %
55 South Korea13.33 %
56 Myanmar (Burma)12.86 %
57 Oman12.67 %
58 Slovenia11.93 %
59 Chile11.44 %
60 Congo (Brazzaville)11.26 %
61 Belarus10.55 %
62 Indonesia10.26 %
63 Jamaica10.17 %
64 Bosnia and Herzegovina9.49 %
65 Bulgaria9.17 %
66 Denmark8.51 %
67 Zimbabwe8.41 %
68 Jordan8.25 %
69 Slovakia8.07 %
70 Albania7.70 %
71 Kazakhstan7.36 %
72 Georgia7.28 %
73 Moldova7.19 %
74 Saint Vincent and the Grenadines7.16 %
75 Rwanda7.14 %
76 Iran7.09 %
77 Croatia6.80 %
78 Norway6.46 %
79 Belize6.08 %
80 Russia5.62 %
81 Serbia5.48 %
82 Kenya5.47 %
83 Italy5.31 %
84 Virgin Islands (Bristish)4.67 %
85 Pakistan4.65 %
86 Seychelles3.46 %
87 Suriname3.33 %
88 Egypt3.22 %
89 Armenia2.77 %
90 Grenada2.73 %
91 Spain2.56 %
92 Lebanon2.44 %
93 China2.22 %
94 Puerto Rico2.03 %
95 Dominican Republic1.93 %
96 South Africa1.90 %
97 Bangladesh1.77 %
98 Honduras1.42 %
99 Fiji1.20 %
100 U.S. Virgin Islands1.10 %
Tests are:

OpenDNS rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide. Before 20th of November 2016, the world-wide ranking was based on Alexa top 1 million web sites until the service was discontinued by Alexa. Since 20th of December 2016, the source of the top 1 million is Umbrella service by OpenDNS (a Cisco division). The data set are not consistent, so, it may be difficult to compare the situation before and after December 2016.


Based on same prior art from Mark Prior at http://www.mrp.net/IPv6_Survey.html.
You may also be interested in statistics for IPv6 browsers at https://www.vyncke.org/countv6/stats.php.