By using a specific trick (collecting IPv6 statistics
about clients of some specific web servers),
we counted 1 hosts (since midnight UTC):
|
|
|
|
|
Frequency | IPv4 Address of Teredo Server |
Date | IPv4 | IPv6 | Referer | User Agent | |
2019-12-07 11:56:42 | ![]() | 91.114... | http://sigma.hec.be/ | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 | |
2019-12-05 20:36:39 | ![]() | 74.109... | http://php-dkim.sourceforge.net/ | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.97 Safari/537.36 | |
2019-12-05 17:38:59 | ![]() | 207.25... | http://php-dkim.sourceforge.net/ | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 | |
2019-12-05 17:18:20 | ![]() | 84.21.... | http://php-dkim.sourceforge.net/ | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Safari/605.1.15 | |
2019-12-05 17:00:47 | ![]() | 1.75.1... | http://php-dkim.sourceforge.net/ | Mozilla/5.0 (Linux; Android 9; SO-01M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Mobile Safari/537.36 | |
2019-12-05 15:50:29 | ![]() | 91.114... | http://sigma.hec.be/ | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 | |
2019-12-04 20:24:21 | ![]() | Native | 2003:dc:ef2f:850... | http://php-dkim.sourceforge.net/ | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/77.0.3865.120 Safari/537.36 |
2019-12-03 15:55:13 | ![]() | 109.25... | http://php-dkim.sourceforge.net/ | Mozilla/5.0 (Windows NT 10.0; rv:70.0) Gecko/20100101 Firefox/70.0 | |
2019-12-03 12:42:21 | 103.13... | Mozilla/5.0 (compatible; coccocbot-image/1.0; +http://help.coccoc.com/searchengine) | |||
2019-12-03 11:44:19 | ![]() | 114.13... | http://php-dkim.sourceforge.net/ | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:70.0) Gecko/20100101 Firefox/70.0 |
Date | IPv4 | IPv6 | Referer | User Agent |
OS with IPv6
|