IPv6 Deployment Aggregated Status

As of 2013-05-20 and limited to the top-50 per Top Level Domain extracted from the Alexa list. See the bottom of this page for more information on the tests.
Click on a country to see specific statistics about top sites within this country or click on a flag:
  • AfriNIC:
  • APNIC:
  • ARIN:
  • LACNIC:
  • RIPE:

Or do you prefer to have the list of all fully IPv6-enabled sites?. Display per country IPv6 prefixes.
Compare IPv6 deployments among countries. See all IPv6-enabled BitTorrent peers.
(do not prefix the site with either http: or www)

Web

RankCountrySampleGreenOrange
1 Czech Republic 50 34.0% (17) 0.0% (0)
2 Slovenia 50 34.0% (17) 0.0% (0)
3 Brazil 50 30.0% (15) 0.0% (0)
4 Singapore 50 22.0% (11) 0.0% (0)
5 United States of America 50 20.0% (10) 4.0% (2)
6 Switzerland 50 18.0% (9) 2.0% (1)
7 Norway 50 16.0% (8) 4.0% (2)
8 Poland 50 14.0% (7) 6.0% (3)
9 Netherlands 50 14.0% (7) 4.0% (2)
10 France 50 14.0% (7) 2.0% (1)
11 Sweden 50 14.0% (7) 2.0% (1)
12 Indonesia 50 12.0% (6) 2.0% (1)
13 Portugal 50 12.0% (6) 0.0% (0)
14 Germany 50 12.0% (6) 0.0% (0)
15 Greenland 18 11.1% (2) 0.0% (0)
16 Congo (Democratic Republic) 19 10.5% (2) 0.0% (0)
17 Moldova 50 10.0% (5) 2.0% (1)
18 Hong Kong 50 10.0% (5) 2.0% (1)
19 Belgium 50 10.0% (5) 2.0% (1)
20 India 50 10.0% (5) 2.0% (1)
21 Malaysia 50 10.0% (5) 0.0% (0)
22 Hungary 50 10.0% (5) 0.0% (0)
23 Denmark 50 10.0% (5) 0.0% (0)
24 Bhutan 20 10.0% (2) 0.0% (0)
25 Djibouti 20 10.0% (2) 0.0% (0)
26 Luxembourg 50 10.0% (5) 0.0% (0)
27 Jamaica 11 9.1% (1) 0.0% (0)
28 Maldives 11 9.1% (1) 0.0% (0)
29 American Samoa 34 8.8% (3) 0.0% (0)
30 San Marino 12 8.3% (1) 0.0% (0)
31 Guyana (Republic of) 12 8.3% (1) 0.0% (0)
32 Thailand 50 8.0% (4) 4.0% (2)
33 Japan 50 8.0% (4) 4.0% (2)
34 Finland 50 8.0% (4) 0.0% (0)
35 Estonia 50 8.0% (4) 0.0% (0)
36 Tokelau 50 8.0% (4) 0.0% (0)
37 Zimbabwe 25 8.0% (2) 0.0% (0)
38 Senegal 26 7.7% (2) 3.8% (1)
39 Haiti 13 7.7% (1) 0.0% (0)
40 Anguilla 13 7.7% (1) 0.0% (0)
41 Seychelles 40 7.5% (3) 0.0% (0)
42 Burundi 14 7.1% (1) 0.0% (0)
43 Gibraltar 15 6.7% (1) 0.0% (0)
44 Andorra 15 6.7% (1) 0.0% (0)
45 Namibia 30 6.7% (2) 0.0% (0)
46 Cambodia 47 6.4% (3) 0.0% (0)
47 Turkmenistan 16 6.3% (1) 0.0% (0)
48 Sri Lanka 50 6.0% (3) 4.0% (2)
49 Russia 50 6.0% (3) 4.0% (2)
50 Slovakia 50 6.0% (3) 2.0% (1)
51 Greece 50 6.0% (3) 2.0% (1)
52 Spain 50 6.0% (3) 2.0% (1)
53 United-Kingdom 50 6.0% (3) 0.0% (0)
54 Taiwan 50 6.0% (3) 0.0% (0)
55 Lebanon 50 6.0% (3) 0.0% (0)
56 Canada 50 6.0% (3) 0.0% (0)
57 Tunisia 50 6.0% (3) 0.0% (0)
58 Dominican Republic 50 6.0% (3) 0.0% (0)
59 New Zealand 50 6.0% (3) 0.0% (0)
60 Cameroon 50 6.0% (3) 0.0% (0)
61 Macedonia 50 6.0% (3) 0.0% (0)
62 Ukraine 50 6.0% (3) 0.0% (0)
63 Australia 50 6.0% (3) 0.0% (0)
64 Saudi Arabia 50 6.0% (3) 0.0% (0)
65 Botswana 18 5.6% (1) 0.0% (0)
66 Burkina Faso 18 5.6% (1) 0.0% (0)
67 Zambia 19 5.3% (1) 0.0% (0)
68 Iraq 41 4.9% (2) 0.0% (0)
69 Angola 21 4.8% (1) 0.0% (0)
70 Guernsey 43 4.7% (2) 0.0% (0)
71 Rwanda 22 4.5% (1) 0.0% (0)
72 Madagascar 24 4.2% (1) 0.0% (0)
73 Philippines 50 4.0% (2) 4.0% (2)
74 Costa Rica 50 4.0% (2) 2.0% (1)
75 Colombia 50 4.0% (2) 2.0% (1)
76 South Korea 50 4.0% (2) 2.0% (1)
77 Turkey 50 4.0% (2) 2.0% (1)
78 Nepal 50 4.0% (2) 0.0% (0)
79 Ecuador 50 4.0% (2) 0.0% (0)
80 Montenegro 50 4.0% (2) 0.0% (0)
81 Cuba 50 4.0% (2) 0.0% (0)
82 United Arab Emirates 50 4.0% (2) 0.0% (0)
83 Pakistan 50 4.0% (2) 0.0% (0)
84 Serbia 50 4.0% (2) 0.0% (0)
85 Austria 50 4.0% (2) 0.0% (0)
86 South Africa 50 4.0% (2) 0.0% (0)
87 Vietnam 50 4.0% (2) 0.0% (0)
88 Nigeria 50 4.0% (2) 0.0% (0)
89 Bulgaria 50 4.0% (2) 0.0% (0)
90 Georgia 50 4.0% (2) 0.0% (0)
91 Belarus 50 4.0% (2) 0.0% (0)
92 Iceland 50 4.0% (2) 0.0% (0)
93 Italy 50 4.0% (2) 0.0% (0)
94 Belize 50 4.0% (2) 0.0% (0)
95 Somalia 50 4.0% (2) 0.0% (0)
96 Kenya 50 4.0% (2) 0.0% (0)
97 Croatia 50 4.0% (2) 0.0% (0)
98 Chile 50 4.0% (2) 0.0% (0)
99 Tanzania 50 4.0% (2) 0.0% (0)
100 Armenia 50 4.0% (2) 0.0% (0)
101 Ireland 50 4.0% (2) 0.0% (0)
102 Liechtenstein 50 4.0% (2) 0.0% (0)
103 Uganda 50 4.0% (2) 0.0% (0)
104 Reunion 26 3.8% (1) 0.0% (0)
105 Trinidad and Tobago 30 3.3% (1) 0.0% (0)
106 Puerto Rico 30 3.3% (1) 0.0% (0)
107 Mozambique 31 3.2% (1) 0.0% (0)
108 Bahrain 32 3.1% (1) 0.0% (0)
109 Ghana 32 3.1% (1) 0.0% (0)
110 Cote d'Ivoire 36 2.8% (1) 0.0% (0)
111 Timor-Leste 37 2.7% (1) 0.0% (0)
112 Myanmar (Burma) 38 2.6% (1) 0.0% (0)
113 Malta 39 2.6% (1) 0.0% (0)
114 Honduras 43 2.3% (1) 2.3% (1)
115 Afghanistan 44 2.3% (1) 0.0% (0)
116 Nicaragua 45 2.2% (1) 0.0% (0)
117 Tajikistan 48 2.1% (1) 0.0% (0)
118 China 50 2.0% (1) 6.0% (3)
119 Mexico 50 2.0% (1) 2.0% (1)
120 Jordan 50 2.0% (1) 0.0% (0)
121 Libya 50 2.0% (1) 0.0% (0)
122 Algeria 50 2.0% (1) 0.0% (0)
123 El Salvador 50 2.0% (1) 0.0% (0)
124 Bolivia 50 2.0% (1) 0.0% (0)
125 Kyrgyzstan 50 2.0% (1) 0.0% (0)
126 Egypt 50 2.0% (1) 0.0% (0)
127 European Union 50 2.0% (1) 0.0% (0)
128 Israel 50 2.0% (1) 0.0% (0)
129 Venezuela 50 2.0% (1) 0.0% (0)
130 Cyprus 50 2.0% (1) 0.0% (0)
131 Qatar 50 2.0% (1) 0.0% (0)
132 Guatemala 50 2.0% (1) 0.0% (0)
133 Uzbekistan 50 2.0% (1) 0.0% (0)
134 Uruguay 50 2.0% (1) 0.0% (0)
135 Albania 50 2.0% (1) 0.0% (0)
136 Kuwait 50 2.0% (1) 0.0% (0)
137 Kazakhstan 50 2.0% (1) 0.0% (0)
138 Paraguay 50 2.0% (1) 0.0% (0)
139 Palestinian Teritorry 50 2.0% (1) 0.0% (0)
140 Azerbaijan 50 2.0% (1) 0.0% (0)
141 Mauritius 50 2.0% (1) 0.0% (0)
142 Peru 50 2.0% (1) 0.0% (0)
143 Panama 50 2.0% (1) 0.0% (0)
144 Oman 50 2.0% (1) 0.0% (0)
145 Bosnia and Herzegovina 50 2.0% (1) 0.0% (0)
146 Bangladesh 50 2.0% (1) 0.0% (0)
147 Macau 50 2.0% (1) 0.0% (0)
148 Mongolia 50 2.0% (1) 0.0% (0)
149 Laos 50 2.0% (1) 0.0% (0)
150 Argentina 50 2.0% (1) 0.0% (0)
151 Lithuania 50 2.0% (1) 0.0% (0)
152 Latvia 50 2.0% (1) 0.0% (0)
153 Morocco 50 2.0% (1) 0.0% (0)
154 Romania 50 2.0% (1) 0.0% (0)

Email

RankCountrySampleGreenOrange
1 Libya 50 52.0% (26) 0.0% (0)
2 Vietnam 50 52.0% (26) 0.0% (0)
3 Pakistan 50 38.0% (19) 0.0% (0)
4 Kenya 50 38.0% (19) 0.0% (0)
5 Nigeria 50 36.0% (18) 4.0% (2)
6 Sweden 50 36.0% (18) 2.0% (1)
7 Bhutan 20 35.0% (7) 0.0% (0)
8 Ukraine 50 34.0% (17) 0.0% (0)
9 Armenia 50 32.0% (16) 0.0% (0)
10 Azerbaijan 50 32.0% (16) 0.0% (0)
11 Cambodia 47 31.9% (15) 0.0% (0)
12 Anguilla 13 30.8% (4) 0.0% (0)
13 Greece 50 30.0% (15) 0.0% (0)
14 Ghana 32 28.1% (9) 0.0% (0)
15 Netherlands 50 28.0% (14) 0.0% (0)
16 Dominican Republic 50 28.0% (14) 0.0% (0)
17 Latvia 50 28.0% (14) 0.0% (0)
18 Georgia 50 28.0% (14) 0.0% (0)
19 Maldives 11 27.3% (3) 0.0% (0)
20 Reunion 26 26.9% (7) 0.0% (0)
21 Puerto Rico 30 26.7% (8) 0.0% (0)
22 Tunisia 50 26.0% (13) 24.0% (12)
23 Mongolia 50 26.0% (13) 0.0% (0)
24 Iceland 50 26.0% (13) 0.0% (0)
25 Sri Lanka 50 26.0% (13) 0.0% (0)
26 Poland 50 26.0% (13) 0.0% (0)
27 Taiwan 50 26.0% (13) 0.0% (0)
28 Switzerland 50 26.0% (13) 0.0% (0)
29 Belarus 50 26.0% (13) 0.0% (0)
30 Brazil 50 26.0% (13) 0.0% (0)
31 United States of America 50 26.0% (13) 0.0% (0)
32 Bulgaria 50 24.0% (12) 0.0% (0)
33 Macedonia 50 24.0% (12) 0.0% (0)
34 Hong Kong 50 24.0% (12) 0.0% (0)
35 Kazakhstan 50 24.0% (12) 0.0% (0)
36 Colombia 50 24.0% (12) 0.0% (0)
37 Tajikistan 48 22.9% (11) 0.0% (0)
38 Russia 50 22.0% (11) 0.0% (0)
39 Chile 50 22.0% (11) 0.0% (0)
40 Philippines 50 22.0% (11) 0.0% (0)
41 Ireland 50 20.0% (10) 0.0% (0)
42 Liechtenstein 50 20.0% (10) 0.0% (0)
43 Thailand 50 20.0% (10) 0.0% (0)
44 Lithuania 50 20.0% (10) 0.0% (0)
45 Hungary 50 20.0% (10) 0.0% (0)
46 Laos 50 20.0% (10) 0.0% (0)
47 Andorra 15 20.0% (3) 0.0% (0)
48 Seychelles 40 20.0% (8) 0.0% (0)
49 Samoa 50 20.0% (10) 0.0% (0)
50 Peru 50 20.0% (10) 0.0% (0)
51 Cote d'Ivoire 36 19.4% (7) 0.0% (0)
52 Indonesia 50 18.0% (9) 2.0% (1)
53 India 50 18.0% (9) 0.0% (0)
54 Bosnia and Herzegovina 50 18.0% (9) 0.0% (0)
55 Bangladesh 50 18.0% (9) 0.0% (0)
56 Guyana (Republic of) 12 16.7% (2) 0.0% (0)
57 Singapore 50 16.0% (8) 2.0% (1)
58 Denmark 50 16.0% (8) 0.0% (0)
59 Venezuela 50 16.0% (8) 0.0% (0)
60 Moldova 50 16.0% (8) 0.0% (0)
61 Israel 50 16.0% (8) 0.0% (0)
62 Canada 50 16.0% (8) 0.0% (0)
63 Slovenia 50 16.0% (8) 0.0% (0)
64 New Zealand 50 16.0% (8) 0.0% (0)
65 Malaysia 50 16.0% (8) 0.0% (0)
66 Mauritius 50 16.0% (8) 0.0% (0)
67 Mexico 50 16.0% (8) 0.0% (0)
68 Guatemala 50 16.0% (8) 0.0% (0)
69 Morocco 50 16.0% (8) 0.0% (0)
70 Haiti 13 15.4% (2) 0.0% (0)
71 Djibouti 20 15.0% (3) 0.0% (0)
72 Burundi 14 14.3% (2) 0.0% (0)
73 El Salvador 50 14.0% (7) 2.0% (1)
74 Costa Rica 50 14.0% (7) 0.0% (0)
75 Montenegro 50 14.0% (7) 0.0% (0)
76 Nepal 50 14.0% (7) 0.0% (0)
77 Serbia 50 14.0% (7) 0.0% (0)
78 Italy 50 14.0% (7) 0.0% (0)
79 Uganda 50 14.0% (7) 0.0% (0)
80 Belgium 50 14.0% (7) 0.0% (0)
81 South Korea 50 14.0% (7) 0.0% (0)
82 Croatia 50 14.0% (7) 0.0% (0)
83 Kyrgyzstan 50 14.0% (7) 0.0% (0)
84 Afghanistan 44 13.6% (6) 0.0% (0)
85 Rwanda 22 13.6% (3) 0.0% (0)
86 Gibraltar 15 13.3% (2) 0.0% (0)
87 Trinidad and Tobago 30 13.3% (4) 0.0% (0)
88 Namibia 30 13.3% (4) 0.0% (0)
89 Myanmar (Burma) 38 13.2% (5) 0.0% (0)
90 Malta 39 12.8% (5) 0.0% (0)
91 Madagascar 24 12.5% (3) 0.0% (0)
92 Panama 50 12.0% (6) 2.0% (1)
93 Germany 50 12.0% (6) 0.0% (0)
94 Uzbekistan 50 12.0% (6) 0.0% (0)
95 Uruguay 50 12.0% (6) 0.0% (0)
96 Czech Republic 50 12.0% (6) 0.0% (0)
97 Zimbabwe 25 12.0% (3) 0.0% (0)
98 Portugal 50 12.0% (6) 0.0% (0)
99 Palestinian Teritorry 50 12.0% (6) 0.0% (0)
100 Romania 50 12.0% (6) 0.0% (0)
101 Ecuador 50 12.0% (6) 0.0% (0)
102 Luxembourg 50 12.0% (6) 0.0% (0)
103 American Samoa 34 11.8% (4) 0.0% (0)
104 Greenland 18 11.1% (2) 0.0% (0)
105 Congo (Democratic Republic) 19 10.5% (2) 0.0% (0)
106 Paraguay 50 10.0% (5) 0.0% (0)
107 Argentina 50 10.0% (5) 0.0% (0)
108 Albania 50 10.0% (5) 0.0% (0)
109 United-Kingdom 50 10.0% (5) 0.0% (0)
110 Estonia 50 10.0% (5) 0.0% (0)
111 Australia 50 10.0% (5) 0.0% (0)
112 Angola 21 9.5% (2) 0.0% (0)
113 Bahrain 32 9.4% (3) 0.0% (0)
114 Guernsey 43 9.3% (4) 0.0% (0)
115 Jamaica 11 9.1% (1) 0.0% (0)
116 Nicaragua 45 8.9% (4) 0.0% (0)
117 San Marino 12 8.3% (1) 0.0% (0)
118 Jordan 50 8.0% (4) 0.0% (0)
119 Slovakia 50 8.0% (4) 0.0% (0)
120 Egypt 50 8.0% (4) 0.0% (0)
121 France 50 8.0% (4) 0.0% (0)
122 Norway 50 8.0% (4) 0.0% (0)
123 European Union 50 8.0% (4) 0.0% (0)
124 Japan 50 8.0% (4) 0.0% (0)
125 Senegal 26 7.7% (2) 0.0% (0)
126 Honduras 43 7.0% (3) 2.3% (1)
127 Turkmenistan 16 6.3% (1) 0.0% (0)
128 South Africa 50 6.0% (3) 0.0% (0)
129 Austria 50 6.0% (3) 0.0% (0)
130 Macau 50 6.0% (3) 0.0% (0)
131 Oman 50 6.0% (3) 0.0% (0)
132 Tanzania 50 6.0% (3) 0.0% (0)
133 Bolivia 50 6.0% (3) 0.0% (0)
134 Saudi Arabia 50 6.0% (3) 0.0% (0)
135 China 50 6.0% (3) 0.0% (0)
136 Grenada 18 5.6% (1) 0.0% (0)
137 Botswana 18 5.6% (1) 0.0% (0)
138 Timor-Leste 37 5.4% (2) 0.0% (0)
139 Zambia 19 5.3% (1) 0.0% (0)
140 Mauritania 21 4.8% (1) 4.8% (1)
141 Finland 50 4.0% (2) 2.0% (1)
142 United Arab Emirates 50 4.0% (2) 0.0% (0)
143 Qatar 50 4.0% (2) 0.0% (0)
144 Tokelau 50 4.0% (2) 0.0% (0)
145 Kuwait 50 4.0% (2) 0.0% (0)
146 Somalia 50 4.0% (2) 0.0% (0)
147 Algeria 50 4.0% (2) 0.0% (0)
148 Turkey 50 4.0% (2) 0.0% (0)
149 Cameroon 50 4.0% (2) 0.0% (0)
150 Spain 50 4.0% (2) 0.0% (0)
151 Mozambique 31 3.2% (1) 0.0% (0)
152 Iraq 41 2.4% (1) 0.0% (0)
153 Lebanon 50 2.0% (1) 2.0% (1)
154 Cyprus 50 2.0% (1) 0.0% (0)
155 Belize 50 2.0% (1) 0.0% (0)
156 Iran 50 2.0% (1) 0.0% (0)
157 Cuba 50 0.0% (0) 2.0% (1)

DNS

RankCountrySampleGreenOrange
1 Bhutan 20 75.0% (15) 0.0% (0)
2 Tunisia 50 64.0% (32) 2.0% (1)
3 Czech Republic 50 56.0% (28) 0.0% (0)
4 Luxembourg 50 50.0% (25) 0.0% (0)
5 Switzerland 50 50.0% (25) 0.0% (0)
6 Norway 50 48.0% (24) 0.0% (0)
7 Estonia 50 46.0% (23) 2.0% (1)
8 Slovenia 50 46.0% (23) 0.0% (0)
9 Finland 50 46.0% (23) 0.0% (0)
10 Liechtenstein 50 44.0% (22) 2.0% (1)
11 Germany 50 42.0% (21) 0.0% (0)
12 Ukraine 50 40.0% (20) 0.0% (0)
13 South Africa 50 40.0% (20) 0.0% (0)
14 Grenada 18 38.9% (7) 0.0% (0)
15 Haiti 13 38.5% (5) 0.0% (0)
16 European Union 50 38.0% (19) 2.0% (1)
17 Australia 50 38.0% (19) 0.0% (0)
18 Netherlands 50 38.0% (19) 0.0% (0)
19 Turkmenistan 16 37.5% (6) 6.3% (1)
20 Azerbaijan 50 36.0% (18) 4.0% (2)
21 Ireland 50 36.0% (18) 0.0% (0)
22 Laos 50 36.0% (18) 0.0% (0)
23 Djibouti 20 35.0% (7) 5.0% (1)
24 Reunion 26 34.6% (9) 0.0% (0)
25 Indonesia 50 34.0% (17) 14.0% (7)
26 Sweden 50 34.0% (17) 6.0% (3)
27 Poland 50 34.0% (17) 0.0% (0)
28 Denmark 50 34.0% (17) 0.0% (0)
29 Cote d'Ivoire 36 33.3% (12) 2.8% (1)
30 Singapore 50 32.0% (16) 4.0% (2)
31 Chile 50 32.0% (16) 0.0% (0)
32 New Caledonia 13 30.8% (4) 0.0% (0)
33 Montenegro 50 30.0% (15) 6.0% (3)
34 Malaysia 50 30.0% (15) 4.0% (2)
35 United States of America 50 30.0% (15) 2.0% (1)
36 Latvia 50 30.0% (15) 0.0% (0)
37 Saudi Arabia 50 30.0% (15) 0.0% (0)
38 Canada 50 30.0% (15) 0.0% (0)
39 Nigeria 50 30.0% (15) 0.0% (0)
40 Pakistan 50 28.0% (14) 4.0% (2)
41 Thailand 50 28.0% (14) 2.0% (1)
42 Austria 50 28.0% (14) 2.0% (1)
43 Somalia 50 28.0% (14) 0.0% (0)
44 India 50 28.0% (14) 0.0% (0)
45 Spain 50 28.0% (14) 0.0% (0)
46 Greenland 18 27.8% (5) 0.0% (0)
47 American Samoa 34 26.5% (9) 2.9% (1)
48 Congo (Democratic Republic) 19 26.3% (5) 0.0% (0)
49 France 50 26.0% (13) 2.0% (1)
50 Hong Kong 50 26.0% (13) 2.0% (1)
51 Portugal 50 26.0% (13) 2.0% (1)
52 Libya 50 26.0% (13) 0.0% (0)
53 Cameroon 50 26.0% (13) 0.0% (0)
54 Belize 50 24.0% (12) 6.0% (3)
55 Armenia 50 24.0% (12) 4.0% (2)
56 Lithuania 50 24.0% (12) 2.0% (1)
57 Morocco 50 24.0% (12) 2.0% (1)
58 Sri Lanka 50 22.0% (11) 2.0% (1)
59 United-Kingdom 50 22.0% (11) 0.0% (0)
60 Japan 50 22.0% (11) 0.0% (0)
61 Burundi 14 21.4% (3) 0.0% (0)
62 Colombia 50 20.0% (10) 14.0% (7)
63 Palestinian Teritorry 50 20.0% (10) 6.0% (3)
64 Samoa 50 20.0% (10) 6.0% (3)
65 Taiwan 50 20.0% (10) 4.0% (2)
66 Brazil 50 20.0% (10) 4.0% (2)
67 New Zealand 50 20.0% (10) 2.0% (1)
68 Moldova 50 20.0% (10) 2.0% (1)
69 Seychelles 40 20.0% (8) 0.0% (0)
70 Iraq 41 19.5% (8) 2.4% (1)
71 Senegal 26 19.2% (5) 3.8% (1)
72 Maldives 11 18.2% (2) 0.0% (0)
73 Bosnia and Herzegovina 50 18.0% (9) 4.0% (2)
74 Philippines 50 18.0% (9) 4.0% (2)
75 Dominican Republic 50 18.0% (9) 2.0% (1)
76 Russia 50 18.0% (9) 0.0% (0)
77 Iceland 50 18.0% (9) 0.0% (0)
78 Guyana (Republic of) 12 16.7% (2) 0.0% (0)
79 Puerto Rico 30 16.7% (5) 0.0% (0)
80 Ecuador 50 16.0% (8) 4.0% (2)
81 Slovakia 50 16.0% (8) 4.0% (2)
82 Hungary 50 16.0% (8) 2.0% (1)
83 United Arab Emirates 50 16.0% (8) 2.0% (1)
84 Italy 50 16.0% (8) 0.0% (0)
85 Belgium 50 16.0% (8) 0.0% (0)
86 Ghana 32 15.6% (5) 0.0% (0)
87 Anguilla 13 15.4% (2) 7.7% (1)
88 Kenya 50 14.0% (7) 12.0% (6)
89 Israel 50 14.0% (7) 6.0% (3)
90 Guatemala 50 14.0% (7) 2.0% (1)
91 Croatia 50 14.0% (7) 0.0% (0)
92 Costa Rica 50 14.0% (7) 0.0% (0)
93 Greece 50 14.0% (7) 0.0% (0)
94 Timor-Leste 37 13.5% (5) 0.0% (0)
95 Trinidad and Tobago 30 13.3% (4) 10.0% (3)
96 Gibraltar 15 13.3% (2) 0.0% (0)
97 Mozambique 31 12.9% (4) 3.2% (1)
98 Madagascar 24 12.5% (3) 4.2% (1)
99 Panama 50 12.0% (6) 4.0% (2)
100 Uruguay 50 12.0% (6) 2.0% (1)
101 Mauritius 50 12.0% (6) 0.0% (0)
102 Kazakhstan 50 12.0% (6) 0.0% (0)
103 Serbia 50 12.0% (6) 0.0% (0)
104 Malta 39 10.3% (4) 5.1% (2)
105 Georgia 50 10.0% (5) 10.0% (5)
106 Mexico 50 10.0% (5) 8.0% (4)
107 Argentina 50 10.0% (5) 2.0% (1)
108 Egypt 50 10.0% (5) 2.0% (1)
109 Paraguay 50 10.0% (5) 0.0% (0)
110 Vietnam 50 10.0% (5) 0.0% (0)
111 Mauritania 21 9.5% (2) 0.0% (0)
112 Angola 21 9.5% (2) 0.0% (0)
113 Honduras 43 9.3% (4) 2.3% (1)
114 Guernsey 43 9.3% (4) 0.0% (0)
115 Afghanistan 44 9.1% (4) 2.3% (1)
116 Vatican City 11 9.1% (1) 0.0% (0)
117 Cambodia 47 8.5% (4) 8.5% (4)
118 San Marino 12 8.3% (1) 0.0% (0)
119 Jordan 50 8.0% (4) 34.0% (17)
120 Tokelau 50 8.0% (4) 18.0% (9)
121 Lebanon 50 8.0% (4) 4.0% (2)
122 Albania 50 8.0% (4) 4.0% (2)
123 Venezuela 50 8.0% (4) 2.0% (1)
124 El Salvador 50 8.0% (4) 0.0% (0)
125 Yemen 13 7.7% (1) 0.0% (0)
126 Andorra 15 6.7% (1) 6.7% (1)
127 Bahrain 32 6.3% (2) 0.0% (0)
128 Turkey 50 6.0% (3) 6.0% (3)
129 Cyprus 50 6.0% (3) 6.0% (3)
130 Uganda 50 6.0% (3) 4.0% (2)
131 Iran 50 6.0% (3) 0.0% (0)
132 Macau 50 6.0% (3) 0.0% (0)
133 Algeria 50 6.0% (3) 0.0% (0)
134 Belarus 50 6.0% (3) 0.0% (0)
135 Burkina Faso 18 5.6% (1) 0.0% (0)
136 French Polynesia 21 4.8% (1) 0.0% (0)
137 Nicaragua 45 4.4% (2) 0.0% (0)
138 Syria 24 4.2% (1) 0.0% (0)
139 Nepal 50 4.0% (2) 8.0% (4)
140 Zimbabwe 25 4.0% (1) 4.0% (1)
141 Qatar 50 4.0% (2) 2.0% (1)
142 Bulgaria 50 4.0% (2) 2.0% (1)
143 Peru 50 4.0% (2) 2.0% (1)
144 Bolivia 50 4.0% (2) 0.0% (0)
145 Tanzania 50 4.0% (2) 0.0% (0)
146 Macedonia 50 4.0% (2) 0.0% (0)
147 Namibia 30 3.3% (1) 0.0% (0)
148 Kuwait 50 2.0% (1) 2.0% (1)
149 Mongolia 50 2.0% (1) 2.0% (1)
150 Uzbekistan 50 2.0% (1) 2.0% (1)
151 Romania 50 2.0% (1) 2.0% (1)
152 Cuba 50 2.0% (1) 2.0% (1)
153 China 50 2.0% (1) 0.0% (0)
154 Botswana 18 0.0% (0) 11.1% (2)
155 Jamaica 11 0.0% (0) 9.1% (1)
156 Sudan 37 0.0% (0) 5.4% (2)
157 Bangladesh 50 0.0% (0) 4.0% (2)
158 Kyrgyzstan 50 0.0% (0) 4.0% (2)
159 Oman 50 0.0% (0) 2.0% (1)
Tests are:

Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.


Based on same prior art from Mark Prior at http://www.mrp.net/IPv6_Survey.html.
You may also be interested in statistics for IPv6 browsers at http://www.vyncke.org/countv6/stats.php.