IPv6 Deployment Aggregated Status

As of 2012-02-04 and limited to the top-50 per Top Level Domain extracted from the Alexa list. See the bottom of this page for more information on the tests.
Click on a country to see specific statistics about top sites within this country or click on a flag:
  • AfriNIC:
  • APNIC:
  • ARIN:
  • LACNIC:
  • RIPE:

Or do you prefer to have the list of all fully IPv6-enabled sites?. Display per country IPv6 prefixes.
(do not prefix the site with either http: or www)

Web

RankCountrySampleGreenOrange
1 Slovenia 50 22.0% (11) 2.0% (1)
2 Moldova 50 14.0% (7) 0.0% (0)
3 Portugal 50 12.0% (6) 0.0% (0)
4 Netherlands 50 10.0% (5) 2.0% (1)
5 Poland 50 8.0% (4) 4.0% (2)
6 Switzerland 50 6.0% (3) 4.0% (2)
7 Norway 50 6.0% (3) 4.0% (2)
8 Germany 50 6.0% (3) 2.0% (1)
9 Luxembourg 50 6.0% (3) 0.0% (0)
10 Liechtenstein 50 6.0% (3) 0.0% (0)
11 Denmark 50 6.0% (3) 0.0% (0)
12 Indonesia 50 6.0% (3) 0.0% (0)
13 Hungary 50 6.0% (3) 0.0% (0)
14 France 50 6.0% (3) 0.0% (0)
15 Sweden 50 6.0% (3) 0.0% (0)
16 Buthan 18 5.6% (1) 0.0% (0)
17 Hong Kong 50 4.0% (2) 2.0% (1)
18 Colombia 50 4.0% (2) 2.0% (1)
19 Finland 50 4.0% (2) 2.0% (1)
20 Nepal 50 4.0% (2) 0.0% (0)
21 Cambodia 50 4.0% (2) 0.0% (0)
22 Kenya 50 4.0% (2) 0.0% (0)
23 European Union 50 4.0% (2) 0.0% (0)
24 Seychelles 50 4.0% (2) 0.0% (0)
25 India 50 4.0% (2) 0.0% (0)
26 Belgium 50 4.0% (2) 0.0% (0)
27 Mauritania 28 3.6% (1) 0.0% (0)
28 Tajikistan 41 2.4% (1) 0.0% (0)
29 Czech Republic 50 2.0% (1) 14.0% (7)
30 Brazil 50 2.0% (1) 6.0% (3)
31 Sri Lanka 50 2.0% (1) 4.0% (2)
32 Japan 50 2.0% (1) 4.0% (2)
33 Canada 50 2.0% (1) 4.0% (2)
34 Spain 50 2.0% (1) 2.0% (1)
35 Greece 50 2.0% (1) 2.0% (1)
36 Slovakia 50 2.0% (1) 2.0% (1)
37 Senegal 50 2.0% (1) 2.0% (1)
38 Ukraine 50 2.0% (1) 2.0% (1)
39 China (People Republic of) 50 2.0% (1) 2.0% (1)
40 Philippines 50 2.0% (1) 2.0% (1)
41 Mexico 50 2.0% (1) 2.0% (1)
42 Italy 50 2.0% (1) 0.0% (0)
43 Morroco 50 2.0% (1) 0.0% (0)
44 South Africa 50 2.0% (1) 0.0% (0)
45 Singapore 50 2.0% (1) 0.0% (0)
46 Lebanon 50 2.0% (1) 0.0% (0)
47 American Samoa 50 2.0% (1) 0.0% (0)
48 Austria 50 2.0% (1) 0.0% (0)
49 New Zealand 50 2.0% (1) 0.0% (0)
50 Israel 50 2.0% (1) 0.0% (0)
51 Serbia 50 2.0% (1) 0.0% (0)
52 Iceland 50 2.0% (1) 0.0% (0)
53 Ireland 50 2.0% (1) 0.0% (0)
54 Chile 50 2.0% (1) 0.0% (0)
55 Belize 50 2.0% (1) 0.0% (0)
56 Malta 50 2.0% (1) 0.0% (0)
57 Estonia 50 2.0% (1) 0.0% (0)
58 Macedonia 50 2.0% (1) 0.0% (0)
59 Uganda 50 2.0% (1) 0.0% (0)
60 Mauritius 50 2.0% (1) 0.0% (0)
61 United States of America 50 0.0% (0) 10.0% (5)
62 Russia 50 0.0% (0) 6.0% (3)
63 Macau 45 0.0% (0) 2.2% (1)
64 Thailand 50 0.0% (0) 2.0% (1)
65 Australia 50 0.0% (0) 2.0% (1)
66 Croatia 50 0.0% (0) 2.0% (1)
67 Honduras 50 0.0% (0) 2.0% (1)
68 United-Kingdom 50 0.0% (0) 2.0% (1)
69 Tanzania 50 0.0% (0) 2.0% (1)
70 Kazakhstan 50 0.0% (0) 2.0% (1)
71 Belarus 50 0.0% (0) 2.0% (1)

Email

RankCountrySampleGreenOrange
1 Buthan 18 27.8% (5) 0.0% (0)
2 Netherlands 50 18.0% (9) 0.0% (0)
3 Moldova 50 10.0% (5) 0.0% (0)
4 Norway 50 8.0% (4) 0.0% (0)
5 Seychelles 50 8.0% (4) 0.0% (0)
6 Jamaica 19 5.3% (1) 0.0% (0)
7 Czech Republic 50 4.0% (2) 0.0% (0)
8 Belgium 50 4.0% (2) 0.0% (0)
9 Poland 50 4.0% (2) 0.0% (0)
10 Luxembourg 50 4.0% (2) 0.0% (0)
11 Serbia 50 4.0% (2) 0.0% (0)
12 Sri Lanka 50 4.0% (2) 0.0% (0)
13 Liechtenstein 50 4.0% (2) 0.0% (0)
14 Cambodia 50 4.0% (2) 0.0% (0)
15 Sweden 50 4.0% (2) 0.0% (0)
16 Slovenia 50 4.0% (2) 0.0% (0)
17 Switzerland 50 4.0% (2) 0.0% (0)
18 Austria 50 4.0% (2) 0.0% (0)
19 Monaco 26 3.8% (1) 0.0% (0)
20 Mauritania 28 3.6% (1) 0.0% (0)
21 Germany 50 2.0% (1) 0.0% (0)
22 Japan 50 2.0% (1) 0.0% (0)
23 Senegal 50 2.0% (1) 0.0% (0)
24 Iceland 50 2.0% (1) 0.0% (0)
25 United States of America 50 2.0% (1) 0.0% (0)
26 Hong Kong 50 2.0% (1) 0.0% (0)
27 France 50 2.0% (1) 0.0% (0)
28 Finland 50 2.0% (1) 0.0% (0)
29 Venezuela 50 2.0% (1) 0.0% (0)
30 Slovakia 50 2.0% (1) 0.0% (0)
31 Russia 50 2.0% (1) 0.0% (0)
32 Kyrgyzstan 50 2.0% (1) 0.0% (0)
33 American Samoa 50 2.0% (1) 0.0% (0)
34 Brazil 50 2.0% (1) 0.0% (0)
35 Algeria 50 2.0% (1) 0.0% (0)
36 Portugal 50 2.0% (1) 0.0% (0)
37 Fiji 10 0.0% (0) 10.0% (1)
38 Kenya 50 0.0% (0) 6.0% (3)
39 Indonesia 50 0.0% (0) 2.0% (1)
40 Lebanon 50 0.0% (0) 2.0% (1)
41 Macedonia 50 0.0% (0) 2.0% (1)

DNS

RankCountrySampleGreenOrange
1 Buthan 18 77.8% (14) 0.0% (0)
2 Tunisia 50 72.0% (36) 4.0% (2)
3 Czech Republic 50 46.0% (23) 0.0% (0)
4 Finland 50 42.0% (21) 6.0% (3)
5 Poland 50 42.0% (21) 0.0% (0)
6 Cayman Islands 10 40.0% (4) 0.0% (0)
7 Slovenia 50 38.0% (19) 0.0% (0)
8 Liechtenstein 50 32.0% (16) 0.0% (0)
9 Denmark 50 30.0% (15) 0.0% (0)
10 European Union 50 30.0% (15) 0.0% (0)
11 Netherlands 50 30.0% (15) 0.0% (0)
12 Montenegro 50 30.0% (15) 0.0% (0)
13 Portugal 50 28.0% (14) 2.0% (1)
14 Lybia 50 28.0% (14) 0.0% (0)
15 Ukraine 50 28.0% (14) 0.0% (0)
16 Ireland 50 28.0% (14) 0.0% (0)
17 Luxembourg 50 26.0% (13) 4.0% (2)
18 Norway 50 26.0% (13) 0.0% (0)
19 Indonesia 50 24.0% (12) 10.0% (5)
20 Sweden 50 24.0% (12) 2.0% (1)
21 Estonia 50 24.0% (12) 0.0% (0)
22 United States of America 50 24.0% (12) 0.0% (0)
23 Austria 50 22.0% (11) 0.0% (0)
24 Iceland 50 22.0% (11) 0.0% (0)
25 Switzerland 50 22.0% (11) 0.0% (0)
26 Puerto Rico 34 20.6% (7) 0.0% (0)
27 Sri Lanka 50 20.0% (10) 4.0% (2)
28 Malaysia 50 20.0% (10) 4.0% (2)
29 Germany 50 20.0% (10) 2.0% (1)
30 Seychelles 50 20.0% (10) 0.0% (0)
31 Haiti 20 20.0% (4) 0.0% (0)
32 Swaziland 10 20.0% (2) 0.0% (0)
33 Croatia 50 20.0% (10) 0.0% (0)
34 Slovakia 50 20.0% (10) 0.0% (0)
35 Samoa 50 18.0% (9) 2.0% (1)
36 Spain 50 18.0% (9) 0.0% (0)
37 Belgium 50 18.0% (9) 0.0% (0)
38 Greece 50 18.0% (9) 0.0% (0)
39 Australia 50 18.0% (9) 0.0% (0)
40 Canada 50 18.0% (9) 0.0% (0)
41 Malawi 6 16.7% (1) 33.3% (2)
42 Moldova 50 16.0% (8) 2.0% (1)
43 Cote d'Ivoire 50 16.0% (8) 0.0% (0)
44 Chile 50 16.0% (8) 0.0% (0)
45 Saudi Arabia 50 16.0% (8) 0.0% (0)
46 American Samoa 50 16.0% (8) 0.0% (0)
47 Laos 50 16.0% (8) 0.0% (0)
48 Turkmenistan 19 15.8% (3) 0.0% (0)
49 Timor-Leste 47 14.9% (7) 0.0% (0)
50 Trinidad and Tobago 28 14.3% (4) 0.0% (0)
51 Thailand 50 14.0% (7) 4.0% (2)
52 Singapore 50 14.0% (7) 4.0% (2)
53 Philippines 50 14.0% (7) 2.0% (1)
54 Pakistan 50 14.0% (7) 2.0% (1)
55 Azerbaijan 50 14.0% (7) 2.0% (1)
56 Russia 50 14.0% (7) 0.0% (0)
57 Hong Kong 50 14.0% (7) 0.0% (0)
58 Mexico 50 14.0% (7) 0.0% (0)
59 New Zealand 50 14.0% (7) 0.0% (0)
60 United-Kingdom 50 14.0% (7) 0.0% (0)
61 Belize 50 14.0% (7) 0.0% (0)
62 Dominican Republic 50 14.0% (7) 0.0% (0)
63 San Marino 31 12.9% (4) 0.0% (0)
64 New Caledonia 16 12.5% (2) 25.0% (4)
65 Serbia 50 12.0% (6) 2.0% (1)
66 Lituania 50 12.0% (6) 2.0% (1)
67 Venezuela 50 12.0% (6) 2.0% (1)
68 Brazil 50 12.0% (6) 2.0% (1)
69 Mauritius 50 12.0% (6) 0.0% (0)
70 Italy 50 12.0% (6) 0.0% (0)
71 France 50 12.0% (6) 0.0% (0)
72 United Arab Emirates 50 12.0% (6) 0.0% (0)
73 Bahrain 50 12.0% (6) 0.0% (0)
74 Guatemala 50 12.0% (6) 0.0% (0)
75 Paraguay 50 12.0% (6) 0.0% (0)
76 Guyana (Republic of) 17 11.8% (2) 0.0% (0)
77 Burundi 9 11.1% (1) 0.0% (0)
78 Colombia 50 10.0% (5) 4.0% (2)
79 Cameroon 50 10.0% (5) 2.0% (1)
80 Armenia 50 10.0% (5) 2.0% (1)
81 Mali 10 10.0% (1) 0.0% (0)
82 South Africa 50 10.0% (5) 0.0% (0)
83 Fiji 10 10.0% (1) 0.0% (0)
84 Panama 50 10.0% (5) 0.0% (0)
85 Palestine 50 10.0% (5) 0.0% (0)
86 Suriname 10 10.0% (1) 0.0% (0)
87 Albania 50 10.0% (5) 0.0% (0)
88 Japan 50 10.0% (5) 0.0% (0)
89 Senegal 50 10.0% (5) 0.0% (0)
90 India 50 10.0% (5) 0.0% (0)
91 Costa Rica 50 10.0% (5) 0.0% (0)
92 China (Republic of) 50 10.0% (5) 0.0% (0)
93 Burkina Faso 22 9.1% (2) 4.5% (1)
94 Vatican City 12 8.3% (1) 0.0% (0)
95 Cambodia 50 8.0% (4) 4.0% (2)
96 Bosnia and Herzegovina 50 8.0% (4) 4.0% (2)
97 Morroco 50 8.0% (4) 2.0% (1)
98 Israel 50 8.0% (4) 0.0% (0)
99 Nigeria 50 8.0% (4) 0.0% (0)
100 Uruguay 50 8.0% (4) 0.0% (0)
101 Kyrgyzstan 50 8.0% (4) 0.0% (0)
102 Ecuador 50 8.0% (4) 0.0% (0)
103 Georgia 50 8.0% (4) 0.0% (0)
104 Bolivia 50 8.0% (4) 0.0% (0)
105 Ghana 50 8.0% (4) 0.0% (0)
106 Nepal 50 6.0% (3) 4.0% (2)
107 Latvia 50 6.0% (3) 2.0% (1)
108 Honduras 50 6.0% (3) 0.0% (0)
109 Iraq 50 6.0% (3) 0.0% (0)
110 Belarus 50 6.0% (3) 0.0% (0)
111 Romania 50 6.0% (3) 0.0% (0)
112 Egypt 50 6.0% (3) 0.0% (0)
113 Macedonia 50 6.0% (3) 0.0% (0)
114 Syria 50 6.0% (3) 0.0% (0)
115 El Salvador 50 6.0% (3) 0.0% (0)
116 Gabon 17 5.9% (1) 23.5% (4)
117 Jamaica 19 5.3% (1) 0.0% (0)
118 Djibouti 22 4.5% (1) 4.5% (1)
119 Greenland 22 4.5% (1) 0.0% (0)
120 Macau 45 4.4% (2) 0.0% (0)
121 Jordan 50 4.0% (2) 18.0% (9)
122 Kenya 50 4.0% (2) 12.0% (6)
123 Lebanon 50 4.0% (2) 2.0% (1)
124 Cyprus 50 4.0% (2) 2.0% (1)
125 Argentina 50 4.0% (2) 2.0% (1)
126 Malta 50 4.0% (2) 2.0% (1)
127 Bulgaria 50 4.0% (2) 2.0% (1)
128 Iran 50 4.0% (2) 0.0% (0)
129 Kazakhstan 50 4.0% (2) 0.0% (0)
130 Afghanistan 50 4.0% (2) 0.0% (0)
131 Sudan 50 4.0% (2) 0.0% (0)
132 Peru 50 4.0% (2) 0.0% (0)
133 Bangladesh 50 4.0% (2) 0.0% (0)
134 Congo (Democratic Republic) 50 4.0% (2) 0.0% (0)
135 Madagascar 50 4.0% (2) 0.0% (0)
136 Tanzania 50 4.0% (2) 0.0% (0)
137 Monaco 26 3.8% (1) 7.7% (2)
138 Mauritania 28 3.6% (1) 0.0% (0)
139 Namibia 39 2.6% (1) 0.0% (0)
140 Angola 48 2.1% (1) 0.0% (0)
141 Turkey 50 2.0% (1) 8.0% (4)
142 Andorra 50 2.0% (1) 4.0% (2)
143 Uganda 50 2.0% (1) 2.0% (1)
144 Hungary 50 2.0% (1) 0.0% (0)
145 China (People Republic of) 50 2.0% (1) 0.0% (0)
146 Zimbabwe 50 2.0% (1) 0.0% (0)
147 Algeria 50 2.0% (1) 0.0% (0)
148 Vietnam 50 2.0% (1) 0.0% (0)
149 Somalia 50 2.0% (1) 0.0% (0)
150 Mongolia 50 2.0% (1) 0.0% (0)
151 Nicaragua 50 2.0% (1) 0.0% (0)
152 Mozambique 50 2.0% (1) 0.0% (0)
153 Benin 5 0.0% (0) 20.0% (1)
154 Niger 10 0.0% (0) 10.0% (1)
155 Cuba 50 0.0% (0) 6.0% (3)
156 Kuwait 50 0.0% (0) 2.0% (1)
Tests are:

Alexa rank is n/m meaning nth in the country (actually TLD -- so not very accurate) and mth worldwide.


Based on same prior art from Mark Prior at http://www.mrp.net/IPv6_Survey.html.
You may also be interested in statistics for IPv6 browsers at http://www.vyncke.org/countv6/stats.php.