By using a specific trick (collecting IPv6 statistics
about clients of some specific web servers),
we counted 58 hosts (since midnight UTC):
|
|
|
|
|
| Frequency | IPv4 Address of Teredo Server |
| 1 | 65.55.158.118 (65.55.158.118) |
| 1 | 65.55.158.116 (65.55.158.116) |
| Date | IPv4 | IPv6 | Referer | User Agent | |
| 2010-09-08 02:10:19 | 68.196... | http://web.nickshanks.com/fonts/kannada/ | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 | ||
| 2010-09-08 02:06:40 | 67.71.... | 2001:0:4137:9e74... | http://web.nickshanks.com/code/js/cams | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729) | |
| 2010-09-08 02:05:13 | 67.197... | http://web.nickshanks.com/history/anglo-saxon | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR | ||
| 2010-09-08 02:04:24 | 78.133... | http://web.nickshanks.com/fonts/kannada/ | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16 | ||
| 2010-09-08 02:04:20 | Native | 2001:418:3804:1:... | http://ovh.vyncke.org/ipv6challenge/?installed=1&session=%7B%22session_key%22%3A%222.MU50JvRBottTb1f | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_0_2 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Mobile/8A400 | |
| 2010-09-08 02:02:27 | 75.95.... | http://web.nickshanks.com/history/anglo-saxon | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.127 Safari/533.4 | ||
| 2010-09-08 02:02:01 | 67.136... | http://web.nickshanks.com/history/sixthousandyears/ | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | ||
| 2010-09-08 02:00:45 | Native | 2001:980:42a3:1:... | http://www.vyncke.org/countv6/stats.php | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_0_1 like Mac OS X; nl-nl) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8A3 | |
| 2010-09-08 01:59:33 | 93.12.... | http://pierre.vyncke.org/vanhool_manager/top.php | Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 ( .NET CLR 3.5.30729; .NET4.0C) | ||
| 2010-09-08 01:58:08 | 98.109... | http://sigma.hec.be/~evyncke/family/countv6/image4.php | Mozilla/4.0 (compatible; MSIE 4.5; Mac_PowerPC) |
| Date | IPv4 | IPv6 | Referer | User Agent | |
| 2010-09-08 00:41:58 | Native | 2001:55c:43ae:e5... | http://ovh.vyncke.org/ipv6challenge/?ref=bookmarks&fb_sig_in_iframe=1&fb_sig_locale=en_US&fb_sig_in_ | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17.8 | |
| 2010-09-07 22:41:03 | 68.163... | 2002:44a3:88a1:0... 6to4 Router | http://www.koopman.me/2008/01/nusoap-wsdl-service-return-array-of-complex-data/ | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 | |
| 2010-09-07 14:29:51 | 198.82... | 2001:468:c80:434... | http://www.vyncke.org/ipv6status/index.php | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17.8 | |
| 2010-09-07 13:43:23 | 6to4 | 2002:3a98:8b93:0... 6to4 Router | http://web.nickshanks.com/history/anglo-saxon | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.53 Safari/534.3 | |
| 2010-09-07 12:41:05 | 77.109... | 2001:6f8:1468:10... | http://www.ipv6council.be/?lang=nl | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.11) Gecko/20100701 Firefox/3.5.11 | |
| 2010-09-07 09:47:42 | Native | 2001:6f8:1468:10... | http://www.ipv6council.be/?lang=fr&var_mode=recalcul | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.11) Gecko/20100701 Firefox/3.5.11 | |
| 2010-09-07 00:53:21 | Native | 2001:6f8:1468:10... | http://www.vyncke.org/ipv6status/dashboard.php?country=be | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.11) Gecko/20100701 Firefox/3.5.11 | |
| 2010-09-07 00:19:08 | 86.24.... | 2002:5618:cb14:0... 6to4 Router | http://web.nickshanks.com/fonts/kannada/ | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17.8 | |
| 2010-09-06 22:22:07 | Native | 2610:130:102:800... | http://web.nickshanks.com/fonts/sinhala/ | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_2; en-US) AppleWebKit/534.3 (KHTML, like Gecko) Chrome/6.0.472.53 Safari/534.3 | |
| 2010-09-06 22:21:28 | 6to4 | 2002:47e9:efb8:0... 6to4 Router | http://web.nickshanks.com/browsers/safari/ | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-gb) AppleWebKit/533.17.8 (KHTML, like Gecko) Version/5.0.1 Safari/533.17.8 |
OS with IPv6
| IPv6 connectivity
|