By using a specific trick (collecting IPv6 statistics
about clients of some specific web servers),
we counted 59 hosts (since midnight UTC):
|
|
|
|
|
| Frequency | IPv4 Address of Teredo Server |
| 1 | 65.55.158.118 (65.55.158.118) |
| 1 | 65.55.158.116 (65.55.158.116) |
| Date | IPv4 | IPv6 | Referer | User Agent | |
| 2010-09-08 02:19:28 | 72.196... | http://penrose.uk6x.com/ | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.11) Gecko/20100701 Firefox/3.5.11 (.NET CLR 3.5.30729) | ||
| 2010-09-08 02:10:19 | 68.196... | http://web.nickshanks.com/fonts/kannada/ | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 | ||
| 2010-09-08 02:06:40 | 67.71.... | 2001:0:4137:9e74... | http://web.nickshanks.com/code/js/cams | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.8) Gecko/20100722 Firefox/3.6.8 ( .NET CLR 3.5.30729) | |
| 2010-09-08 02:05:13 | 67.197... | http://web.nickshanks.com/history/anglo-saxon | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR | ||
| 2010-09-08 02:04:24 | 78.133... | http://web.nickshanks.com/fonts/kannada/ | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-us) AppleWebKit/533.16 (KHTML, like Gecko) Version/5.0 Safari/533.16 | ||
| 2010-09-08 02:04:20 | Native | 2001:418:3804:1:... | http://ovh.vyncke.org/ipv6challenge/?installed=1&session=%7B%22session_key%22%3A%222.MU50JvRBottTb1f | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_0_2 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Mobile/8A400 | |
| 2010-09-08 02:02:27 | 75.95.... | http://web.nickshanks.com/history/anglo-saxon | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.127 Safari/533.4 | ||
| 2010-09-08 02:02:01 | 67.136... | http://web.nickshanks.com/history/sixthousandyears/ | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | ||
| 2010-09-08 02:00:45 | Native | 2001:980:42a3:1:... | http://www.vyncke.org/countv6/stats.php | Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_0_1 like Mac OS X; nl-nl) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8A3 | |
| 2010-09-08 01:59:33 | 93.12.... | http://pierre.vyncke.org/vanhool_manager/top.php | Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6 ( .NET CLR 3.5.30729; .NET4.0C) |
| Date | IPv4 | IPv6 | Referer | User Agent |
OS with IPv6
| IPv6 connectivity
|