By using a specific trick (collecting IPv6 statistics
about clients of some specific web servers),
we counted 130 hosts (since midnight UTC):
|
|
|
|
|
| Frequency | IPv4 Address of Teredo Server |
| 5 | 94.245.115.188 (94.245.115.188) |
| 2 | 213.199.162.214 (teredo.ipv6.microsoft.com) |
| 1 | 65.55.158.116 (65.55.158.116) |
| Date | IPv4 | IPv6 | Referer | User Agent | |
| 2010-02-09 06:09:55 | 121.20... | http://web.nickshanks.com/code/js/cams | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729) | ||
| 2010-02-09 06:05:08 | 192.18... | http://web.nickshanks.com/fonts/telugu/ | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19 | ||
| 2010-02-09 06:00:45 | 67.110... | http://web.nickshanks.com/history/anglo-saxon | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR | ||
| 2010-02-09 05:52:22 | 124.43... | http://web.nickshanks.com/fonts/sinhala/ | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.8) Gecko/2009032608 Firefox/3.0.8 | ||
| 2010-02-09 05:47:31 | 189.16... | http://web.nickshanks.com/browsers/ie/macosx | Mozilla/5.0 (Macintosh; U; PPC Mac OS X; es-es) AppleWebKit/312.9 (KHTML, like Gecko) Safari/312.6 | ||
| 2010-02-09 05:44:29 | 202.62... | http://web.nickshanks.com/fonts/kannada/ | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/530.19.2 (KHTML, like Gecko) Version/4.0.2 Safari/530.19 | ||
| 2010-02-09 05:42:22 | 69.149... | http://web.nickshanks.com/typography/font-descriptions | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.21.8 (KHTML, like Gecko) Version/4.0.4 Safari/531.21.10 | ||
| 2010-02-09 05:36:00 | 117.19... | http://web.nickshanks.com/fonts/telugu/ | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 | ||
| 2010-02-09 05:30:50 | 24.184... | http://sigma.hec.be/~evyncke/family/countv6/image4.php | Mozilla/4.0 (compatible; MSIE 5.15; Mac_PowerPC) | ||
| 2010-02-09 05:26:42 | 90.60.... | http://free-eos.org/ | Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.1.7) Gecko/20091221 Firefox/2.0.0.12;MEGAUPLOAD 1.0 |
| Date | IPv4 | IPv6 | Referer | User Agent | |
| 2010-02-09 04:17:58 | 82.70.... | 2001:0:5ef5:73bc... | http://web.nickshanks.com/code/js/cams | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3 | |
| 2010-02-09 04:02:48 | Native | 2001:470:8:517:1... | http://penrose.uk6x.com/ | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 | |
| 2010-02-09 03:07:33 | 24.118... | 2001:0:4137:9e74... | http://web.nickshanks.com/fonts/kannada/ | Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6 | |
| 2010-02-09 02:26:00 | Native | 2001:48c8:1:116:... | http://www.vyncke.org/ | Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.6) Gecko/20091216 Iceweasel/3.5.6 (like Firefox/3.5.6; Debian-3.5.6-1) | |
| 2010-02-09 00:52:19 | 71.14.... | 2002:470e:9a1a:0... 6to4 Router | http://penrose.uk6x.com/ | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 | |
| 2010-02-09 00:08:10 | 86.75.... | 2001:0:d5c7:a2d6... | http://pierre.vyncke.org/elevage/top.php | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.3; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR | |
| 2010-02-09 00:07:54 | 92.135... | 2001:0:5ef5:73bc... | http://pierre.vyncke.org/elevage/top.php | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR | |
| 2010-02-09 00:02:32 | 84.100... | 2001:0:5ef5:73bc... | http://pierre.vyncke.org/elevage/top.php | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.4; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR | |
| 2010-02-09 00:02:27 | 80.9.1... | 2001:0:5ef5:73bc... | http://pierre.vyncke.org/elevage/top.php | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.21022; .NET CLR | |
| 2010-02-09 00:01:20 | 77.200... | 2001:0:5ef5:73bc... | http://pierre.vyncke.org/elevage/top.php | Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7 (.NET CLR 3.5.30729) |
OS with IPv6
| IPv6 connectivity
|